SAGU (Texas) () -vs- Mid-America Christian (Ok ()

SAGU (Texas) logo 4
vs
3 Mid-America Christian (Ok logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner SAGU SAGU (Texas) 0 0 0 0 2 1 0 1 4 11 2
MACU Mid-America Christian (Ok 0 1 0 0 0 2 0 0 3 5 2
W:
Conarty, Carson (1)
L:
Scott, Levi (1)

Box Score

Scoring Summary

Team Individual Statistics

SAGU (Texas) 4
Position Player AB R H RBI BB SO LOB
rf     rf Hagstrom, Eric 4 0 3 1 0 0 0
2b     2b Killion, Jake 4 0 2 1 0 0 0
lf     lf Glenn, Griffin 4 0 1 0 0 0 0
dh     dh Castro, Raul 4 0 0 0 0 1 0
c     c Payonk, Jake 4 1 1 0 0 0 0
cf     cf Ralstin, Tallon 3 0 1 0 0 2 0
3b     3b Keffer, Maverick 4 0 1 1 0 1 0
1b     1b Young, Elijah 3 1 2 1 1 0 0
     Chelette, Jesse 0 1 0 0 0 0 0
ss     ss Wallace, Chris 3 1 0 0 0 1 0
p     p Ventura, Brandon 0 0 0 0 0 0 0
p     p Martinez, Mark 0 0 0 0 0 0 0
p     p Munoz, AJ 0 0 0 0 0 0 0
p     p Conarty, Carson 0 0 0 0 0 0 0
Totals 33 4 11 4 1 5 0
Batting
2B:
Keffer, Maverick (1)
HR:
Young, Elijah (1)
SH:
Killion, Jake (1); Ralstin, Tallon (1)
Baserunning
HBP:
Wallace, Chris (1); Hagstrom, Eric (1)
Fielding
E:
Wallace, Chris (1); Ventura, Brandon (1)
CI:
Glenn, Griffin (); Ralstin, Tallon (); Munoz, AJ (); Castro, Raul (); Chelette, Jesse (); Martinez, Mark ()
DP:
2
Mid-America Christian (Ok 3
Position Player AB R H RBI BB SO LOB
2b     2b Moseley, Ryan 4 0 2 0 0 2 0
dh     dh Noone, Chevin 3 0 0 1 2 0 0
ss     ss Pickens, Colt 2 0 0 1 2 0 0
rf     rf McNew, Jerry 4 0 1 0 1 1 0
1b     1b Henley, Trey 3 0 0 0 0 2 0
3b     3b Backward, Cale 3 0 1 0 1 1 0
lf     lf Conway, Aaron 3 0 0 0 0 1 0
     Marley, Daxton 0 0 0 0 0 0 0
cf     cf Lindsey, Reggie 2 2 0 0 1 0 0
c     c Queen, Dylan 2 0 1 1 0 1 0
     Schoelkopf, Brandon 0 1 0 0 0 0 0
     Branum, Riley 0 0 0 0 1 0 0
c     c Bordonaro, Brandon 1 0 0 0 0 1 0
p     p Obeso, Junior 0 0 0 0 0 0 0
p     p Pittman, Chayse 0 0 0 0 0 0 0
p     p Glasgow, Wyatt 0 0 0 0 0 0 0
p     p Scott, Levi 0 0 0 0 0 0 0
Totals 27 3 5 3 8 9 0
Batting
SH:
Lindsey, Reggie (1)
SF:
Pickens, Colt (1)
Baserunning
SB:
Lindsey, Reggie (1); Schoelkopf, Brandon (1)
HBP:
Moseley, Ryan (1); Marley, Daxton (1); Henley, Trey (1)
Fielding
E:
Glasgow, Wyatt (1); Henley, Trey (1)
CI:
Schoelkopf, Brandon (); Marley, Daxton (); Pittman, Chayse (); Branum, Riley (); Noone, Chevin (); Scott, Levi ()
DP:
3

Team Individual Pitching Statistics

SAGU (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ventura, Brandon 5.0 3 1 0 4 6 0 0 2 0 19 23 0 0 --
Martinez, Mark 0.0 1 2 2 3 0 0 0 0 0 1 4 0 0 --
Munoz, AJ 1.0 1 0 0 1 0 0 0 1 0 2 4 0 0 --
Conarty, Carson (W, 1) 2.0 0 0 0 0 3 0 0 0 0 5 6 0 0 --
Totals 5 3 2 8 9 0 0 3 0 27 37 0 0
Mid-America Christian (Ok - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Obeso, Junior 4.2 7 2 2 0 2 0 0 2 0 18 19 0 0 --
Pittman, Chayse 0.2 2 1 1 0 0 0 0 0 0 3 4 0 0 --
Glasgow, Wyatt 1.2 0 0 0 1 3 1 0 0 0 7 8 0 0 --
Scott, Levi (L, 1) 1.0 2 1 1 0 0 0 0 0 0 5 5 0 0 --
Totals 11 4 4 1 5 1 0 2 0 33 36 0 0

Composite Stats

SAGU (Texas) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Hagstrom, Eric 4 0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 5 0
2b     2b Killion, Jake 4 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1 5
lf     lf Glenn, Griffin 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Castro, Raul 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Payonk, Jake 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
cf     cf Ralstin, Tallon 3 0 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0
3b     3b Keffer, Maverick 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1
1b     1b Young, Elijah 3 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 7 0
     Chelette, Jesse 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Wallace, Chris 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1
p     p Ventura, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martinez, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Munoz, AJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Conarty, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 4 11 4 1 0 1 1 0 0 2 2 0 5 0 0 24 9
Mid-America Christian (Ok 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Moseley, Ryan 4 0 2 0 0 0 0 0 0 0 1 0 0 2 0 0 1 1
dh     dh Noone, Chevin 3 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss     ss Pickens, Colt 2 0 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 2
rf     rf McNew, Jerry 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
1b     1b Henley, Trey 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 8 1
3b     3b Backward, Cale 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
lf     lf Conway, Aaron 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
     Marley, Daxton 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cf     cf Lindsey, Reggie 2 2 0 0 0 0 0 1 1 0 0 1 0 0 0 0 3 0
c     c Queen, Dylan 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
     Schoelkopf, Brandon 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
     Branum, Riley 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Bordonaro, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Obeso, Junior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Pittman, Chayse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Glasgow, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Scott, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 3 5 3 0 0 0 8 2 0 3 1 1 9 0 0 24 6