Mid-America Christian (Ok () -vs- Oklahoma City ()

Mid-America Christian (Ok logo 5
vs
6 Oklahoma City logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
MACU Mid-America Christian (Ok 0 0 1 0 0 0 2 0 1 1 0 5 10 2
Winner OCU Oklahoma City 2 0 0 1 0 0 1 0 0 1 1 6 11 1
W:
Hamilton, Grant (1)
L:
Pittman, Chayse (1)

Box Score

Scoring Summary

Team Individual Statistics

Mid-America Christian (Ok 5
Position Player AB R H RBI BB SO LOB
2b     2b Moseley, Ryan 5 2 4 0 0 0 0
lf     lf Noone, Chevin 4 0 0 0 0 1 0
ss     ss Pickens, Colt 4 1 1 2 0 0 0
rf     rf McNew, Jerry 6 0 2 2 0 3 0
dh     dh Branum, Riley 4 0 1 0 1 1 0
1b     1b Henley, Trey 5 0 0 0 0 3 0
cf     cf Lindsey, Reggie 6 0 0 0 0 2 0
3b     3b Backward, Cale 4 1 1 0 0 1 0
c     c Queen, Dylan 4 0 1 0 0 1 0
     Conway, Aaron 0 1 0 0 0 0 0
p     p Spencer, Madison 0 0 0 0 0 0 0
p     p Carley, Zach 0 0 0 0 0 0 0
p     p Glasgow, Wyatt 0 0 0 0 0 0 0
p     p Pittman, Chayse 0 0 0 0 0 0 0
Totals 42 5 10 4 1 12 0
Batting
2B:
McNew, Jerry (1)
SH:
Moseley, Ryan (1); Queen, Dylan (1)
Baserunning
SB:
Moseley, Ryan (1)
HBP:
Branum, Riley (1); Henley, Trey (1); Pickens, Colt (2); Noone, Chevin (2); Backward, Cale (1)
Fielding
E:
Moseley, Ryan (1); Spencer, Madison (1)
CI:
Conway, Aaron (); Glasgow, Wyatt (); Branum, Riley (); Carley, Zach ()
Oklahoma City 6
Position Player AB R H RBI BB SO LOB
rf     rf Lytle, Joe 5 2 1 0 0 1 0
2b     2b Marcum, Hunter 6 2 2 0 0 1 0
3b     3b Coon, Landon 4 1 2 2 1 0 0
c     c Delso, Dylan 6 0 3 0 0 0 0
     Rigsby, Ryan 0 1 0 0 0 0 0
lf     lf Baker, Jared 5 0 3 1 1 1 0
1b     1b Bissell, J.J. 3 0 0 0 2 0 0
ss     ss Foster, Garrett 3 0 0 1 1 0 0
cf     cf Haddox, Joe 4 0 0 0 1 1 0
dh     dh Bean, Skyler 5 0 0 0 0 2 0
p     p Simon, Mark 0 0 0 0 0 0 0
p     p Lyons, Holden 0 0 0 0 0 0 0
p     p Chavez, Carlos 0 0 0 0 0 0 0
p     p Hamilton, Grant 0 0 0 0 0 0 0
Totals 41 6 11 4 6 6 0
Batting
2B:
Delso, Dylan (1); Baker, Jared (1)
SF:
Foster, Garrett (1); Coon, Landon (1)
Baserunning
SB:
Baker, Jared (1)
CS:
Baker, Jared (1)
HBP:
Lytle, Joe (1)
Fielding
E:
Foster, Garrett (1)
CI:
Rigsby, Ryan (); Chavez, Carlos (); Bean, Skyler ()

Team Individual Pitching Statistics

Mid-America Christian (Ok - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Spencer, Madison 6.2 5 4 2 3 2 0 0 1 0 24 29 0 0 --
Carley, Zach 2.1 1 0 0 0 2 0 0 0 0 8 8 0 0 --
Glasgow, Wyatt 1.0 2 1 1 2 2 2 0 0 0 5 7 0 0 --
Pittman, Chayse (L, 1) 0.1 3 1 1 1 0 1 0 0 0 4 5 0 0 --
Totals 11 6 4 6 6 3 0 1 0 41 49 0 0
Oklahoma City - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Simon, Mark 6.2 7 3 2 0 5 0 0 4 0 27 28 0 0 --
Lyons, Holden 1.1 1 1 1 0 1 0 0 1 0 5 5 0 0 --
Chavez, Carlos 1.0 0 0 0 1 3 1 0 1 0 3 4 0 0 --
Hamilton, Grant (W, 1) 2.0 2 1 1 0 3 0 0 1 0 7 8 0 0 --
Totals 10 5 4 1 12 1 0 7 0 42 45 0 0

Composite Stats

Mid-America Christian (Ok 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Moseley, Ryan 5 2 4 0 0 0 0 0 1 0 0 1 0 0 0 0 0 7
lf     lf Noone, Chevin 4 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 4 0
ss     ss Pickens, Colt 4 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0
rf     rf McNew, Jerry 6 0 2 2 1 0 0 0 0 0 0 0 0 3 0 0 1 0
dh     dh Branum, Riley 4 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
1b     1b Henley, Trey 5 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 12 0
cf     cf Lindsey, Reggie 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
3b     3b Backward, Cale 4 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 3
c     c Queen, Dylan 4 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 7 1
     Conway, Aaron 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Spencer, Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Carley, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Glasgow, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pittman, Chayse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 42 5 10 4 1 0 0 1 1 0 7 2 0 12 0 0 31 13
Oklahoma City 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Lytle, Joe 5 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
2b     2b Marcum, Hunter 6 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
3b     3b Coon, Landon 4 1 2 2 0 0 0 1 0 0 0 0 1 0 0 0 1 2
c     c Delso, Dylan 6 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 11 2
     Rigsby, Ryan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Baker, Jared 5 0 3 1 1 0 0 1 1 1 0 0 0 1 0 0 4 0
1b     1b Bissell, J.J. 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 12 1
ss     ss Foster, Garrett 3 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
cf     cf Haddox, Joe 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
dh     dh Bean, Skyler 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Simon, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Lyons, Holden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Chavez, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hamilton, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 41 6 11 4 2 0 0 6 1 1 1 0 2 6 0 0 33 13