Calumet (Ind.) () -vs- Mid-America Christian (Ok ()

Calumet (Ind.) logo 1
vs
11 Mid-America Christian (Ok logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CCSJ Calumet (Ind.) 0 0 1 0 0 0 0 1 5 0
Winner MACU Mid-America Christian (Ok 1 0 9 1 0 0 0 11 9 1
W:
Voyles, Kevin (1)
L:
Schoonover, Trystyn (1)

Box Score

Scoring Summary

Team Individual Statistics

Calumet (Ind.) 1
Position Player AB R H RBI BB SO LOB
rf     rf Arviso, Kevin 3 0 1 0 1 1 0
3b     3b Caballero, Sebastian 2 0 0 0 0 0 0
3b     3b Johnson, Trevor 2 0 0 0 0 2 0
1b     1b Jackson, Matthew 2 0 0 0 0 0 0
1b     1b Feilmeier, Trevor 1 0 0 0 1 1 0
dh     dh Hartman, Dominic 2 0 1 0 1 0 0
ss     ss Martinez Jr., Sam 2 0 0 0 1 0 0
2b     2b Medina, Rudy 3 0 1 0 0 0 0
2b     2b Hunt, Jacob 1 0 0 0 0 1 0
lf     lf Rolle, Neulon 3 0 1 0 0 0 0
c     c Carmona, Roberto 1 1 1 0 0 0 0
c     c Cabral, Geovani 1 0 0 0 0 0 0
c     c Hartman, George 0 0 0 0 1 0 0
cf     cf Reyes, Antonio 1 0 0 0 0 0 0
dh     dh Thomas, TJ 1 0 0 0 0 0 0
cf     cf Holbrook, Patrick 1 0 0 0 1 0 0
p     p Berroa, Bernie 0 0 0 0 0 0 0
p     p Schoonover, Trystyn 0 0 0 0 0 0 0
p     p Scavelli, Frank 0 0 0 0 0 0 0
p     p Miranda, Ivan 0 0 0 0 0 0 0
p     p Budzielek, Brock 0 0 0 0 0 0 0
Totals 26 1 5 0 6 5 0
Batting
2B:
Medina, Rudy (1)
Baserunning
SB:
Caballero, Sebastian (1); Carmona, Roberto (1); Martinez Jr., Sam (1)
HBP:
Carmona, Roberto (1)
Fielding
CI:
Schoonover, Trystyn (); Johnson, Trevor (); Thomas, TJ (); Cabral, Geovani (); Hartman, George (); Hartman, Dominic (); Berroa, Bernie (); Scavelli, Frank (); Hunt, Jacob (); Holbrook, Patrick (); Miranda, Ivan (); Budzielek, Brock ()
DP:
3
Mid-America Christian (Ok 11
Position Player AB R H RBI BB SO LOB
ss     ss Pickens, Colt 2 2 1 3 1 0 0
ss     ss Heisey, Dylan 1 0 0 0 0 0 0
2b     2b White, Jake 4 0 0 0 0 0 0
2b     2b Schoelkopf, Brandon 1 0 0 0 0 0 0
dh     dh Walker, Trent 1 0 0 0 0 1 0
     Branum, Riley 2 2 1 0 1 0 0
rf     rf McNew, Jerry 1 2 1 2 1 0 0
     Escobar, Gustavo 1 0 0 0 0 0 0
c     c Martinez, Jacob 3 0 3 2 1 0 0
     Barber, Rhett 1 1 0 0 0 0 0
     Conway, Aaron 0 0 0 0 0 0 0
1b     1b Henley, Trey 1 0 0 2 3 0 0
lf     lf Kirk, Cameron 2 2 1 2 1 0 0
3b     3b Varela, Pedro 3 1 0 0 1 0 0
cf     cf Quinones, Abdiel 2 1 2 0 2 0 0
p     p Voyles, Kevin 0 0 0 0 0 0 0
p     p Pittman, Chayse 0 0 0 0 0 0 0
p     p Johnson, Brandon 0 0 0 0 0 0 0
Totals 25 11 9 11 11 1 0
Batting
SF:
Pickens, Colt (1)
Baserunning
SB:
Quinones, Abdiel (1); Varela, Pedro (1); Pickens, Colt (1); Kirk, Cameron (2)
HBP:
McNew, Jerry (1)
Fielding
E:
Pickens, Colt (1)
CI:
Conway, Aaron (); Barber, Rhett (); Pittman, Chayse (); Branum, Riley (); Kirk, Cameron (); Heisey, Dylan (); Walker, Trent (); Escobar, Gustavo ()
DP:
3

Team Individual Pitching Statistics

Calumet (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Berroa, Bernie 0.2 0 1 1 3 1 0 0 1 0 2 5 0 0 --
Schoonover, Trystyn (L, 1) 1.1 3 5 5 3 0 0 0 0 0 7 10 0 0 --
Scavelli, Frank 0.2 1 3 3 2 0 0 0 0 0 3 5 0 0 --
Miranda, Ivan 2.1 4 2 2 2 0 0 0 0 0 10 13 0 0 --
Budzielek, Brock 1.0 1 0 0 1 0 0 0 0 0 3 4 0 0 --
Totals 9 11 11 11 1 0 0 1 0 25 37 0 0
Mid-America Christian (Ok - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Voyles, Kevin (W, 1) 5.0 5 1 1 4 1 0 0 1 0 20 24 0 0 --
Pittman, Chayse 1.0 0 0 0 2 3 0 0 0 0 3 5 0 0 --
Johnson, Brandon 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 5 1 1 6 5 0 0 1 0 26 32 0 0

Composite Stats

Calumet (Ind.) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Arviso, Kevin 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
3b     3b Caballero, Sebastian 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
3b     3b Johnson, Trevor 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b     1b Jackson, Matthew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b     1b Feilmeier, Trevor 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
dh     dh Hartman, Dominic 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Martinez Jr., Sam 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 4
2b     2b Medina, Rudy 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 2
2b     2b Hunt, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Rolle, Neulon 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c     c Carmona, Roberto 1 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0
c     c Cabral, Geovani 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Hartman, George 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf     cf Reyes, Antonio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Thomas, TJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Holbrook, Patrick 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Berroa, Bernie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schoonover, Trystyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Scavelli, Frank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miranda, Ivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Budzielek, Brock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 1 5 0 1 0 0 6 3 0 1 0 0 5 0 0 18 7
Mid-America Christian (Ok 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Pickens, Colt 2 2 1 3 0 0 0 1 1 0 0 0 1 0 0 0 0 2
ss     ss Heisey, Dylan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b White, Jake 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
2b     2b Schoelkopf, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
dh     dh Walker, Trent 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Branum, Riley 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf McNew, Jerry 1 2 1 2 0 0 0 1 0 0 1 0 0 0 0 0 2 0
     Escobar, Gustavo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Martinez, Jacob 3 0 3 2 0 0 0 1 0 0 0 0 0 0 0 0 5 0
     Barber, Rhett 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Conway, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Henley, Trey 1 0 0 2 0 0 0 3 0 0 0 0 0 0 0 0 8 0
lf     lf Kirk, Cameron 2 2 1 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0
3b     3b Varela, Pedro 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
cf     cf Quinones, Abdiel 2 1 2 0 0 0 0 2 1 0 0 0 0 0 0 0 3 0
p     p Voyles, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Pittman, Chayse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 25 11 9 11 0 0 0 11 5 0 1 0 1 1 0 1 21 8