Mid-America Christian (Ok () -vs- SAGU (Texas) ()

Mid-America Christian (Ok logo 6
vs
10 SAGU (Texas) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MACU Mid-America Christian (Ok 1 0 2 3 0 0 0 6 6 3
Winner SAGU SAGU (Texas) 0 0 0 1 3 6 0 10 14 2
W:
Barrios, Payton (1)
L:
Donnell, Ben (1)

Box Score

Scoring Summary

Team Individual Statistics

Mid-America Christian (Ok 6
Position Player AB R H RBI BB SO LOB
ss     ss Pickens, Colt 3 2 1 0 1 0 0
2b     2b Lentzner, Kevin 2 0 0 0 0 1 0
2b     2b Schoelkopf, Brandon 1 0 0 0 0 0 0
c     c Poesmans, Axel 2 0 1 3 0 0 0
rf     rf McNew, Jerry 3 0 0 0 0 1 0
dh     dh Walker, Trent 2 1 0 0 1 0 0
1b     1b Martinez, Jacob 3 1 1 0 0 0 0
     Barber, Rhett 0 0 0 0 0 0 0
1b     1b Henley, Trey 0 0 0 0 0 0 0
lf     lf Kirk, Cameron 2 0 1 0 0 0 0
lf     lf Quinones, Abdiel 0 0 0 0 0 0 0
3b     3b Varela, Pedro 3 1 1 1 0 1 0
cf     cf Conway, Aaron 2 1 1 1 1 0 0
p     p Donnell, Ben 0 0 0 0 0 0 0
p     p Noone, Chevin 0 0 0 0 0 0 0
p     p Rondon, Nolberto 0 0 0 0 0 0 0
p     p Carley, Zach 0 0 0 0 0 0 0
Totals 23 6 6 5 3 3 0
Batting
SH:
Lentzner, Kevin (1); Kirk, Cameron (1)
SF:
Poesmans, Axel (1)
Baserunning
SB:
Pickens, Colt (1)
CS:
Conway, Aaron (1)
Fielding
E:
Conway, Aaron (2); Henley, Trey (1)
CI:
Quinones, Abdiel (); Lentzner, Kevin (); Schoelkopf, Brandon (); Noone, Chevin (); Barber, Rhett (); Walker, Trent (); Rondon, Nolberto (); Carley, Zach ()
SAGU (Texas) 10
Position Player AB R H RBI BB SO LOB
lf     lf Terry, Josh 3 1 2 1 2 0 0
ss     ss Wallace, Chris 3 1 1 0 0 0 0
p     p Payonk, Jake 4 1 1 0 0 0 0
1b     1b Castro, Raul 2 3 1 0 2 0 0
3b     3b Greiner, Ethan 4 1 2 2 0 1 0
cf     cf Bills, CJ 4 1 3 2 0 0 0
2b     2b Montalvo, Anthony 3 1 2 1 0 0 0
c     c Roelofs, Jake 1 0 0 0 0 1 0
     Glen, Griffin 2 0 1 3 0 0 0
     Clement, Derrick 0 0 0 0 0 0 0
rf     rf Lindle, Tanner 3 1 1 0 1 0 0
p     p Barrios, Payton 0 0 0 0 0 0 0
Totals 29 10 14 9 5 2 0
Batting
2B:
Glen, Griffin (1); Lindle, Tanner (1)
SH:
Wallace, Chris (1)
SF:
Glen, Griffin (1)
Baserunning
SB:
Bills, CJ (1)
CS:
Terry, Josh (1); Bills, CJ (1)
HBP:
Montalvo, Anthony (1)
Fielding
E:
Greiner, Ethan (1); Roelofs, Jake (1)
CI:
Clement, Derrick (); Payonk, Jake ()

Team Individual Pitching Statistics

Mid-America Christian (Ok - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Donnell, Ben (L, 1) 4.2 6 4 4 3 2 0 0 1 0 18 23 0 0 --
Noone, Chevin 0.2 4 3 1 0 0 0 0 0 0 6 6 0 0 --
Rondon, Nolberto 0.1 4 3 0 2 0 0 0 0 1 4 6 0 0 --
Carley, Zach 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 14 10 5 5 2 0 0 1 1 29 36 0 0
SAGU (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Payonk, Jake 3.0 4 5 4 3 2 0 0 0 0 10 15 0 0 --
Barrios, Payton (W, 1) 4.0 2 1 1 0 1 0 0 0 0 13 14 0 0 --
Totals 6 6 5 3 3 0 0 0 0 23 29 0 0

Composite Stats

Mid-America Christian (Ok 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Pickens, Colt 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 4
2b     2b Lentzner, Kevin 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
2b     2b Schoelkopf, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Poesmans, Axel 2 0 1 3 0 0 0 0 0 0 0 0 1 0 0 0 3 2
rf     rf McNew, Jerry 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh     dh Walker, Trent 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Martinez, Jacob 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
     Barber, Rhett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Henley, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
lf     lf Kirk, Cameron 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
lf     lf Quinones, Abdiel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Varela, Pedro 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf     cf Conway, Aaron 2 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 3 1
p     p Donnell, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Noone, Chevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rondon, Nolberto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carley, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 6 6 5 0 0 0 3 1 1 0 2 1 3 0 0 18 12
SAGU (Texas) 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Terry, Josh 3 1 2 1 0 0 0 2 0 1 0 0 0 0 0 0 2 0
ss     ss Wallace, Chris 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2
p     p Payonk, Jake 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Castro, Raul 2 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0
3b     3b Greiner, Ethan 4 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf     cf Bills, CJ 4 1 3 2 0 0 0 0 1 1 0 0 0 0 0 0 4 0
2b     2b Montalvo, Anthony 3 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 4 0
c     c Roelofs, Jake 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
     Glen, Griffin 2 0 1 3 1 0 0 0 0 0 0 0 1 0 0 0 1 0
     Clement, Derrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Lindle, Tanner 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1
p     p Barrios, Payton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 10 14 9 2 0 0 5 1 2 1 1 1 2 0 0 21 7