Mid-America Christian (Ok () -vs- Langston (Okla.) ()

Mid-America Christian (Ok logo 10
vs
1 Langston (Okla.) logo
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner MACU Mid-America Christian (Ok 1 0 2 0 2 5 10 17 1
LANG Langston (Okla.) 0 0 0 0 0 1 1 5 3
W:
Amos, Larie (1)
L:
Sheffield, Hannah (1)

Box Score

Scoring Summary

Team Individual Statistics

Mid-America Christian (Ok 10
Position Player AB R H RBI BB SO LOB
lf     lf Dorado, Ribbin 4 2 2 0 0 0 0
ss     ss Butler, Caitlin 2 1 1 0 0 0 0
     Franks, Alexis 1 0 0 0 0 0 0
dp     dp Harris, Hanna 4 1 3 2 0 0 0
     Tate, Larissa 0 0 0 0 0 0 0
p     p Amos, Larie 3 2 2 1 0 0 0
p     p Anderson, Courtney 1 0 0 1 0 0 0
c     c Salmon, Hannah 4 2 3 0 0 0 0
3b     3b Leisy, Alanna 4 1 1 1 0 0 0
3b     3b Martin, Regan 0 0 0 0 0 0 0
2b     2b O'Bryant, Amber 4 0 2 3 0 0 0
2b     2b Brown, Kortney 0 0 0 0 0 0 0
cf     cf Holt, Jessica 3 0 0 0 0 0 0
     Brazil, Michelle 1 0 0 0 0 0 0
rf     rf Hickman, Courtney 0 0 0 0 0 0 0
1b     1b Millican, Stella 3 1 3 0 0 0 0
     Hicks, Shelby 0 0 0 0 0 0 0
1b     1b Giguiere, Aubrie 0 0 0 0 0 0 0
rf     rf Glass, Brianna 0 0 0 0 0 0 0
Totals 34 10 17 8 0 0 0
Batting
2B:
O'Bryant, Amber (1)
HR:
Amos, Larie (1)
SH:
Butler, Caitlin (1)
Baserunning
SB:
Leisy, Alanna (1)
Fielding
E:
O'Bryant, Amber (1)
CI:
Brown, Kortney (); Tate, Larissa (); Harris, Hanna (); Holt, Jessica (); Glass, Brianna (); Hicks, Shelby (); Franks, Alexis (); Anderson, Courtney (); Brazil, Michelle ()
Langston (Okla.) 1
Position Player AB R H RBI BB SO LOB
ss     ss Rowland, Dusty 3 0 2 0 0 1 0
lf     lf Renaud, Taylor Jai 3 0 0 0 0 1 0
cf     cf Collins, Monique 2 0 0 0 1 1 0
3b     3b Rusniak, Kassidee 3 0 1 1 0 0 0
2b     2b Wilson, Rylee 3 0 0 0 0 1 0
c     c Jenkins, Cameron 2 0 0 0 0 1 0
1b     1b Gibson, Ryann 2 0 1 0 0 1 0
rf     rf Spires, Jenesis 2 0 0 0 0 0 0
dp     dp Corn, Kaori 2 1 1 0 0 0 0
p     p Sheffield, Hannah 0 0 0 0 0 0 0
Totals 22 1 5 1 1 6 0
Baserunning
CS:
Rowland, Dusty (1)
Fielding
E:
Collins, Monique (1); Rusniak, Kassidee (2)
CI:
Corn, Kaori ()
DP:
2

Team Individual Pitching Statistics

Mid-America Christian (Ok - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Amos, Larie (W, 1) 4.0 1 0 0 0 4 1 0 0 0 13 13 0 0 --
Anderson, Courtney 2.0 4 1 1 1 2 0 0 0 0 9 10 0 0 --
Totals 5 1 1 1 6 1 0 0 0 22 23 0 0
Langston (Okla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sheffield, Hannah (L, 1) 5.0 14 8 4 0 0 2 0 0 0 29 30 0 0 --
Corn, Kaori 1.0 3 5 2 0 0 0 0 0 0 5 5 0 0 --
Totals 17 13 6 0 0 2 0 0 0 34 35 0 0

Composite Stats

Mid-America Christian (Ok 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Dorado, Ribbin 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss     ss Butler, Caitlin 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 4
     Franks, Alexis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Harris, Hanna 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Tate, Larissa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Amos, Larie 3 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1
p     p Anderson, Courtney 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Salmon, Hannah 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
3b     3b Leisy, Alanna 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
3b     3b Martin, Regan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b     2b O'Bryant, Amber 4 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Brown, Kortney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Holt, Jessica 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Brazil, Michelle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Hickman, Courtney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b     1b Millican, Stella 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
     Hicks, Shelby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Giguiere, Aubrie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Glass, Brianna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 10 17 8 1 0 1 0 1 0 0 1 0 0 0 0 18 9
Langston (Okla.) 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Rowland, Dusty 3 0 2 0 0 0 0 0 0 1 0 0 0 1 0 0 4 4
lf     lf Renaud, Taylor Jai 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf     cf Collins, Monique 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b     3b Rusniak, Kassidee 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b     2b Wilson, Rylee 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
c     c Jenkins, Cameron 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
1b     1b Gibson, Ryann 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 10 1
rf     rf Spires, Jenesis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dp     dp Corn, Kaori 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sheffield, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 22 1 5 1 0 0 0 1 0 1 0 0 0 6 0 0 18 12