2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Noisey, Heidi .346 .790 48-48 136 15 47 8 0 0 25 55 .404 9 3 11 2 .386 5 0 1-1
10 Rodriguez, Serena .336 .940 47-46 140 22 47 8 7 2 21 75 .536 9 7 13 0 .404 0 2 12-17
3 Martinez, Taylor .308 .817 48-47 133 21 41 8 4 1 19 60 .451 11 1 18 1 .366 0 1 12-14
25 Macias, Mia .305 .707 41-40 118 8 36 7 0 1 21 46 .390 4 0 20 3 .317 4 1 1-1
5 Watson, Dakota .284 .650 36-32 81 10 23 0 0 0 4 23 .284 9 2 8 2 .366 1 3 2-6
2 Flores, Kiley .279 .664 42-41 111 21 31 4 1 0 9 37 .333 5 4 4 0 .331 1 1 10-13
22 Herman, Kayten .276 .753 48-48 134 16 37 10 1 1 17 52 .388 16 4 13 0 .365 2 0 3-4
8 Reynosa, Gia .263 .631 37-29 57 9 15 2 0 0 3 17 .298 4 2 7 1 .333 0 4 4-6
30 King, Jorjanna .200 .638 44-38 90 13 18 3 0 3 15 30 .333 12 2 22 0 .305 1 2 1-4
4 Willis, Saina .164 .492 39-33 73 13 12 1 2 0 5 17 .233 7 3 17 0 .259 2 3 6-7
1 Johnson, Macie .286 .801 8-7 14 4 4 1 0 0 1 5 .357 4 0 7 0 .444 0 0 0-1
15 Dickinson, Emmerson .281 .687 31-20 32 5 9 2 0 0 2 11 .344 2 1 9 0 .343 0 0 1-2
11 Schroeder, Madison .196 .446 28-19 56 7 11 0 0 0 5 11 .196 4 0 10 0 .250 0 0 2-3
33 Dunn, Nyssa .104 .282 39-27 48 5 5 1 0 0 1 6 .125 2 1 7 0 .157 0 0 3-3
Totals .275 .703 48-48 1223 169 336 55 15 8 148 445 .364 98 30 166 9 .339 16 17 58-82
Opponents .296 .750 48-48 1317 223 390 63 22 12 195 533 .405 88 15 215 7 .345 8 34 98-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Dickinson, Emmerson 2.78 1.57 11-11 27-18 12 0-0 0 131.0 161 88 52 45 110 21 8 0 568 .283 8 7 0 1 10
33 Dunn, Nyssa 3.79 1.51 4-7 23-16 4 0-0 1 85.0 100 65 46 28 34 21 7 5 339 .295 4 4 0 3 13
8 Reynosa, Gia 3.84 1.38 7-7 23-13 7 2-0 1 98.1 123 65 54 13 71 20 6 7 400 .308 5 4 0 4 11
1 Johnson, Macie 14.00 8.00 0-1 3-1 0 0-0 0 1.0 6 5 2 2 0 1 1 0 10 .600 0 0 0 0 0
Totals 3.42 1.52 22-26 76-48 23 2 2 315.1 390 223 154 88 215 63 22 12 1317 .296 17 15 0 8 34
Opponents 3.03 1.37 26-22 76-48 28 11 0 316.0 336 169 137 98 166 55 15 8 1223 .275 19 30 0 16 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Noisey, Heidi 358 343 9 6 .983 14 0 0 0 0
33 Dunn, Nyssa 49 24 24 1 .980 1 21 4 0 0
22 Herman, Kayten 161 145 12 4 .975 2 37 5 3 1
4 Willis, Saina 97 51 43 3 .969 5 0 0 0 0
5 Watson, Dakota 92 74 14 4 .957 2 38 4 4 0
8 Reynosa, Gia 53 27 22 4 .925 2 25 3 0 0
25 Macias, Mia 25 22 1 2 .920 0 0 0 0 0
10 Rodriguez, Serena 58 49 4 5 .914 1 0 0 0 0
15 Dickinson, Emmerson 44 3 37 4 .909 1 51 6 0 0
3 Martinez, Taylor 222 80 121 21 .905 8 0 0 0 0
30 King, Jorjanna 122 60 48 14 .885 1 23 2 1 0
2 Flores, Kiley 180 67 92 21 .883 7 0 0 0 0
1 Johnson, Macie 2 1 0 1 .500 0 1 0 0 0
11 Schroeder, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 1463 946 427 90 .938 18 196 24 8 1
Opponents 1396 948 392 56 .960 22 116 46 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Martinez, Taylor .360 .952 36-35 100 21 36 8 4 1 15 55 .550 7 0 12 0 .402 0 1 12-12
24 Noisey, Heidi .336 .746 36-36 107 11 36 6 0 0 19 42 .393 3 2 5 1 .353 4 0 1-1
10 Rodriguez, Serena .327 .933 36-36 110 17 36 4 7 2 18 60 .545 6 5 9 0 .388 0 2 12-16
5 Watson, Dakota .300 .645 24-20 50 7 15 0 0 0 3 15 .300 3 1 5 1 .345 1 3 1-3
25 Macias, Mia .292 .691 31-31 89 7 26 5 0 1 18 34 .382 4 0 12 2 .309 4 1 1-1
15 Dickinson, Emmerson .290 .688 24-15 31 5 9 2 0 0 2 11 .355 1 1 8 0 .333 0 0 1-2
8 Reynosa, Gia .289 .671 31-25 45 7 13 1 0 0 2 14 .311 3 2 7 0 .360 0 3 3-5
2 Flores, Kiley .271 .647 30-29 70 14 19 3 0 0 7 22 .314 3 4 3 0 .333 1 1 5-7
22 Herman, Kayten .257 .731 36-36 101 9 26 8 1 1 13 39 .386 11 3 8 0 .345 1 0 1-2
11 Schroeder, Madison .213 .473 24-16 47 7 10 0 0 0 4 10 .213 3 0 8 0 .260 0 0 2-3
30 King, Jorjanna .197 .612 32-26 66 9 13 1 0 3 10 23 .348 6 0 18 0 .264 0 2 0-3
4 Willis, Saina .171 .511 35-31 70 13 12 1 2 0 5 17 .243 7 3 15 0 .268 2 2 6-7
33 Dunn, Nyssa .119 .302 31-22 42 5 5 1 0 0 1 6 .143 1 1 6 0 .159 0 0 3-3
Totals .276 .704 36-36 928 132 256 40 14 8 117 348 .375 58 22 116 4 .329 13 15 48-65
Opponents .282 .702 36-36 962 139 271 36 14 8 122 359 .373 59 12 174 5 .329 6 21 72-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Dickinson, Emmerson 2.78 1.59 8-8 20-13 7 0-0 0 90.2 116 60 36 27 84 11 6 0 397 .292 6 4 0 0 6
33 Dunn, Nyssa 2.98 1.28 4-4 17-12 4 0-0 1 63.1 59 33 27 22 26 14 2 3 236 .250 1 4 0 2 7
8 Reynosa, Gia 3.32 1.29 7-5 19-11 6 2-0 1 82.1 96 46 39 10 64 11 6 5 329 .292 2 4 0 4 8
Totals 3.02 1.40 19-17 56-36 17 2 2 236.1 271 139 102 59 174 36 14 8 962 .282 9 12 0 6 21
Opponents 3.00 1.32 17-19 51-36 24 8 0 238.0 256 132 102 58 116 40 14 8 928 .276 8 22 0 13 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Willis, Saina 92 49 42 1 .989 5 0 0 0 0
22 Herman, Kayten 131 122 7 2 .985 1 32 4 2 1
24 Noisey, Heidi 247 235 7 5 .980 10 0 0 0 0
33 Dunn, Nyssa 38 20 17 1 .974 1 13 3 0 0
25 Macias, Mia 21 19 1 1 .952 0 0 0 0 0
5 Watson, Dakota 52 43 6 3 .942 1 20 2 1 0
3 Martinez, Taylor 157 67 80 10 .936 5 0 0 0 0
10 Rodriguez, Serena 45 38 4 3 .933 1 0 0 0 0
15 Dickinson, Emmerson 28 1 25 2 .929 1 40 3 0 0
8 Reynosa, Gia 47 23 20 4 .915 2 19 2 0 0
2 Flores, Kiley 111 40 59 12 .892 4 0 0 0 0
30 King, Jorjanna 87 52 24 11 .874 1 20 2 1 0
11 Schroeder, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 1056 709 292 55 .948 32 144 16 4 1
Opponents 1065 714 300 51 .952 34 96 34 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 vs Missouri Baptist L 0-8 21 0 4 0 0 0 0 0 0 1 0 0 0 0 0 7 18 9 0 .190
2/5/2026 vs Concordia (NE) L 2-13 20 2 5 1 2 0 0 5 0 0 1 2 1 0 0 1 18 12 6 .250
2/6/2026 vs Tabor L 7-8 28 7 11 5 4 0 0 6 0 0 1 0 0 2 0 5 20 12 5 .393
2/6/2026 vs Friends (KS) L 1-10 29 1 6 1 0 0 0 3 0 0 0 0 0 0 0 3 21 14 4 .207
2/7/2026 vs Cottey (MO) L 3-4 25 3 6 3 2 0 0 0 0 0 0 1 0 0 1 5 21 13 4 .240
2/20/2026 at Embry-Riddle (AZ) W 8-1 30 8 13 5 1 0 0 7 0 2 2 1 0 0 3 5 21 15 3 .433
2/20/2026 vs Bellevue (NE) L 0-10 18 0 4 0 0 0 0 4 0 4 1 1 0 0 0 7 15 9 0 .222
2/21/2026 vs Central Methodist (MO) W 8-7 26 8 8 8 1 1 0 4 0 1 0 2 0 0 0 3 21 8 4 .308
2/21/2026 vs Hope International L 2-10 23 2 6 2 3 0 0 2 0 0 1 0 0 0 0 3 17 5 4 .261
2/27/2026 at Texas Wesleyan L 0-2 22 0 3 0 0 0 0 2 0 0 0 0 0 0 2 5 18 10 4 .136
2/27/2026 at Texas Wesleyan L 1-7 21 1 4 1 1 0 0 3 0 0 2 0 1 0 0 0 18 2 2 .190
2/28/2026 at Texas Wesleyan L 1-7 24 1 4 1 0 0 1 2 0 0 0 0 1 0 0 5 18 4 2 .167
2/28/2026 at Texas Wesleyan W 7-3 33 7 12 7 2 0 2 0 0 2 0 1 0 0 0 2 21 15 2 .364
3/7/2026 Southwestern Christian W 8-6 34 8 16 7 1 0 0 1 0 0 0 0 0 0 0 2 21 10 2 .471
3/7/2026 Southwestern Christian L 4-5 27 4 7 4 2 1 0 1 0 0 0 0 0 1 0 3 21 8 0 .259
3/8/2026 Southwestern Christian L 0-8 21 0 4 0 1 0 0 0 0 0 0 0 1 0 0 3 18 12 5 .190
3/8/2026 Southwestern Christian W 2-1 24 2 5 2 1 0 0 4 0 1 1 0 0 0 0 3 21 7 0 .208
3/13/2026 at Wayland Baptist (TX) L 1-4 30 1 9 1 0 1 0 2 0 0 0 0 0 0 0 0 18 6 2 .300
3/13/2026 at Wayland Baptist (TX) L 3-4 26 3 5 3 0 1 1 4 0 3 0 0 0 0 0 2 18 4 0 .192
3/14/2026 at Wayland Baptist (TX) W 8-7 29 8 11 7 3 3 0 2 0 2 1 2 2 2 0 3 21 9 0 .379
3/14/2026 at Wayland Baptist (TX) L 1-5 31 1 8 1 1 0 0 0 0 0 1 0 0 0 0 6 18 16 1 .258
3/20/2026 Langston L 0-5 24 0 5 0 0 0 0 1 0 1 0 0 0 0 0 5 21 11 3 .208
3/20/2026 Langston W 9-1 22 9 12 9 2 0 0 6 0 0 1 0 2 2 0 0 15 3 0 .545
3/21/2026 Langston W 7-6 32 7 14 6 0 1 0 0 0 2 0 1 1 0 0 0 21 9 1 .438
3/21/2026 Langston W 6-5 24 6 7 5 0 1 0 3 0 1 0 0 0 1 0 2 21 5 0 .292
3/27/2026 at Central Christian (KS) W 8-4 29 8 9 7 5 0 1 2 0 1 1 1 0 0 0 6 21 10 3 .310
3/27/2026 at Central Christian (KS) W 4-2 29 4 9 3 0 0 1 1 0 5 0 1 1 0 0 4 21 4 2 .310
3/28/2026 at Central Christian (KS) W 4-0 22 4 7 4 2 0 0 5 0 1 0 0 2 2 0 2 21 10 0 .318
3/28/2026 at Central Christian (KS) W 7-4 28 7 8 6 1 0 0 2 0 5 0 3 0 1 0 8 21 8 2 .286
4/2/2026 Nelson (Texas) W 5-2 25 5 7 4 3 0 0 0 0 4 0 0 0 1 0 3 21 10 3 .280
4/2/2026 Nelson (Texas) W 8-2 27 8 9 5 2 2 0 1 0 3 1 2 0 0 0 1 21 6 2 .333
4/3/2026 Nelson (Texas) W 8-5 30 8 11 7 3 0 0 3 0 2 1 1 0 0 0 3 21 8 2 .367
4/3/2026 Nelson (Texas) W 7-1 27 7 11 7 0 1 1 1 0 3 0 0 0 2 0 1 21 8 0 .407
4/9/2026 at Oklahoma City L 0-5 23 0 3 0 1 0 0 0 0 1 0 2 1 0 0 9 18 11 2 .130
4/9/2026 at Oklahoma City L 4-5 27 4 5 4 1 0 1 1 0 1 0 0 0 0 0 6 19 4 0 .185
4/10/2026 at Oklahoma City L 0-4 25 0 4 0 1 0 0 0 0 1 0 0 0 0 0 3 18 6 2 .160
4/10/2026 at Oklahoma City L 0-7 24 0 4 0 0 0 0 0 0 1 1 1 0 0 0 2 18 12 3 .167
4/17/2026 Oklahoma Panhandle State W 3-2 22 3 7 3 2 1 0 1 0 1 2 1 0 0 0 2 21 12 0 .318
4/17/2026 Oklahoma Panhandle State W 7-1 26 7 7 5 1 1 0 2 0 1 0 0 0 1 0 2 21 6 1 .269
4/18/2026 Oklahoma Panhandle State L 2-3 25 2 7 2 1 0 0 1 0 3 0 1 0 0 2 2 21 9 2 .280
4/18/2026 Oklahoma Panhandle State W 5-1 23 5 7 4 1 1 0 1 0 2 1 1 2 0 0 0 21 8 2 .304
4/24/2026 vs Science and Arts L 0-5 24 0 5 0 0 0 0 4 0 0 2 0 0 0 0 8 18 9 0 .208
4/24/2026 at Science and Arts W 1-0 24 1 6 1 2 0 0 0 0 0 0 0 1 0 0 1 21 7 0 .250
4/25/2026 at Science and Arts L 0-7 20 0 0 0 0 0 0 1 0 1 2 3 0 0 0 7 18 7 2 .000
4/25/2026 at Science and Arts L 1-3 24 1 4 1 0 0 0 1 0 0 0 1 0 0 0 5 18 6 3 .167
4/30/2026 vs Southwestern Christian W 4-2 21 4 6 4 1 0 0 6 0 0 1 0 0 1 0 2 21 16 2 .286
4/30/2026 vs Science and Arts L 0-8 19 0 2 0 0 0 0 3 0 1 0 0 0 0 1 6 17 11 1 .105
5/1/2026 vs Southwestern Christian L 2-3 35 2 9 2 1 0 0 0 0 1 0 1 1 0 0 3 27 11 2 .257
Total 169-223 1223 169 336 148 55 15 8 98 0 58 24 30 17 16 9 166 946 427 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 vs Missouri Baptist L 0-8 6.0 12 8 8 2 4 4 1 0 0 0 0 0 0 1 0 9.33
2/5/2026 vs Concordia (NE) L 2-13 6.0 16 13 6 2 1 4 1 1 0 0 0 0 0 2 0 7.00
2/6/2026 vs Tabor L 7-8 6.2 9 8 1 1 4 1 1 0 1 0 0 0 0 3 0 1.05
2/6/2026 vs Friends (KS) L 1-10 7.0 11 10 7 6 5 2 2 0 0 0 0 0 0 4 0 7.00
2/7/2026 vs Cottey (MO) L 3-4 7.0 7 4 1 3 5 2 0 0 0 0 1 0 0 5 0 1.00
2/20/2026 at Embry-Riddle (AZ) W 8-1 7.0 2 1 0 2 6 0 0 0 1 0 1 0 1 5 0 0.00
2/20/2026 vs Bellevue (NE) L 0-10 5.0 13 10 10 2 2 3 1 1 0 0 0 0 1 6 0 14.00
2/21/2026 vs Central Methodist (MO) W 8-7 7.0 9 7 3 6 3 1 1 0 0 0 1 0 2 6 0 3.00
2/21/2026 vs Hope International L 2-10 5.2 16 10 6 0 1 6 1 1 2 0 0 0 2 7 0 7.41
2/27/2026 at Texas Wesleyan L 0-2 6.0 6 2 1 0 4 1 1 0 0 0 0 0 2 8 0 1.17
2/27/2026 at Texas Wesleyan L 1-7 6.0 13 7 6 0 5 1 0 0 0 0 0 0 2 9 0 7.00
2/28/2026 at Texas Wesleyan L 1-7 6.0 9 7 5 0 5 2 0 2 0 0 2 0 2 10 0 5.83
2/28/2026 at Texas Wesleyan W 7-3 7.0 7 3 2 2 4 1 0 0 0 0 2 0 3 10 0 2.00
3/7/2026 Southwestern Christian W 8-6 7.0 9 6 3 1 8 0 1 0 2 0 1 0 4 10 0 3.00
3/7/2026 Southwestern Christian L 4-5 7.0 13 5 5 0 5 2 0 0 0 0 0 0 4 11 0 5.00
3/8/2026 Southwestern Christian L 0-8 6.0 12 8 7 3 6 1 0 0 1 0 1 0 4 12 0 8.17
3/8/2026 Southwestern Christian W 2-1 7.0 6 1 1 1 6 1 0 1 0 0 0 0 5 12 0 1.00
3/13/2026 at Wayland Baptist (TX) L 1-4 6.0 7 4 2 1 4 2 1 0 1 0 2 0 5 13 0 2.33
3/13/2026 at Wayland Baptist (TX) L 3-4 6.0 6 4 4 4 2 0 2 0 0 0 0 0 5 14 0 4.67
3/14/2026 at Wayland Baptist (TX) W 8-7 7.0 10 7 7 3 2 2 2 1 0 0 0 0 6 14 0 7.00
3/14/2026 at Wayland Baptist (TX) L 1-5 6.0 10 5 4 2 6 4 0 0 1 0 0 0 6 15 0 4.67
3/20/2026 Langston L 0-5 7.0 7 5 3 3 6 1 0 1 1 0 0 0 6 16 0 3.00
3/20/2026 Langston W 9-1 5.0 3 1 1 1 1 2 0 0 0 0 0 0 7 16 0 1.40
3/21/2026 Langston W 7-6 7.0 13 6 6 3 7 2 0 0 0 0 0 0 8 16 0 6.00
3/21/2026 Langston W 6-5 7.0 10 5 5 2 3 4 0 0 0 0 0 0 9 16 0 5.00
3/27/2026 at Central Christian (KS) W 8-4 7.0 6 4 3 2 8 2 0 0 0 0 0 0 10 16 0 3.00
3/27/2026 at Central Christian (KS) W 4-2 7.0 6 2 1 0 5 1 0 0 0 0 1 0 11 16 0 1.00
3/28/2026 at Central Christian (KS) W 4-0 7.0 1 0 0 2 7 0 0 0 0 0 0 0 12 16 0 0.00
3/28/2026 at Central Christian (KS) W 7-4 7.0 7 4 3 3 6 0 1 0 1 0 0 0 13 16 0 3.00
4/2/2026 Nelson (Texas) W 5-2 7.0 6 2 2 2 2 0 1 0 0 0 0 0 14 16 0 2.00
4/2/2026 Nelson (Texas) W 8-2 7.0 6 2 1 5 8 0 0 0 0 0 0 0 15 16 0 1.00
4/3/2026 Nelson (Texas) W 8-5 7.0 8 5 3 4 8 0 0 0 0 0 1 0 16 16 0 3.00
4/3/2026 Nelson (Texas) W 7-1 7.0 7 1 1 2 12 0 0 0 0 0 0 0 17 16 0 1.00
4/9/2026 at Oklahoma City L 0-5 6.0 8 5 2 0 2 0 0 0 0 0 0 0 17 17 0 2.33
4/9/2026 at Oklahoma City L 4-5 6.1 7 5 5 0 4 0 0 2 0 0 0 0 17 18 0 5.53
4/10/2026 at Oklahoma City L 0-4 6.0 7 4 3 1 1 2 1 0 0 0 1 0 17 19 0 3.50
4/10/2026 at Oklahoma City L 0-7 6.0 9 7 5 1 1 1 1 0 1 0 1 0 17 20 0 5.83
4/17/2026 Oklahoma Panhandle State W 3-2 7.0 8 2 2 1 5 0 0 0 0 0 0 0 18 20 0 2.00
4/17/2026 Oklahoma Panhandle State W 7-1 7.0 4 1 0 3 2 0 0 0 0 0 0 0 19 20 0 0.00
4/18/2026 Oklahoma Panhandle State L 2-3 7.0 10 3 0 1 5 1 0 0 0 0 0 0 19 21 0 0.00
4/18/2026 Oklahoma Panhandle State W 5-1 7.0 3 1 1 0 3 0 0 1 0 0 0 0 20 21 0 1.00
4/24/2026 vs Science and Arts L 0-5 6.0 5 5 5 5 1 2 0 0 0 0 0 0 20 22 0 5.83
4/24/2026 at Science and Arts W 1-0 7.0 4 0 0 0 8 0 0 0 0 0 0 0 21 22 0 0.00
4/25/2026 at Science and Arts L 0-7 6.0 9 7 1 1 9 1 1 0 0 0 0 0 21 23 0 1.17
4/25/2026 at Science and Arts L 1-3 6.0 9 3 2 0 3 0 2 0 1 0 0 0 21 24 0 2.33
4/30/2026 vs Southwestern Christian W 4-2 7.0 6 2 1 2 3 0 0 0 1 0 0 0 22 24 0 1.00
4/30/2026 vs Science and Arts L 0-8 5.2 12 8 8 0 1 3 0 1 1 0 0 0 22 25 0 9.88
5/1/2026 vs Southwestern Christian L 2-3 9.0 6 3 1 3 6 1 0 0 2 0 0 0 22 26 0 0.78
Total 169-223 315.1 390 223 154 88 215 63 22 12 17 0 15 0 22 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Southwestern Christian (5/1/2026)
RUNS SCORED 9 Langston (3/20/2026)
HITS 16 Southwestern Christian (3/7/2026)
RBIS 9 Langston (3/20/2026)
DOUBLES 5 Central Christian (KS) (3/27/2026)
TRIPLES 3 Wayland Baptist (TX) (3/14/2026)
HOME RUNS 2 Texas Wesleyan (2/28/2026)
WALKS 7 Embry-Riddle (AZ) (2/20/2026)
STRIKEOUTS 9 Oklahoma City (4/9/2026)
SAC HITS 2 Langston (3/20/2026); Oklahoma Panhandle State (4/18/2026); Wayland Baptist (TX) (3/14/2026); Central Christian (KS) (3/28/2026)
SAC FLIES 2 Langston (3/20/2026); Nelson (Texas) (4/3/2026); Tabor (2/6/2026); Wayland Baptist (TX) (3/14/2026); Central Christian (KS) (3/28/2026)
STOLEN BASES 5 Central Christian (KS) (3/27/2026); Central Christian (KS) (3/28/2026)
HIT BY PITCH 3 Central Christian (KS) (3/28/2026); Science and Arts (4/25/2026)
CAUGHT STEALING 2 Oklahoma Panhandle State (4/17/2026); Embry-Riddle (AZ) (2/20/2026); Texas Wesleyan (2/27/2026); Science and Arts (4/24/2026); Science and Arts (4/25/2026)
HIT INTO DP 3 Embry-Riddle (AZ) (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Southwestern Christian (5/1/2026)
RUNS ALLOWED 13 Concordia (NE) (2/5/2026)
EARNED RUNS 10 Bellevue (NE) (2/20/2026)
WALKS ALLOWED 6 Friends (KS) (2/6/2026); Central Methodist (MO) (2/21/2026)
STRIKEOUTS 12 Nelson (Texas) (4/3/2026)
HITS ALLOWED 16 Concordia (NE) (2/5/2026); Hope International (2/21/2026)
DOUBLES ALLOWED 6 Hope International (2/21/2026)
TRIPLES ALLOWED 2 Friends (KS) (2/6/2026); Wayland Baptist (TX) (3/13/2026); Wayland Baptist (TX) (3/14/2026); Science and Arts (4/25/2026)
HOME RUNS ALLOWED 2 Texas Wesleyan (2/28/2026); Oklahoma City (4/9/2026)
WILD PITCHES 2 Southwestern Christian (3/7/2026); Southwestern Christian (5/1/2026); Hope International (2/21/2026)
HIT BATTERS 2 Texas Wesleyan (2/28/2026); Texas Wesleyan (2/28/2026); Wayland Baptist (TX) (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Southwestern Christian (5/1/2026)
ASSISTS 16 Southwestern Christian (4/30/2026); Wayland Baptist (TX) (3/14/2026)
ERRORS 6 Concordia (NE) (2/5/2026)
PASSED BALLS 2 Friends (KS) (2/6/2026)
DPS TURNED 1 Concordia (NE) (2/5/2026); Friends (KS) (2/6/2026); Central Methodist (MO) (2/21/2026); Southwestern Christian (3/7/2026); Southwestern Christian (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Dakota Watson; K. Herman Southwestern Christian (5/1/2026); Embry-Riddle (AZ) (2/20/2026)
RUNS SCORED 3 Madison Schroeder Central Christian (KS) (3/28/2026)
HITS 4 S. Rodriguez Embry-Riddle (AZ) (2/20/2026)
RBIS 4 Serena Rodriguez Central Christian (KS) (3/28/2026)
DOUBLES 2 K. Herman; Taylor Martinez; Kayten Herman Concordia (NE) (2/5/2026); Nelson (Texas) (4/2/2026); Central Christian (KS) (3/27/2026)
TRIPLES 2 Taylor Martinez Wayland Baptist (TX) (3/14/2026)
HOME RUNS 1 Serena Rodriguez; J. King; K. Herman; Taylor Martinez Nelson (Texas) (4/3/2026); Texas Wesleyan (2/28/2026); Texas Wesleyan (2/28/2026); Wayland Baptist (TX) (3/13/2026); Central Christian (KS) (3/27/2026)
WALKS 2 H. Noisey; T. Martinez; Kayten Herman; Serena Rodriguez; Heidi Noisey Concordia (NE) (2/5/2026); Bellevue (NE) (2/20/2026); Langston (3/20/2026); Nelson (Texas) (4/3/2026); Southwestern Christian (4/30/2026)
STRIKEOUTS 3 Jorjanna King; Nyssa Dunn Oklahoma City (4/9/2026); Oklahoma City (4/9/2026)
SAC HITS 1 S. Willis; Jorjanna King; Dakota Watson; Kylie Flores; Mia Macias Concordia (NE) (2/5/2026); Southwestern Christian (3/8/2026); Langston (3/20/2026); Langston (3/21/2026); Oklahoma Panhandle State (4/18/2026)
SAC FLIES 1 Saina Willis; Mia Macias; Dakota Watson; Heidi Noisey Southwestern Christian (3/7/2026); Langston (3/20/2026); Langston (3/21/2026); Nelson (Texas) (4/2/2026); Nelson (Texas) (4/3/2026)
STOLEN BASES 3 Taylor Martinez Oklahoma Panhandle State (4/18/2026)
HIT BY PITCH 2 S. Rodriguez; Serena Rodriguez Central Methodist (MO) (2/21/2026); Science and Arts (4/25/2026)
CAUGHT STEALING 1 M. Johnson; T. Martinez; Jorjanna King; Dakota Watson; Serena Rodriguez Concordia (NE) (2/5/2026); Bellevue (NE) (2/20/2026); Southwestern Christian (3/8/2026); Langston (3/20/2026); Nelson (Texas) (4/2/2026)
HIT INTO DP 1 T. Martinez; N. Dunn; M. Macias; Mia Macias Missouri Baptist (2/5/2026); Concordia (NE) (2/5/2026); Cottey (MO) (2/7/2026); Langston (3/20/2026); Oklahoma Panhandle State (4/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Gia Reynosa Southwestern Christian (5/1/2026)
RUNS ALLOWED 11 N. Dunn Concordia (NE) (2/5/2026)
EARNED RUNS 8 E. Dickinson Missouri Baptist (2/5/2026)
WALKS ALLOWED 6 E. Dickinson Central Methodist (MO) (2/21/2026)
STRIKEOUTS 12 Emmerson Dickinson Nelson (Texas) (4/3/2026)
HITS ALLOWED 14 N. Dunn Concordia (NE) (2/5/2026)
DOUBLES ALLOWED 4 E. Dickinson Missouri Baptist (2/5/2026)
TRIPLES ALLOWED 2 Gia Reynosa Wayland Baptist (TX) (3/14/2026); Science and Arts (4/25/2026)
HOME RUNS ALLOWED 2 N. Dunn; Gia Reynosa Texas Wesleyan (2/28/2026); Oklahoma City (4/9/2026)
WILD PITCHES 2 Emmerson Dickinson; Gia Reynosa Southwestern Christian (3/7/2026); Southwestern Christian (5/1/2026)
HIT BATTERS 1 E. Dickinson; Emmerson Dickinson; Nyssa Dunn Cottey (MO) (2/7/2026); Central Methodist (MO) (2/21/2026); Southwestern Christian (3/7/2026); Southwestern Christian (3/8/2026); Nelson (Texas) (4/3/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Heidi Noisey Southwestern Christian (4/30/2026)
ASSISTS 8 T. Martinez Concordia (NE) (2/5/2026)
ERRORS 3 T. Martinez Concordia (NE) (2/5/2026)
PASSED BALLS 2 D. Watson Friends (KS) (2/6/2026)
DPS TURNED 2 Heidi Noisey Nelson (Texas) (4/3/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Noisey, Heidi.346
Rodriguez, Serena.336
Martinez, Taylor.308
Macias, Mia.305
Watson, Dakota.284
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Rodriguez, Serena.536
Martinez, Taylor.451
Noisey, Heidi.404
Macias, Mia.390
Herman, Kayten.388
Team Leaders: Runs Scored
Runs Scored
Player High
Rodriguez, Serena22
