Tabor (Kan.) () -VS- Mid-America Christian (Ok ()

Box Score

Tabor (Kan.) logo
3
vs
Mid-America Christian (Ok logo
2

Tabor (Kan.) ()
-VS-
Mid-America Christian (Ok ()

Team Score By Period
Team Total F
Winner Tabor (Kan.) TABR 3
Mid-America Christian (Ok MACU 2
Date:
2013-08-30
Time:
14:00:00
Site:
,
Officials
VIEW
Match History vs Tabor (Kan.)

Team Statistics

Team Statistics
Statistic T
Shots
TABR 5 (4)
MACU 19 (10)
Saves
TABR 0
MACU 0
Corner Kicks
TABR 0
MACU 0
Fouls
TABR 0
MACU 0
() Shots on goal.

Individual Statistics

Tabor (Kan.) 3

TABR - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Amber Mayer 0 0 0 0 0
2 2 Dayna Wohlgemuth 0 0 0 0 45
F 3 3 Jessica Renzelman 2 2 1 0 90
MF 5 5 Yolli Aasheim-Conner 0 0 0 0 90
MF 6 6 Amy Vaughan 0 0 0 0 90
MF 7 7 Brooke Eitzen 0 0 0 0 90
D 10 10 Molly Clark 0 0 0 0 45
MF 13 13 Ashtyn Stephens 1 0 0 0 45
D 14 14 Katelyn Duba 0 0 0 0 90
MF 16 16 Anna Friesen 0 0 0 0 45
MF 22 22 Kaitlyn Wells 1 1 1 0 90
Substitutes
G 0 0 Carly Rowan 0 0 0 0 0
MF 8 8 Cari Tippin 0 0 0 0 45
MF 9 9 Rachel Strobridge 0 0 0 0 45
F 12 12 Melissa McArthur 0 0 0 0 45
MF 17 17 Molly Coppadge 0 0 0 0 45
F 21 21 Victoria Cantu 1 1 1 0 0
Totals 5 4 3 0
Tabor (Kan.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Carly Rowan 45:00 0 5
GK 1 Amber Mayer 45:00 2 3
Totals 2 8

Mid-America Christian (Ok 2

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Maynard, Kenady 0 0 0 0 0
7 7 Power, Michaela 0 0 0 0 90
8 8 Jezioro, Brianna 3 1 0 0 45
10 10 Macias, Alex 0 0 0 0 90
12 12 Lynn, Rachel 0 0 0 0 90
13 13 Mitchell, Cici 4 4 0 0 90
14 14 Baldwin, Kayla 1 0 0 0 90
17 17 Swisher, Chelsea 6 2 1 0 90
21 21 Bryan, Zana 0 0 0 0 0
23 23 Medina, Michelle 0 0 0 0 90
24 24 Power, Kaci 4 3 1 0 45
Substitutes
4 4 Jackson, Jasmin 0 0 0 0 45
9 9 Colston, Jamie 0 0 0 0 45
18 18 Bohuslavicky, Rochelle 0 0 0 0 45
22 22 Moseley, Taylor 1 0 0 0 45
Totals 19 10 2 0
Mid-America Christian (Ok - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Maynard, Kenady 90:00 3 1
Totals 3 1