2026 Women's Soccer Cumulative Statistics

Team (7-9-3, 4-3-2)

Overall Team Statistics
Statistic Mid-America Christian Opponents
Shots
Goals 38 35
Goals Per Game 2.00 1.84
Shots 331 314
Shots Per Game 17.4 16.5
Shots Percentage 0.115 0.111
Shots On Goal 162-331 131-314
Shots On Goal Percentage 0.489 0.417
Penalties
Yellow Cards 35 18
Red Cards 1 0
Miscellaneous
Assists 34 25
Saves 96 124
Fouls 184 206
Corner Kicks 93 59
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Baker, Brae 19 19 1561 12 4 28 96 0.125 54 0.563 2-0 3 0-0
7 Mastro, Rosina 19 16 1177 6 3 15 27 0.222 16 0.593 1-0 1 0-0
11 Arrivillaga, Stephanie 17 8 933 2 5 9 14 0.143 6 0.429 1-0 0 1-1
9 Chavez, Madison 16 0 567 2 4 8 9 0.222 5 0.556 0-0 0 0-0
10 Houlston, Liv 19 15 1167 1 5 7 23 0.043 13 0.565 2-0 0 1-1
15 Swetz, Lexi 19 12 1187 3 1 7 42 0.071 18 0.429 3-0 0 1-1
16 Higgins, Morgan 19 2 721 3 0 6 19 0.158 10 0.526 0-0 0 0-0
3 Dooley, Izzy 19 13 1148 1 2 4 6 0.167 4 0.667 3-0 1 0-0
23 Gonzalez, Anjelic 9 0 205 1 2 4 5 0.200 2 0.400 0-0 1 0-0
14 Sonne, Abby 17 17 1430 1 2 4 21 0.048 12 0.571 8-0 1 0-0
2 Van Blaricom, Mikayla 18 18 1492 1 2 4 16 0.063 6 0.375 2-0 0 0-0
6 Banks, Jenna 17 12 1039 1 1 3 8 0.125 1 0.125 2-1 0 0-0
17 Kucken, Lena 10 4 378 1 1 3 2 0.500 2 1.000 0-0 0 0-0
8 Hayward, Izzy 19 11 1075 1 0 2 16 0.063 5 0.313 3-0 0 0-0
4 Hefti, Parker 13 13 1107 1 0 2 9 0.111 3 0.333 1-0 0 0-0
19 Marquez, Katia 18 14 971 1 0 2 5 0.200 2 0.400 0-0 0 0-0
20 Baker, Korbyn 15 7 883 0 1 1 4 0.000 1 0.250 1-0 0 0-0
34 Botello, Addi 17 7 891 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Angot, Zoe 7 0 192 0 0 0 4 0.000 0 0.000 0-0 0 0-0
2 Blaricom, Mikayla van 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Davis, Lainee 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Diaz, Camilla 5 0 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gillett, Evie 2 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Grundel, Zoey 5 0 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gutierrez, Alyssa 2 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Smith, Ellen 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Solorio, Ariana 6 2 322 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Taylor, Niamh 17 17 1388 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 20584 38 34 110 331 0.115 162 0.489 35-1 7 3-3
Opponent 19 - 19931 35 25 95 314 0.111 131 0.417 18-0 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Solorio, Ariana 6 2 321:44 9 2.52 21 0.700 0 1 1 0/1 30
1 Taylor, Niamh 17 17 1388:16 26 1.69 73 0.737 7 7 2 2/1 101
Total 19 - 1710:00 35 1.84 94 0.729 7 8 3 5 131
Opponents 19 - 1710:00 38 2.00 121 0.761 6 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Baker, Brae 9 9 770 7 2 16 49 0.143 26 0.531 0-0 2 0-0
7 Mastro, Rosina 9 9 666 2 2 6 16 0.125 9 0.563 1-0 0 0-0
3 Dooley, Izzy 9 5 512 1 2 4 3 0.333 3 1.000 1-0 1 0-0
16 Higgins, Morgan 9 1 280 2 0 4 13 0.154 8 0.615 0-0 0 0-0
10 Houlston, Liv 9 7 503 1 2 4 10 0.100 6 0.600 1-0 0 1-1
11 Arrivillaga, Stephanie 7 1 295 1 1 3 6 0.167 2 0.333 0-0 0 1-1
6 Banks, Jenna 9 9 781 1 1 3 4 0.250 1 0.250 2-0 0 0-0
14 Sonne, Abby 8 8 680 1 1 3 17 0.059 12 0.706 5-0 1 0-0
2 Van Blaricom, Mikayla 9 9 802 1 1 3 9 0.111 2 0.222 1-0 0 0-0
8 Hayward, Izzy 9 5 454 1 0 2 11 0.091 4 0.364 1-0 0 0-0
19 Marquez, Katia 9 8 536 1 0 2 5 0.200 2 0.400 0-0 0 0-0
20 Baker, Korbyn 8 6 592 0 1 1 2 0.000 1 0.500 1-0 0 0-0
12 Angot, Zoe 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Botello, Addi 8 4 493 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Chavez, Madison 7 0 221 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Diaz, Camilla 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gonzalez, Anjelic 4 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Grundel, Zoey 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hefti, Parker 4 4 312 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Kucken, Lena 3 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Solorio, Ariana 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Swetz, Lexi 9 4 546 0 0 0 15 0.000 6 0.400 2-0 0 0-0
1 Taylor, Niamh 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9631 19 13 51 167 0.114 83 0.497 35-1 4 2-2
Opponent 9 - 9094 11 8 30 135 0.081 56 0.415 18-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Solorio, Ariana 2 1 135:00 2 1.33 7 0.778 0 0 1 0/1 9
1 Taylor, Niamh 8 8 675:00 9 1.20 37 0.804 4 3 1 2/1 47
Total 9 - 810:00 11 1.22 44 0.800 4 3 2 3 56
Opponents 9 - 810:00 19 2.11 64 0.771 3 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs Paul Quinn W 1-0 (1-0-0) 100 Rosina Mastro (1) (Madison Chavez , Brae Baker)
8/22/2026 vs Concordia (NE) W 4-3 (2-0-0) 0 Stephanie Arrivillaga (1)
Brae Baker (1) (Liv Houlston)
Lexi Swetz (1) (Stephanie Arrivillaga)
Brae Baker (2) (Rosina Mastro , Madison Chavez)
8/27/2026 vs Friends (KS) T 0-0 (2-0-1) 0
8/29/2026 vs LSU Shreveport L 1-2 (2-1-1) 0 Lena Kucken (1) (Stephanie Arrivillaga)
9/2/2026 vs Southwest W 10-1 (3-1-1) 0 Brae Baker (3) (Lexi Swetz , Stephanie Arrivillaga)
Anjelic Gonzalez (1) (Madison Chavez)
Brae Baker (4) (Lena Kucken , Mikayla Van Blaricom)
Brae Baker (5) (Addi Botello)
Lexi Swetz (2)
Parker Hefti (1) (Liv Houlston)
Lexi Swetz (3) (Abby Sonne)
Madison Chavez (1) (Anjelic Gonzalez)
Morgan Higgins (1) (Madison Chavez)
Madison Chavez (2) (Anjelic Gonzalez)
9/5/2026 vs Bellevue (NE) L 0-2 (3-2-1) 0
9/10/2026 at Columbia (MO) L 0-6 (3-3-1) 0
9/12/2026 at Hastings L 1-3 (3-4-1, 0-0) 0-0 0 Rosina Mastro (0) (Liv Houlston)
9/17/2026 at LSU Alexandria L 1-4 (3-5-1) 47 Rosina Mastro (3) (Stephanie Arrivillaga)
9/26/2026 at Oklahoma Panhandle State W 2-0 (4-5-1, 1-0-0) 1-0-0 81 Abby Sonne (0)
Morgan Higgins (0) (Liv Houlston)
9/28/2026 vs Central Christian (KS) W 8-0 (5-5-1, 2-0-0) 2-0-0 0 Brae Baker (6) (Izzy Dooley)
Brae Baker (7) (Stephanie Arrivillaga , Mikayla Van Blaricom)
Brae Baker (8) (Rosina Mastro)
Brae Baker (9) (Izzy Dooley)
Mikayla Van Blaricom (1)
Jenna Banks (1) (Liv Houlston)
Rosina Mastro (4) (Jenna Banks)
Katia Marquez (1) (Brae Baker)
10/3/2026 vs Southwestern Christian W 5-1 (6-5-1, 3-0-0) 3-0-0 0 Izzy Hayward (1)
Izzy Dooley (1) (Brae Baker)
Morgan Higgins (3) (Abby Sonne)
Stephanie Arrivillaga (6)
Brae Baker (10)
10/6/2026 at Science and Arts L 0-2 (6-6-1, 3-1) 3-1 150
10/10/2026 vs John Brown L 0-4 (6-7-1, 3-2-0) 3-2-0 0
10/17/2026 vs Oklahoma City L 0-1 (6-8-1, 3-3-0) 3-3-0 0
10/20/2026 at Nelson (Texas) W 1-0 (7-8-1, 4-3-0 SAC) 4-3-0 SAC 57 Brae Baker (0)
10/24/2026 at Texas Wesleyan T 1-1 (7-8-2, 4-3-1) 4-3-1 60 Rosina Mastro (5)
10/28/2026 vs Wayland Baptist (TX) T 2-2 (7-8-2, 4-3-2) 4-3-2 0 Liv Houlston (1)
Brae Baker (12) (Rosina Mastro , Korbyn Baker)
11/3/2026 at Oklahoma City L 1-3 (7-9-3) 120 Rosina Mastro (0) (Brae Baker)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs Paul Quinn 1-0 1 2 4 17 0.059 7 0.412 1-0 1 0-0 1321
8/22/2026 vs Concordia (NE) 4-3 4 4 12 30 0.133 15 0.500 1-0 1 0-0 1104
8/27/2026 vs Friends (KS) 0-0 0 0 0 21 0.000 10 0.476 6-0 0 0-0 1093
8/29/2026 vs LSU Shreveport 1-2 1 1 3 14 0.071 6 0.429 2-0 0 0-0 1023
9/2/2026 vs Southwest 10-1 10 11 31 32 0.313 22 0.688 2-0 1 1-1 1079
9/5/2026 vs Bellevue (NE) 0-2 0 0 0 12 0.000 3 0.250 3-0 0 0-0 990
9/10/2026 at Columbia (MO) 0-6 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
9/12/2026 at Hastings 1-3 1 1 3 12 0.083 5 0.417 1-0 0 0-0 1095
9/17/2026 at LSU Alexandria 1-4 1 1 3 7 0.143 3 0.429 2-0 0 0-0 1158
9/26/2026 at Oklahoma Panhandle State 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 991
9/28/2026 vs Central Christian (KS) 8-0 8 8 24 48 0.167 19 0.396 2-0 1 0-0 1564
10/3/2026 vs Southwestern Christian 5-1 5 2 12 25 0.200 12 0.480 5-0 1 1-1 989
10/6/2026 at Science and Arts 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 991
10/10/2026 vs John Brown 0-4 0 0 0 11 0.000 5 0.455 1-0 0 0-0 961
10/17/2026 vs Oklahoma City 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 1073
10/20/2026 at Nelson (Texas) 1-0 1 0 2 12 0.083 9 0.750 1-0 1 0-0 990
10/24/2026 at Texas Wesleyan 1-1 1 0 2 19 0.053 14 0.737 1-0 0 0-0 1081
10/28/2026 vs Wayland Baptist (TX) 2-2 2 2 6 18 0.111 9 0.500 2-0 0 1-1 991
11/3/2026 at Oklahoma City 1-3 1 1 3 9 0.111 3 0.333 1-1 0 0-0 1100
Total 38-35 38 34 110 331 0.115 162 0.489 35-1 7 3-3 20584
Opponent - 35 25 95 314 0.111 131 0.417 18-0 9 - 19931

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Paul Quinn 1-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/22/2026 Concordia (NE) 4-3 90:00 3 1.50 3 0.500 1 0 0 0 6
8/27/2026 Friends (KS) 0-0 90:00 0 1.00 2 1.000 0 0 1 1 2
8/29/2026 LSU Shreveport 1-2 90:00 2 1.25 12 0.857 0 1 0 0 15
9/2/2026 Southwest 10-1 90:00 1 1.20 5 0.833 1 0 0 0 6
9/5/2026 Bellevue (NE) 0-2 90:00 2 1.33 6 0.750 0 1 0 0 8
9/10/2026 Columbia (MO) 0-6 90:00 6 2.00 9 0.600 0 1 0 0 15
9/12/2026 Hastings 1-3 90:00 3 2.13 5 0.625 0 1 0 0 8
9/17/2026 LSU Alexandria 1-4 90:00 4 2.33 3 0.429 0 1 0 0 7
9/26/2026 Oklahoma Panhandle State 2-0 90:00 0 2.10 3 1.000 1 0 0 1 3
9/28/2026 Central Christian (KS) 8-0 90:00 0 1.91 3 1.000 1 0 0 1 3
10/3/2026 Southwestern Christian 5-1 90:00 1 1.83 3 0.750 1 0 0 0 4
10/6/2026 Science and Arts 0-2 90:00 2 1.85 8 0.800 0 1 0 0 11
10/10/2026 John Brown 0-4 90:00 4 2.00 5 0.556 0 1 0 0 9
10/17/2026 Oklahoma City 0-1 90:00 1 1.93 9 0.900 0 1 0 0 10
10/20/2026 Nelson (Texas) 1-0 90:00 0 1.81 7 1.000 1 0 0 1 7
10/24/2026 Texas Wesleyan 1-1 90:00 1 1.76 1 0.500 0 0 1 0 2
10/28/2026 Wayland Baptist (TX) 2-2 90:00 2 1.78 6 0.750 0 0 1 0 8
11/3/2026 Oklahoma City 1-3 90:00 3 1.84 6 0.667 0 1 0 0 9
Totals - 1710 35 1.84 96 0.733 7 9 3 5 133
Opponent - 1710:00 38 2.00 124 0.765 9 7 3 6 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Paul Quinn 0-1 0 0 0 7 0.000 0 0.000 4-0 0 0-0 1289
8/22/2026 Concordia (NE) 3-4 3 2 8 12 0.250 6 0.500 0-0 0 0-0 1090
8/27/2026 Friends (KS) 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1151
8/29/2026 LSU Shreveport 2-1 2 3 7 31 0.065 14 0.452 0-0 1 0-0 1076
9/2/2026 Southwest 1-10 1 1 3 14 0.071 6 0.429 2-0 0 0-0 991
9/5/2026 Bellevue (NE) 2-0 2 1 5 21 0.095 8 0.381 3-0 1 0-0 991
9/10/2026 Columbia (MO) 6-0 6 3 15 27 0.222 15 0.556 0-0 1 0-0 990
9/12/2026 Hastings 3-1 3 1 7 15 0.200 8 0.533 1-0 1 1-1 1082
9/17/2026 LSU Alexandria 4-1 4 3 11 13 0.308 7 0.538 0-0 1 0-0 1038
9/26/2026 Oklahoma Panhandle State 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 991
9/28/2026 Central Christian (KS) 0-8 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/3/2026 Southwestern Christian 1-5 1 0 2 11 0.091 4 0.364 4-0 0 1-1 990
10/6/2026 Science and Arts 2-0 2 0 4 28 0.071 10 0.357 0-0 1 0-0 991
10/10/2026 John Brown 4-0 4 5 13 17 0.235 9 0.529 0-0 1 0-0 990
10/17/2026 Oklahoma City 1-0 1 2 4 35 0.029 10 0.286 0-0 1 0-0 1137
10/20/2026 Nelson (Texas) 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
10/24/2026 Texas Wesleyan 1-1 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/28/2026 Wayland Baptist (TX) 2-2 2 0 4 13 0.154 8 0.615 2-0 0 0-0 1025
11/3/2026 Oklahoma City 3-1 3 3 9 29 0.103 9 0.310 0-0 1 1-1 1139
Total 35-38 35 25 95 314 0.111 131 0.417 18-0 9 3-3 19931
Mid-America Christian - 38 34 110 331 0.115 162 0.489 35-1 7 - 20584

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Paul Quinn 0-1 90:00 1 1.00 6 0.857 0 1 0 0 8
8/22/2026 Concordia (NE) 3-4 90:00 4 2.50 11 0.733 0 1 0 0 15
8/27/2026 Friends (KS) 0-0 90:00 0 1.67 10 1.000 0 0 1 1 10
8/29/2026 LSU Shreveport 2-1 90:00 1 1.50 5 0.833 1 0 0 0 7
9/2/2026 Southwest 1-10 90:00 10 3.20 12 0.545 0 1 0 0 23
9/5/2026 Bellevue (NE) 2-0 90:00 0 2.67 3 1.000 1 0 0 1 3
9/10/2026 Columbia (MO) 6-0 90:00 0 2.29 5 1.000 1 0 0 1 5
9/12/2026 Hastings 3-1 90:00 1 2.13 4 0.800 1 0 0 0 5
9/17/2026 LSU Alexandria 4-1 90:00 1 2.00 2 0.667 1 0 0 0 3
9/26/2026 Oklahoma Panhandle State 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/28/2026 Central Christian (KS) 0-8 90:00 8 2.55 11 0.579 0 1 0 0 19
10/3/2026 Southwestern Christian 1-5 90:00 5 2.75 7 0.583 0 1 0 0 12
10/6/2026 Science and Arts 2-0 90:00 0 2.54 2 1.000 1 0 0 1 2
10/10/2026 John Brown 4-0 90:00 0 2.36 5 1.000 1 0 0 1 5
10/17/2026 Oklahoma City 1-0 90:00 0 2.20 7 1.000 1 0 0 1 7
10/20/2026 Nelson (Texas) 0-1 90:00 1 2.13 8 0.889 0 1 0 0 9
10/24/2026 Texas Wesleyan 1-1 90:00 1 2.06 13 0.929 0 0 1 0 14
10/28/2026 Wayland Baptist (TX) 2-2 90:00 2 2.06 7 0.778 0 0 1 0 9
11/3/2026 Oklahoma City 3-1 90:00 1 2.00 2 0.667 1 0 0 0 3
Totals - 1710 38 2.00 124 0.765 9 7 3 6 165
Mid-America Christian - 1710:00 35 1.84 96 0.733 7 9 3 5 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs Paul Quinn 1-0 1/0 2/0 17/7 7/0 4/1 1/4 0/0
8/22/2026 vs Concordia (NE) 4-3 4/3 4/2 30/12 15/6 12/0 1/0 0/0
8/27/2026 vs Friends (KS) 0-0 0/0 0/0 21/10 10/2 3/2 6/0 0/0
8/29/2026 vs LSU Shreveport 1-2 1/2 1/3 14/31 6/14 5/5 2/0 0/0
9/2/2026 vs Southwest 10-1 10/1 11/1 32/14 22/6 6/4 2/2 0/0
9/5/2026 vs Bellevue (NE) 0-2 0/2 0/1 12/21 3/8 3/3 3/3 0/0
9/10/2026 at Columbia (MO) 0-6 0/6 0/3 10/27 5/15 3/6 0/0 0/0
9/12/2026 at Hastings 1-3 1/3 1/1 12/15 5/8 7/1 1/1 0/0
9/17/2026 at LSU Alexandria 1-4 1/4 1/3 7/13 3/7 3/4 2/0 0/0
9/26/2026 at Oklahoma Panhandle State 2-0 2/0 1/0 13/11 6/3 2/2 1/1 0/0
9/28/2026 vs Central Christian (KS) 8-0 8/0 8/0 48/3 19/3 17/0 2/0 0/0
10/3/2026 vs Southwestern Christian 5-1 5/1 2/0 25/11 12/4 3/1 5/4 0/0
10/6/2026 at Science and Arts 0-2 0/2 0/0 7/28 2/10 2/8 2/0 0/0
10/10/2026 vs John Brown 0-4 0/4 0/5 11/17 5/9 4/5 1/0 0/0
10/17/2026 vs Oklahoma City 0-1 0/1 0/2 14/35 7/10 1/10 1/0 0/0
10/20/2026 at Nelson (Texas) 1-0 1/0 0/0 12/14 9/7 3/0 1/1 0/0
10/24/2026 at Texas Wesleyan 1-1 1/1 0/1 19/3 14/2 9/0 1/0 0/0
10/28/2026 vs Wayland Baptist (TX) 2-2 2/2 2/0 18/13 9/8 4/5 2/2 0/0
11/3/2026 at Oklahoma City 1-3 1/3 1/3 9/29 3/9 2/2 1/0 1/0
Totals 38/35 34/25 331/314 162/131 93/59 35/18 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Southwest (9/2/2026)
GOALS 10 Southwest (9/2/2026)
ASSISTS 11 Southwest (9/2/2026)
SHOTS 48 Central Christian (KS) (9/28/2026)
SHOTS ON GOAL 22 Southwest (9/2/2026)
SAVES 12 LSU Shreveport (8/29/2026)
FOULS 20 Wayland Baptist (TX) (10/28/2026)
CORNER KICKS 17 Central Christian (KS) (9/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Columbia (MO) (9/10/2026)
GOALS 6 Columbia (MO) (9/10/2026)
ASSISTS 5 John Brown (10/10/2026)
SHOTS 35 Oklahoma City (10/17/2026)
SHOTS ON GOAL 15 Columbia (MO) (9/10/2026)
SAVES 13 Texas Wesleyan (10/24/2026)
FOULS 18 Southwestern Christian (10/3/2026)
CORNER KICKS 10 Oklahoma City (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nelson (Texas) (10/20/2026)
Texas Wesleyan (10/24/2026)
GOALS 1 Paul Quinn (8/20/2026)
LSU Shreveport (8/29/2026)
Hastings (9/12/2026)
LSU Alexandria (9/17/2026)
Nelson (Texas) (10/20/2026)
Texas Wesleyan (10/24/2026)
Oklahoma City (11/3/2026)
ASSISTS 1 LSU Shreveport (8/29/2026)
Hastings (9/12/2026)
LSU Alexandria (9/17/2026)
Oklahoma Panhandle State (9/26/2026)
Oklahoma City (11/3/2026)
SHOTS 7 LSU Alexandria (9/17/2026)
Science and Arts (10/6/2026)
Oklahoma City (11/3/2026)
SHOTS ON GOAL 2 Bellevue (NE) (9/5/2026)
LSU Alexandria (9/17/2026)
Science and Arts (10/6/2026)
Oklahoma City (11/3/2026)
SAVES 1 Texas Wesleyan (10/24/2026)
FOULS 3 Hastings (9/12/2026)
Nelson (Texas) (10/20/2026)
CORNER KICKS 1 Oklahoma Panhandle State (9/26/2026)
Science and Arts (10/6/2026)
Oklahoma City (10/17/2026)
Oklahoma City (11/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwestern Christian (10/3/2026)
GOALS 1 Southwest (9/2/2026)
Southwestern Christian (10/3/2026)
Oklahoma City (10/17/2026)
Texas Wesleyan (10/24/2026)
ASSISTS 1 Southwest (9/2/2026)
Bellevue (NE) (9/5/2026)
Hastings (9/12/2026)
Texas Wesleyan (10/24/2026)
SHOTS 3 Paul Quinn (8/20/2026)
Central Christian (KS) (9/28/2026)
Texas Wesleyan (10/24/2026)
SHOTS ON GOAL 2 Friends (KS) (8/27/2026)
Texas Wesleyan (10/24/2026)
SAVES 2 Bellevue (NE) (9/5/2026)
LSU Alexandria (9/17/2026)
Science and Arts (10/6/2026)
Oklahoma City (11/3/2026)
FOULS 6 Concordia (NE) (8/22/2026)
Central Christian (KS) (9/28/2026)
Science and Arts (10/6/2026)
Texas Wesleyan (10/24/2026)
CORNER KICKS 1 Paul Quinn (8/20/2026)
Hastings (9/12/2026)
Southwestern Christian (10/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Central Christian (KS) (9/28/2026)
GOALS 4 Central Christian (KS) (9/28/2026)
ASSISTS 2 Southwest (9/2/2026)
Central Christian (KS) (9/28/2026)
SHOTS 12 Central Christian (KS) (9/28/2026)
SHOTS ON GOAL 8 Southwest (9/2/2026)
SAVES 11 LSU Shreveport (8/29/2026)
FOULS 2 Hastings (9/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Southwest (9/2/2026)
GOALS 10 Southwest (9/2/2026)
ASSISTS 11 Southwest (9/2/2026)
SHOTS 48 Central Christian (KS) (9/28/2026)
SHOTS ON GOAL 22 Southwest (9/2/2026)
SAVES 12 LSU Shreveport (8/29/2026)
FOULS 20 Wayland Baptist (TX) (10/28/2026)
CORNER KICKS 17 Central Christian (KS) (9/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Brae Baker
Central Christian (KS) (9/28/2026)
GOALS 4 Brae Baker
Central Christian (KS) (9/28/2026)
ASSISTS 2 Madison Chavez
Izzy Dooley
Southwest (9/2/2026)
Central Christian (KS) (9/28/2026)
SHOTS 12 Brae Baker
Central Christian (KS) (9/28/2026)
SHOTS ON GOAL 8 Brae Baker
Southwest (9/2/2026)
SAVES 11 Niamh Taylor
LSU Shreveport (8/29/2026)
FOULS 2 Izzy Dooley
Hastings (9/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Baker, Brae 28
Mastro, Rosina 15
Arrivillaga, Stephanie 9
Chavez, Madison 8
Houlston, Liv 7
Team Leaders: Goals
Player High
Goals
Baker, Brae 12
Mastro, Rosina 6
Swetz, Lexi 3
Higgins, Morgan 3
Arrivillaga, Stephanie 2
Team Leaders: Assists
Player High
Assists
Arrivillaga, Stephanie 5
Houlston, Liv 5
Baker, Brae 4
Chavez, Madison 4
Mastro, Rosina 3
Team Leaders: Shots
Player High
Shots
Baker, Brae 96
Swetz, Lexi 42
Mastro, Rosina 27
Houlston, Liv 23
Sonne, Abby 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baker, Brae 54
Swetz, Lexi 18
Mastro, Rosina 16
Houlston, Liv 13
Sonne, Abby 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baker, Brae 3
Mastro, Rosina 1
Dooley, Izzy 1
Gonzalez, Anjelic 1
Sonne, Abby 1