Bethel (Tenn.) () -VS- Mid-America Christian (Ok ()

Box Score

Bethel (Tenn.) logo
0
vs
Mid-America Christian (Ok logo
0

Bethel (Tenn.) ()
-VS-
Mid-America Christian (Ok ()

Team Score By Period
Team Total F
Bethel (Tenn.) BU 0
Mid-America Christian (Ok MACU 0
Date:
2016-09-25
Time:
13:00:00
Site:
,
Officials
VIEW
Match History vs Bethel (Tenn.)

Team Statistics

Team Statistics
Statistic T
Shots
BU 26 (11)
MACU 13 (7)
Saves
BU 0
MACU 0
Corner Kicks
BU 0
MACU 0
Fouls
BU 0
MACU 0
() Shots on goal.

Individual Statistics

Bethel (Tenn.) 0

BU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Danielle Krzyzaniak 0 0 0 0 110
MF 3 3 Melinda Sopka 6 3 0 0 104
F 4 4 Kalena Boykin 0 0 0 0 38
D 6 6 Bridget Stahl 0 0 0 0 66
MF 8 8 Michelle Minchella 4 2 0 0 109
F 10 10 Joya Smith 2 0 0 0 83
D 11 11 Krista Klingenberg 3 0 0 0 108
MF 16 16 Jennifer Garcia 2 1 0 0 50
D 17 17 Danijela Kolaric 1 1 0 0 109
D 19 19 Graeson McCaslin 0 0 0 0 94
MF 24 24 Madeline Fox 4 2 0 0 109
Substitutes
MF 5 5 Faith Williamson 0 0 0 0 19
MF 7 7 Natani Tomlinson-Traill 2 2 0 0 73
F 9 9 Giovanna Ledesma 0 0 0 0 23
MF 13 13 Cassidy Reynolds 0 0 0 0 16
MF 15 15 Maggie Swift 2 0 0 0 40
D 20 20 Katie Kirkland 0 0 0 0 14
Totals 26 11 0 0
Bethel (Tenn.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Danielle Krzyzaniak 110:00 0 7
Totals 0 7

Mid-America Christian (Ok 0

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Donihoo, Madison 0 0 0 0 110
2 2 Moore, Taylor 0 0 0 0 109
4 4 Stanbrough, Jordan 0 0 0 0 109
5 5 Ceballos, Angelica 1 1 0 0 94
7 7 Summerfield, Allie 0 0 0 0 109
9 9 Colston, Jamie 1 0 0 0 34
11 11 Ramos, Cindy 2 1 0 0 83
14 14 Barnes, Keanni 2 1 0 0 109
19 19 Janko, Kelsey 2 2 0 0 109
21 21 Stephens, Brittney 3 1 0 0 96
22 22 Moseley, Taylor 1 1 0 0 109
Substitutes
8 8 Harris, Sophie 1 0 0 0 50
15 15 Smitherman, Amaris 0 0 0 0 56
26 26 Steinweiss, Pyper 0 0 0 0 21
Totals 13 7 0 0
Mid-America Christian (Ok - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Donihoo, Madison 110:00 0 11
Totals 0 11