Mid-America Christian University (3-1) -VS- Avila University (2-3)

Box Score

Mid-America Christian University logo
3
vs
Avila University logo
0

Mid-America Christian University (3-1)
-VS-
Avila University (2-3)

Team Score By Period
Team 1 2 3
Winner Mid-America Christian University MAC 25 25 25
Avila University AU 15 16 19
Date:
08/29/2025
Time:
09:00 AM
Site:
Point Lookout, MO (Keeter Gym)
Attendance:
0
VIEW
Match History vs Avila University

Match Details

Game Statistics By Set
Set Mid-America Christian University Avila University
K E TA % K E TA %
Set #1 12 2 24 .417 8 4 22 .182
Set #2 10 3 29 .241 9 9 32 .000
Set #3 15 1 31 .452 15 4 29 .379
Total 37 6 84 .369 32 17 83 .181
Team Statistical Comparison
Statistic Team Comparison
MAC - AU
Points
53.0
35.0
Kills
37
32
Aces
12
3
Blocks
4
0
Assists
33
17
Digs
30
36

Game Leaders

MAC - Leaders
Statistic Leaders
Kills Atolagbe, Seyi (9), Benson, Mia (6), Gonzalez, Natalia (5)
Aces Bowden, Ryley (6), Schier, Kaetlen (3), Benson, Mia (1)
Blocks Benson, Mia (3), Obusekova, Alica (2), Atolagbe, Seyi (1)
Assists McKinney, Casady (14), Lee, Madison (11), Schier, Kaetlen (3)
Digs Bowden, Ryley (11), Schier, Kaetlen (8), Martin, Sydney (3)
AU - Leaders
Statistic Leaders
Kills Jones, Maddie (9), Owens, Sydney (9), Sweet, Emerson (5)
Aces Owens, Sydney (2), Foster, Leyton (1)
Blocks
Assists Dickson, Da'Mya (11), Giorgio, Sophia (1), Jones, Maddie (1)
Digs Giorgio, Sophia (8), Owens, Sydney (7), Jones, Maddie (5)

Individual Statistics

Mid-America Christian University (3-1)

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Benson, Mia 3 6 0 10 .600 2 0 1 2 1-2 0 3 0 1 0 0 8.5
5 5 Atolagbe, Seyi 3 9 0 16 .563 0 0 0 0 0-0 0 1 0 1 0 0 9.5
6 6 Schier, Kaetlen 3 0 0 0 0 3 0 3 2 3-2 0 0 0 8 0 0 3.0
9 9 Siegfried, Karlee 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Lee, Madison 3 1 0 1 1.000 11 0 1 1 1-1 0 0 0 0 0 0 2.0
13 13 Bowden, Ryley 3 1 0 1 1.000 3 0 6 1 6-1 0 0 0 11 0 0 7.0
14 14 Gonzalez, Natalia 3 5 1 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 5.0
16 16 Obusekova, Alica 3 5 3 14 .143 0 0 0 0 0-0 0 2 0 1 0 2 6.0
17 17 Nalin, Marcela 3 3 0 10 .300 0 0 0 0 0-0 0 1 1 1 0 0 3.5
18 18 Martin, Sydney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
19 19 McKinney, Casady 3 2 0 3 .667 14 1 1 0 1-0 0 0 0 3 0 0 3.0
7 7 Johnson, Ava 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 6 84 .369 33 1 12 7 12-7 0 8 1 30 0 4 53
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Benson, Mia 3 0 3 0 1 0 0 8.5
5 5 Atolagbe, Seyi 3 0 1 0 1 0 0 9.5
6 6 Schier, Kaetlen 3 0 0 0 8 0 0 3.0
9 9 Siegfried, Karlee 3 0 1 0 0 0 0 4.5
11 11 Lee, Madison 3 0 0 0 0 0 0 2.0
13 13 Bowden, Ryley 3 0 0 0 11 0 0 7.0
14 14 Gonzalez, Natalia 3 0 0 0 1 0 0 5.0
16 16 Obusekova, Alica 3 0 2 0 1 0 2 6.0
17 17 Nalin, Marcela 3 0 1 1 1 0 0 3.5
18 18 Martin, Sydney 3 0 0 0 3 0 0 0.0
19 19 McKinney, Casady 3 0 0 0 3 0 0 3.0
7 7 Johnson, Ava 2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 8 1 30 0 4 53

Avila University (2-3)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Giorgio, Sophia 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 8 0 1 0.0
5 5 Sweet, Emerson 3 5 4 11 .091 0 0 0 0 0-0 0 0 0 1 0 0 5.0
7 7 Jones, Maddie 3 9 3 19 .316 1 0 0 1 0-1 0 0 0 5 0 0 9.0
9 9 Dickson, Da'Mya 3 0 0 0 0 11 3 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Davies, Megan 3 5 1 9 .444 1 0 0 0 0-0 0 0 0 2 0 0 5.0
21 21 Owens, Sydney 3 9 4 25 .200 0 1 2 1 2-1 0 0 0 7 0 4 11.0
22 22 Foster, Leyton 3 1 1 3 .000 1 0 1 0 1-0 0 0 0 1 0 0 2.0
25 25 Hofer, Payton 3 3 4 15 -.067 1 0 0 1 0-1 0 0 0 3 0 0 3.0
14 14 Dunn, Avry 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Leathers, Ava 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
26 26 Martin, Sydney 2 0 -
2 2 Jones, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Garner, Kendyll 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 32 17 83 .181 17 4 3 5 3-5 0 0 0 36 0 12 35
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Giorgio, Sophia 3 0 0 0 8 0 1 0.0
5 5 Sweet, Emerson 3 0 0 0 1 0 0 5.0
7 7 Jones, Maddie 3 0 0 0 5 0 0 9.0
9 9 Dickson, Da'Mya 3 0 0 0 2 0 0 0.0
16 16 Davies, Megan 3 0 0 0 2 0 0 5.0
21 21 Owens, Sydney 3 0 0 0 7 0 4 11.0
22 22 Foster, Leyton 3 0 0 0 1 0 0 2.0
25 25 Hofer, Payton 3 0 0 0 3 0 0 3.0
14 14 Dunn, Avry 2 0 0 0 2 0 0 0.0
15 15 Leathers, Ava 2 0 0 0 5 0 1 0.0
26 26 Martin, Sydney 2
2 2 Jones, Alyssa 1 0 0 0 0 0 0 0.0
18 18 Garner, Kendyll 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 6 0.0
Totals 0 0 0 36 0 12 35