John Brown (Ark.) () -VS- Mid-America Christian ()

Box Score

John Brown (Ark.) logo
3
vs
Mid-America Christian logo
0

John Brown (Ark.) ()
-VS-
Mid-America Christian ()

Team Score By Period
Team 1 2 3
Winner John Brown (Ark.) JBU 25 25 25
Mid-America Christian MACU 23 8 19
Date:
2009-10-13
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs John Brown (Ark.)

Match Details

Game Statistics By Set
Set John Brown (Ark.) Mid-America Christian
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JBU - MACU
Points
57.0
31.0
Kills
46
24
Aces
8
2
Blocks
3
5
Assists
39
21
Digs
46
45

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Erin Didier (12), Christi Newton (12), Amber Wilson (8)
Aces Britney Kerns (3), Sarah Jordan (2), Erin Didier (1)
Blocks Erin Didier (1), Kassie Keeter (1), Kirsten Lee (1)
Assists Britney Kerns (21), Alyssa Hanson (12), Allie Rankin (2)
Digs Erin Didier (10), Britney Kerns (7), Alyssa Hanson (7)
MACU - Leaders
Statistic Leaders
Kills Costa, Christiane (9), Anderson, Becca (6), Floyd, Jamie (4)
Aces Costa, Christiane (1), Walker, Taryn (1)
Blocks Anderson, Becca (3), Costa, Christiane (3), Kemp, Kara (1)
Assists Solie, Calle (21)
Digs Solie, Calle (12), Dobie, Melissa (9), Schodt, Kamlynn (7)

Individual Statistics

John Brown (Ark.)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin Didier 3 12 4 27 .296 1 0 1 2 1-2 0 1 0 10 0 1 13.5
5 5 Britney Kerns 3 2 0 3 .667 21 1 3 0 3-0 0 0 0 7 1 0 5.0
6 6 Kirsten Lee 3 6 1 16 .313 0 0 0 0 0-0 1 0 0 2 0 0 7.0
7 7 Alyssa Hanson 3 0 0 0 0 12 1 0 1 0-1 0 0 0 7 1 0 0.0
9 9 Shannon Proctor 3 1 1 3 .000 0 0 1 1 1-1 0 0 0 6 0 0 2.0
11 11 Amber Wilson 3 8 2 18 .333 1 0 1 1 1-1 0 1 0 4 0 0 9.5
12 12 Christi Newton 3 12 3 25 .360 0 0 0 0 0-0 0 0 0 2 0 0 12.0
15 15 Allie Rankin 3 4 0 7 .571 2 0 0 0 0-0 0 0 0 1 0 0 4.0
21 21 Sarah Jordan 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 5 0 0 2.0
3 3 Kassie Keeter 2 1 1 7 .000 1 0 0 0 0-0 1 0 0 1 0 0 2.0
8 8 Suzie Schult 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 13 108 .306 39 2 8 7 8-7 2 2 0 46 2 1 57
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin Didier 3 0 1 0 10 0 1 13.5
5 5 Britney Kerns 3 0 0 0 7 1 0 5.0
6 6 Kirsten Lee 3 1 0 0 2 0 0 7.0
7 7 Alyssa Hanson 3 0 0 0 7 1 0 0.0
9 9 Shannon Proctor 3 0 0 0 6 0 0 2.0
11 11 Amber Wilson 3 0 1 0 4 0 0 9.5
12 12 Christi Newton 3 0 0 0 2 0 0 12.0
15 15 Allie Rankin 3 0 0 0 1 0 0 4.0
21 21 Sarah Jordan 3 0 0 0 5 0 0 2.0
3 3 Kassie Keeter 2 1 0 0 1 0 0 2.0
8 8 Suzie Schult 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 0 46 2 1 57

Mid-America Christian

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Whipp, Lindsey 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 2 0 0 0.0
5 5 Anderson, Becca 3 6 0 19 .316 0 0 0 1 0-1 1 2 1 2 0 1 8.0
7 7 Costa, Christiane 3 9 0 27 .333 0 0 1 1 1-1 1 2 0 6 0 2 12.0
10 10 Floyd, Jamie 3 4 4 15 .000 0 0 0 1 0-1 0 0 0 0 0 0 4.0
13 13 Dobie, Melissa 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 0 0.0
14 14 Solie, Calle 3 2 0 5 .400 21 0 0 0 0-0 0 0 0 12 0 2 2.0
24 24 Walker, Taryn 3 3 0 10 .300 0 0 1 1 1-1 0 0 1 6 0 1 4.0
11 11 Schodt, Kamlynn 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 7 0 2 0.0
20 20 Kemp, Kara 2 0 0 1 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
44 44 Chapman, Kathryn 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 6 84 .214 21 0 2 8 2-8 3 4 2 45 0 8 31
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Whipp, Lindsey 3 0 0 0 2 0 0 0.0
5 5 Anderson, Becca 3 1 2 1 2 0 1 8.0
7 7 Costa, Christiane 3 1 2 0 6 0 2 12.0
10 10 Floyd, Jamie 3 0 0 0 0 0 0 4.0
13 13 Dobie, Melissa 3 0 0 0 9 0 0 0.0
14 14 Solie, Calle 3 0 0 0 12 0 2 2.0
24 24 Walker, Taryn 3 0 0 1 6 0 1 4.0
11 11 Schodt, Kamlynn 2 0 0 0 7 0 2 0.0
20 20 Kemp, Kara 2 1 0 0 1 0 0 1.0
44 44 Chapman, Kathryn 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 3 4 2 45 0 8 31