Mid-America Christian () -VS- John Brown (Ark.) ()

Box Score

Mid-America Christian logo
1
vs
John Brown (Ark.) logo
3

Mid-America Christian ()
-VS-
John Brown (Ark.) ()

Team Score By Period
Team 1 2 3 4
Mid-America Christian MACU 21 13 25 24
Winner John Brown (Ark.) JBU 25 25 21 26
Date:
2009-11-09
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs John Brown (Ark.)

Match Details

Game Statistics By Set
Set Mid-America Christian John Brown (Ark.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MACU - JBU
Points
55.0
75.0
Kills
45
58
Aces
4
12
Blocks
6
5
Assists
41
56
Digs
57
58

Game Leaders

MACU - Leaders
Statistic Leaders
Kills Walker, Taryn (14), Costa, Christiane (13), Floyd, Jamie (10)
Aces Costa, Christiane (1), Floyd, Jamie (1), Schodt, Kamlynn (1)
Blocks Anderson, Becca (3), Costa, Christiane (3), Kemp, Kara (3)
Assists Solie, Calle (32), Costa, Christiane (4), Walker, Taryn (2)
Digs Costa, Christiane (20), Dobie, Melissa (9), Schodt, Kamlynn (7)
JBU - Leaders
Statistic Leaders
Kills Amber Wilson (12), Christi Newton (11), Erin Didier (9)
Aces Alyssa Hanson (4), Britney Kerns (3), Shannon Proctor (2)
Blocks Erin Didier (2), Allie Rankin (2), Kirsten Lee (1)
Assists Alyssa Hanson (27), Britney Kerns (22), Erin Didier (2)
Digs Erin Didier (12), Sarah Jordan (11), Alyssa Hanson (10)

Individual Statistics

Mid-America Christian

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Whipp, Lindsey 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 6 0 2 0.0
5 5 Anderson, Becca 4 4 5 25 -.040 0 0 0 0 0-0 0 3 0 1 0 1 5.5
7 7 Costa, Christiane 4 13 4 32 .281 4 0 1 2 1-2 1 2 0 20 0 0 16.0
10 10 Floyd, Jamie 4 10 3 21 .333 1 0 1 0 1-0 0 1 0 1 0 0 11.5
11 11 Schodt, Kamlynn 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 7 0 2 1.0
13 13 Dobie, Melissa 4 0 1 2 -.500 0 0 0 2 0-2 0 0 0 9 0 3 0.0
14 14 Solie, Calle 4 4 4 14 .000 32 0 1 0 1-0 0 1 1 7 0 0 5.5
20 20 Kemp, Kara 4 0 1 2 -.500 1 0 0 0 0-0 0 3 1 2 0 0 1.5
24 24 Walker, Taryn 4 14 1 28 .464 2 0 0 2 0-2 0 0 0 4 0 3 14.0
8 8 Mehlhaff, Jocelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 20 128 .195 41 0 4 7 4-7 1 10 2 57 0 12 55
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Whipp, Lindsey 4 0 0 0 6 0 2 0.0
5 5 Anderson, Becca 4 0 3 0 1 0 1 5.5
7 7 Costa, Christiane 4 1 2 0 20 0 0 16.0
10 10 Floyd, Jamie 4 0 1 0 1 0 0 11.5
11 11 Schodt, Kamlynn 4 0 0 0 7 0 2 1.0
13 13 Dobie, Melissa 4 0 0 0 9 0 3 0.0
14 14 Solie, Calle 4 0 1 1 7 0 0 5.5
20 20 Kemp, Kara 4 0 3 1 2 0 0 1.5
24 24 Walker, Taryn 4 0 0 0 4 0 3 14.0
8 8 Mehlhaff, Jocelyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 10 2 57 0 12 55

John Brown (Ark.)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin Didier 4 9 4 27 .185 2 0 1 2 1-2 2 0 0 12 0 1 12.0
5 5 Britney Kerns 4 3 2 5 .200 22 0 3 2 3-2 0 0 0 6 1 0 6.0
6 6 Kirsten Lee 4 9 9 32 .000 0 0 0 1 0-1 1 0 0 4 0 1 10.0
7 7 Alyssa Hanson 4 0 1 1 -1.000 27 0 4 2 4-2 0 0 0 10 1 0 4.0
9 9 Shannon Proctor 4 1 0 2 .500 1 0 2 0 2-0 0 0 0 10 0 1 3.0
11 11 Amber Wilson 4 12 2 23 .435 0 0 1 0 1-0 0 1 0 2 0 0 13.5
12 12 Christi Newton 4 11 3 30 .267 0 0 0 0 0-0 0 1 1 0 0 0 11.5
21 21 Sarah Jordan 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 11 0 0 1.0
8 8 Suzie Schult 3 3 1 9 .222 0 0 0 0 0-0 0 0 1 0 0 0 3.0
15 15 Allie Rankin 3 6 2 13 .308 1 0 0 0 0-0 0 2 0 0 0 0 7.0
3 3 Kassie Keeter 2 4 1 8 .375 2 0 0 0 0-0 0 0 0 3 0 0 4.0
4 4 Aubrey Adams 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 25 151 .219 56 0 12 7 12-7 3 4 2 58 2 4 75
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin Didier 4 2 0 0 12 0 1 12.0
5 5 Britney Kerns 4 0 0 0 6 1 0 6.0
6 6 Kirsten Lee 4 1 0 0 4 0 1 10.0
7 7 Alyssa Hanson 4 0 0 0 10 1 0 4.0
9 9 Shannon Proctor 4 0 0 0 10 0 1 3.0
11 11 Amber Wilson 4 0 1 0 2 0 0 13.5
12 12 Christi Newton 4 0 1 1 0 0 0 11.5
21 21 Sarah Jordan 4 0 0 0 11 0 0 1.0
8 8 Suzie Schult 3 0 0 1 0 0 0 3.0
15 15 Allie Rankin 3 0 2 0 0 0 0 7.0
3 3 Kassie Keeter 2 0 0 0 3 0 0 4.0
4 4 Aubrey Adams 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 4 2 58 2 4 75