Oklahoma Baptist () -VS- Mid-America Christian ()

Box Score

Oklahoma Baptist logo
3
vs
Mid-America Christian logo
1

Oklahoma Baptist ()
-VS-
Mid-America Christian ()

Team Score By Period
Team 1 2 3 4 5
Winner Oklahoma Baptist OBU 25 23 25 25 0
Mid-America Christian MACU 19 25 13 22 0
Date:
2010-10-07
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma Baptist

Match Details

Game Statistics By Set
Set Oklahoma Baptist Mid-America Christian
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OBU - MACU
Points
80.0
49.0
Kills
59
37
Aces
13
3
Blocks
8
9
Assists
42
26
Digs
93
95

Game Leaders

OBU - Leaders
Statistic Leaders
Kills Rupia Inck (17), Kristin Pressley (14), Chassie Hamilton (13)
Aces Cami Weimer (3), Tarah Derden (3), Kristin Pressley (3)
Blocks Tarah Derden (5), Sarah Allison (4), Chassie Hamilton (2)
Assists Sabra Clark (40), Chassie Hamilton (2)
Digs Cami Weimer (32), Rupia Inck (20), Chassie Hamilton (11)
MACU - Leaders
Statistic Leaders
Kills Costa, Christiane (12), Betts, Danielle (10), Anderson, Becca (5)
Aces Johnson, Shelbi (1), Betts, Danielle (1), Solie, Calle (1)
Blocks Costa, Christiane (5), Anderson, Becca (3), Betts, Danielle (2)
Assists Solie, Calle (24), Mitchelle, Julisa (1), Betts, Danielle (1)
Digs Johnson, Shelbi (24), Costa, Christiane (14), Walker, Taryn (14)

Individual Statistics

Oklahoma Baptist

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabrielle Samuels 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
2 2 Sabra Clark 4 4 1 11 .273 40 0 0 0 0-0 0 0 1 8 2 0 4.0
3 3 Chassie Hamilton 4 13 2 31 .355 2 0 2 1 2-1 1 1 0 11 0 1 16.5
4 4 Suyan Leipelt 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Cami Weimer 4 0 0 0 0 0 0 3 1 3-1 0 0 0 32 0 1 3.0
8 8 Skyler Strahm 4 10 3 23 .304 0 0 0 0 0-0 1 0 0 0 0 0 11.0
9 9 Tarah Derden 4 1 2 10 -.100 0 0 3 2 3-2 1 4 1 4 0 0 7.0
11 11 Kristin Pressley 4 14 7 54 .130 0 0 3 1 3-1 0 0 1 11 0 1 17.0
14 14 Sarah Allison 4 0 0 4 .000 0 0 0 0 0-0 0 4 0 0 0 0 2.0
15 15 Rupia Inck 4 17 4 42 .310 0 0 2 2 2-2 0 1 0 20 0 0 19.5
6 6 Tasha White 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kyleigh Mitchell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 19 175 .229 42 0 13 7 13-7 3 10 3 93 2 4 80
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabrielle Samuels 4 0 0 0 3 0 1 0.0
2 2 Sabra Clark 4 0 0 1 8 2 0 4.0
3 3 Chassie Hamilton 4 1 1 0 11 0 1 16.5
4 4 Suyan Leipelt 4 0 0 0 4 0 0 0.0
5 5 Cami Weimer 4 0 0 0 32 0 1 3.0
8 8 Skyler Strahm 4 1 0 0 0 0 0 11.0
9 9 Tarah Derden 4 1 4 1 4 0 0 7.0
11 11 Kristin Pressley 4 0 0 1 11 0 1 17.0
14 14 Sarah Allison 4 0 4 0 0 0 0 2.0
15 15 Rupia Inck 4 0 1 0 20 0 0 19.5
6 6 Tasha White 3 0 0 0 0 0 0 0.0
13 13 Kyleigh Mitchell 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 10 3 93 2 4 80

Mid-America Christian

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mitchelle, Julisa 3 3 1 15 .133 1 0 0 0 0-0 0 1 3 1 0 0 3.5
2 2 Johnson, Shelbi 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 24 0 5 1.0
5 5 Anderson, Becca 3 5 1 18 .222 0 0 0 0 0-0 2 1 4 3 0 0 7.5
7 7 Betts, Danielle 3 10 3 27 .259 1 0 1 1 1-1 0 2 1 9 0 0 12.0
8 8 Costa, Christiane 3 12 8 43 .093 0 0 0 0 0-0 2 3 3 14 1 3 15.5
11 11 Schodt, Kamlynn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
13 13 Dobie, Melissa 3 0 0 0 0 0 0 0 0 0-0 0 1 0 10 0 4 0.5
14 14 Solie, Calle 3 2 0 5 .400 24 0 1 0 1-0 0 1 4 10 0 0 3.5
24 24 Walker, Taryn 2 4 6 27 -.074 0 0 0 1 0-1 0 0 1 14 0 3 4.0
44 44 Chapman, Kathryn 1 1 2 4 -.250 0 0 0 0 0-0 0 1 1 1 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 21 141 .113 26 0 3 2 3-2 4 10 17 95 1 17 49
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mitchelle, Julisa 3 0 1 3 1 0 0 3.5
2 2 Johnson, Shelbi 3 0 0 0 24 0 5 1.0
5 5 Anderson, Becca 3 2 1 4 3 0 0 7.5
7 7 Betts, Danielle 3 0 2 1 9 0 0 12.0
8 8 Costa, Christiane 3 2 3 3 14 1 3 15.5
11 11 Schodt, Kamlynn 3 0 0 0 9 0 2 0.0
13 13 Dobie, Melissa 3 0 1 0 10 0 4 0.5
14 14 Solie, Calle 3 0 1 4 10 0 0 3.5
24 24 Walker, Taryn 2 0 0 1 14 0 3 4.0
44 44 Chapman, Kathryn 1 0 1 1 1 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 10 17 95 1 17 49