John Brown (Ark.) () -VS- Mid-America Christian ()

Box Score

John Brown (Ark.) logo
1
vs
Mid-America Christian logo
3

John Brown (Ark.) ()
-VS-
Mid-America Christian ()

Team Score By Period
Team 1 2 3 4
John Brown (Ark.) JBU 25 24 23 20
Winner Mid-America Christian MACU 21 26 25 25
Date:
2010-10-14
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs John Brown (Ark.)

Match Details

Game Statistics By Set
Set John Brown (Ark.) Mid-America Christian
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JBU - MACU
Points
69.0
67.0
Kills
60
48
Aces
7
9
Blocks
2
10
Assists
55
48
Digs
67
55

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Amber Wilson (17), Staci Williamson (12), Erin Didier (7)
Aces Staci Williamson (3), Erin McIlroy (2), Sarah Jordan (2)
Blocks Erin Didier (1), Allie Rankin (1), Erin McIlroy (1)
Assists Alyssa Hanson (33), Aubrey Adams (7), Erin McIlroy (4)
Digs Sarah Jordan (19), Erin Didier (14), Staci Williamson (10)
MACU - Leaders
Statistic Leaders
Kills Betts, Danielle (19), Anderson, Becca (10), Costa, Christiane (9)
Aces Solie, Calle (3), Walker, Taryn (3), Schodt, Kamlynn (2)
Blocks Costa, Christiane (5), Mitchelle, Julisa (4), Anderson, Becca (4)
Assists Solie, Calle (42), Johnson, Shelbi (2), Betts, Danielle (1)
Digs Johnson, Shelbi (18), Walker, Taryn (11), Betts, Danielle (9)

Individual Statistics

John Brown (Ark.)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin Didier 4 7 8 33 -.030 1 0 0 2 0-2 0 1 0 14 0 2 7.5
3 3 Kassie Keeter 4 2 2 7 .000 2 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Alyssa Hanson 4 5 0 8 .625 33 0 0 1 0-1 0 0 0 9 5 0 5.0
8 8 Megan Tabor 4 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Amber Wilson 4 17 4 31 .419 1 0 0 0 0-0 0 0 0 1 0 0 17.0
12 12 Staci Williamson 4 12 3 28 .321 1 0 3 3 3-3 0 0 0 10 0 1 15.0
15 15 Allie Rankin 4 5 5 17 .000 0 0 0 0 0-0 1 0 1 0 0 0 6.0
17 17 Erin McIlroy 4 6 3 19 .158 4 0 2 1 2-1 0 1 1 7 0 0 8.5
21 21 Sarah Jordan 4 1 0 1 1.000 2 0 2 0 2-0 0 0 0 19 0 4 3.0
2 2 Kailey Bain 2 0 0 0 0 3 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Aubrey Adams 2 1 0 1 1.000 7 0 0 0 0-0 0 0 0 5 0 0 1.0
6 6 Kirsten Lee 2 4 0 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 60 25 152 .230 55 0 7 9 7-9 1 2 2 67 5 9 69
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin Didier 4 0 1 0 14 0 2 7.5
3 3 Kassie Keeter 4 0 0 0 0 0 0 2.0
7 7 Alyssa Hanson 4 0 0 0 9 5 0 5.0
8 8 Megan Tabor 4 0 0 0 1 0 0 0.0
11 11 Amber Wilson 4 0 0 0 1 0 0 17.0
12 12 Staci Williamson 4 0 0 0 10 0 1 15.0
15 15 Allie Rankin 4 1 0 1 0 0 0 6.0
17 17 Erin McIlroy 4 0 1 1 7 0 0 8.5
21 21 Sarah Jordan 4 0 0 0 19 0 4 3.0
2 2 Kailey Bain 2 0 0 0 1 0 0 0.0
4 4 Aubrey Adams 2 0 0 0 5 0 0 1.0
6 6 Kirsten Lee 2 0 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 2 2 67 5 9 69

Mid-America Christian

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson, Shelbi 4 0 0 0 0 2 0 0 1 0-1 0 0 0 18 1 1 0.0
5 5 Anderson, Becca 4 10 5 27 .185 0 0 0 0 0-0 1 3 0 4 0 0 12.5
7 7 Betts, Danielle 4 19 1 44 .409 1 0 1 1 1-1 0 1 0 9 1 0 20.5
8 8 Costa, Christiane 4 9 0 27 .333 1 0 0 1 0-1 1 4 0 3 0 0 12.0
11 11 Schodt, Kamlynn 4 0 0 0 0 1 0 2 4 2-4 0 0 0 6 0 1 2.0
14 14 Solie, Calle 4 4 1 18 .167 42 0 3 0 3-0 0 1 1 3 0 0 7.5
1 1 Mitchelle, Julisa 3 4 2 12 .167 0 0 0 0 0-0 1 3 1 1 0 0 6.5
24 24 Walker, Taryn 3 1 2 9 -.111 1 0 3 3 3-3 0 0 0 11 0 3 4.0
44 44 Chapman, Kathryn 3 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Dobie, Melissa 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
10 10 Floyd, Jamie 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 12 139 .259 48 0 9 11 9-11 3 14 2 55 2 7 67
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson, Shelbi 4 0 0 0 18 1 1 0.0
5 5 Anderson, Becca 4 1 3 0 4 0 0 12.5
7 7 Betts, Danielle 4 0 1 0 9 1 0 20.5
8 8 Costa, Christiane 4 1 4 0 3 0 0 12.0
11 11 Schodt, Kamlynn 4 0 0 0 6 0 1 2.0
14 14 Solie, Calle 4 0 1 1 3 0 0 7.5
1 1 Mitchelle, Julisa 3 1 3 1 1 0 0 6.5
24 24 Walker, Taryn 3 0 0 0 11 0 3 4.0
44 44 Chapman, Kathryn 3 0 1 0 0 0 0 0.5
13 13 Dobie, Melissa 2 0 0 0 0 0 1 0.0
10 10 Floyd, Jamie 1 0 1 0 0 0 0 1.5
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 3 14 2 55 2 7 67