Mid-America Christian () -VS- Oklahoma Baptist ()

Box Score

Mid-America Christian logo
0
vs
Oklahoma Baptist logo
3

Mid-America Christian ()
-VS-
Oklahoma Baptist ()

Team Score By Period
Team 1 2 3
Mid-America Christian MACU 9 17 21
Winner Oklahoma Baptist OBU 25 25 25
Date:
2010-11-02
Time:
19:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma Baptist

Match Details

Game Statistics By Set
Set Mid-America Christian Oklahoma Baptist
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MACU - OBU
Points
28.0
58.5
Kills
24
46
Aces
1
2
Blocks
3
10
Assists
18
39
Digs
56
68

Game Leaders

MACU - Leaders
Statistic Leaders
Kills Costa, Christiane (9), Mitchelle, Julisa (5), Solie, Calle (5)
Aces Johnson, Shelbi (1)
Blocks Anderson, Becca (3), Solie, Calle (2), Kemp, Kara (1)
Assists Solie, Calle (17), Costa, Christiane (1)
Digs Johnson, Shelbi (18), Schodt, Kamlynn (8), Solie, Calle (6)
OBU - Leaders
Statistic Leaders
Kills Rupia Inck (13), Kristin Pressley (11), Skyler Strahm (8)
Aces Sabra Clark (1), Kyleigh Mitchell (1)
Blocks Skyler Strahm (7), Sabra Clark (5), Tasha White (3)
Assists Sabra Clark (30), Suyan Leipelt (3), Megan Fort (2)
Digs Cami Weimer (16), Emily Vanderburg (13), Suyan Leipelt (11)

Individual Statistics

Mid-America Christian

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson, Shelbi 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 18 0 0 1.0
5 5 Anderson, Becca 3 2 1 12 .083 0 0 0 0 0-0 0 3 0 5 0 0 3.5
7 7 Betts, Danielle 3 3 4 20 -.050 0 0 0 2 0-2 0 0 0 3 0 1 3.0
8 8 Costa, Christiane 3 9 7 35 .057 1 0 0 0 0-0 0 0 1 5 0 0 9.0
11 11 Schodt, Kamlynn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
13 13 Dobie, Melissa 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
14 14 Solie, Calle 3 5 1 15 .267 17 0 0 0 0-0 0 2 0 6 0 0 6.0
1 1 Mitchelle, Julisa 2 5 3 13 .154 0 0 0 1 0-1 0 0 1 1 0 0 5.0
24 24 Walker, Taryn 2 0 3 7 -.429 0 0 0 1 0-1 0 0 0 3 0 0 0.0
10 10 Floyd, Jamie 1 0 1 7 -.143 0 0 0 0 0-0 0 0 1 2 0 0 0.0
20 20 Kemp, Kara 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
44 44 Chapman, Kathryn 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 21 113 .027 18 0 1 6 1-6 0 6 4 56 0 2 28
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson, Shelbi 3 0 0 0 18 0 0 1.0
5 5 Anderson, Becca 3 0 3 0 5 0 0 3.5
7 7 Betts, Danielle 3 0 0 0 3 0 1 3.0
8 8 Costa, Christiane 3 0 0 1 5 0 0 9.0
11 11 Schodt, Kamlynn 3 0 0 0 8 0 1 0.0
13 13 Dobie, Melissa 3 0 0 0 5 0 0 0.0
14 14 Solie, Calle 3 0 2 0 6 0 0 6.0
1 1 Mitchelle, Julisa 2 0 0 1 1 0 0 5.0
24 24 Walker, Taryn 2 0 0 0 3 0 0 0.0
10 10 Floyd, Jamie 1 0 0 1 2 0 0 0.0
20 20 Kemp, Kara 1 0 1 0 0 0 0 0.5
44 44 Chapman, Kathryn 1 0 0 1 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 4 56 0 2 28

Oklahoma Baptist

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sabra Clark 3 2 0 7 .286 30 1 1 3 1-3 0 5 0 6 0 0 5.5
4 4 Suyan Leipelt 3 3 1 18 .111 3 0 0 0 0-0 0 0 0 11 0 0 3.0
5 5 Cami Weimer 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 16 0 0 0.0
6 6 Tasha White 3 5 1 11 .364 0 0 0 1 0-1 0 3 1 3 0 0 6.5
8 8 Skyler Strahm 3 8 3 18 .278 1 0 0 0 0-0 0 7 0 3 0 0 11.5
9 9 Tarah Derden 3 3 0 7 .429 1 0 0 0 0-0 1 1 1 3 0 0 4.5
11 11 Kristin Pressley 3 11 3 22 .364 0 0 0 1 0-1 0 1 0 4 0 0 11.5
13 13 Kyleigh Mitchell 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
15 15 Rupia Inck 3 13 2 23 .478 1 0 0 1 0-1 1 0 1 3 0 0 14.0
16 16 Emily Vanderburg 3 1 0 1 1.000 1 1 0 0 0-0 0 0 0 13 0 0 1.0
1 1 Gabrielle Samuels 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Chassie Hamilton 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Megan Fort 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Tori Orms 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Sarah Allison 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Rebekah Bentley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Taylor Clifton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 11 113 .310 39 2 2 9 2-9 2 17 3 68 0 1 58.5
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sabra Clark 3 0 5 0 6 0 0 5.5
4 4 Suyan Leipelt 3 0 0 0 11 0 0 3.0
5 5 Cami Weimer 3 0 0 0 16 0 0 0.0
6 6 Tasha White 3 0 3 1 3 0 0 6.5
8 8 Skyler Strahm 3 0 7 0 3 0 0 11.5
9 9 Tarah Derden 3 1 1 1 3 0 0 4.5
11 11 Kristin Pressley 3 0 1 0 4 0 0 11.5
13 13 Kyleigh Mitchell 3 0 0 0 2 0 0 1.0
15 15 Rupia Inck 3 1 0 1 3 0 0 14.0
16 16 Emily Vanderburg 3 0 0 0 13 0 0 1.0
1 1 Gabrielle Samuels 2 0 0 0 3 0 0 0.0
3 3 Chassie Hamilton 1 0 0 0 0 0 0 0.0
7 7 Megan Fort 1 0 0 0 0 0 0 0.0
12 12 Tori Orms 1 0 0 0 0 0 0 0.0
14 14 Sarah Allison 1 0 0 0 0 0 0 0.0
17 17 Rebekah Bentley 1 0 0 0 0 0 0 0.0
18 18 Taylor Clifton 1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 17 3 68 0 1 58.5