SAGU (Texas) () -VS- Mid-America Christian ()

Box Score

SAGU (Texas) logo
1
vs
Mid-America Christian logo
3

SAGU (Texas) ()
-VS-
Mid-America Christian ()

Team Score By Period
Team 1 2 3 4
SAGU (Texas) SWG 20 22 25 21
Winner Mid-America Christian MACU 25 25 22 25
Date:
2010-11-20
Time:
11:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs SAGU (Texas)

Match Details

Game Statistics By Set
Set SAGU (Texas) Mid-America Christian
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SWG - MACU
Points
73.0
71.0
Kills
59
57
Aces
5
3
Blocks
9
11
Assists
54
54
Digs
73
64

Game Leaders

SWG - Leaders
Statistic Leaders
Kills Brittani Toole (22), Krystal Cisneros (13), Kassy Cox (9)
Aces Brittani Toole (2), Jordan Briggs (1), Tina Brown (1)
Blocks Brittani Toole (6), Kassy Cox (3), Caitlyn Hudson (2)
Assists Taylor Calverley (45), Tina Brown (3), Jordan Briggs (2)
Digs Caitlyn Hudson (21), Jordan Briggs (19), Laura Espinoza (9)
MACU - Leaders
Statistic Leaders
Kills Costa, Christiane (20), Betts, Danielle (9), Solie, Calle (7)
Aces Schodt, Kamlynn (2), Dobie, Melissa (1)
Blocks Mitchelle, Julisa (8), Costa, Christiane (5), Anderson, Becca (3)
Assists Solie, Calle (43), Johnson, Shelbi (3), Costa, Christiane (3)
Digs Johnson, Shelbi (19), Costa, Christiane (10), Solie, Calle (9)

Individual Statistics

SAGU (Texas)

SWG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan Briggs 4 0 0 3 .000 2 0 1 1 1-1 0 0 0 19 0 1 1.0
2 2 Laura Espinoza 4 2 1 5 .200 1 0 0 1 0-1 0 0 0 9 0 1 2.0
6 6 Tina Brown 4 4 2 15 .133 3 0 1 1 1-1 0 1 0 4 0 2 5.5
8 8 Caitlyn Hudson 4 6 3 26 .115 2 0 0 1 0-1 1 1 0 21 0 0 7.5
9 9 Taylor Calverley 4 3 0 5 .600 45 5 0 0 0-0 0 2 0 7 2 0 4.0
11 11 Kassy Cox 4 9 4 28 .179 1 0 0 0 0-0 1 2 0 3 0 0 11.0
12 12 Krystal Cisneros 4 13 7 29 .207 0 0 0 0 0-0 1 0 0 2 0 0 14.0
13 13 Brittani Toole 4 22 5 39 .436 0 0 2 1 2-1 0 6 0 5 0 0 27.0
7 7 Beka Dollar 1 0 0 2 .000 0 0 1 0 1-0 0 0 0 1 0 1 1.0
10 10 Brittany Briggs 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Stephanie Pena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 22 152 .243 54 5 5 5 5-5 3 12 0 73 2 5 73
SWG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan Briggs 4 0 0 0 19 0 1 1.0
2 2 Laura Espinoza 4 0 0 0 9 0 1 2.0
6 6 Tina Brown 4 0 1 0 4 0 2 5.5
8 8 Caitlyn Hudson 4 1 1 0 21 0 0 7.5
9 9 Taylor Calverley 4 0 2 0 7 2 0 4.0
11 11 Kassy Cox 4 1 2 0 3 0 0 11.0
12 12 Krystal Cisneros 4 1 0 0 2 0 0 14.0
13 13 Brittani Toole 4 0 6 0 5 0 0 27.0
7 7 Beka Dollar 1 0 0 0 1 0 1 1.0
10 10 Brittany Briggs 1 0 0 0 2 0 0 0.0
14 14 Stephanie Pena 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 12 0 73 2 5 73

Mid-America Christian

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mitchelle, Julisa 4 5 3 16 .125 1 0 0 0 0-0 1 7 0 1 0 0 9.5
2 2 Johnson, Shelbi 4 1 0 1 1.000 3 0 0 0 0-0 0 0 0 19 0 1 1.0
5 5 Anderson, Becca 4 6 3 18 .167 0 0 0 0 0-0 1 2 0 2 0 0 8.0
7 7 Betts, Danielle 4 9 2 27 .259 2 0 0 3 0-3 0 1 0 8 1 1 9.5
8 8 Costa, Christiane 4 20 5 41 .366 3 0 0 0 0-0 0 5 0 10 0 2 22.5
11 11 Schodt, Kamlynn 4 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 0 2.0
13 13 Dobie, Melissa 4 0 0 3 .000 1 0 1 1 1-1 0 0 0 6 0 1 1.0
14 14 Solie, Calle 4 7 1 19 .316 43 0 0 0 0-0 0 0 0 9 0 0 7.0
24 24 Walker, Taryn 4 5 0 13 .385 1 0 0 0 0-0 0 3 0 1 1 0 6.5
10 10 Floyd, Jamie 3 4 2 9 .222 0 0 0 0 0-0 0 0 0 3 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 16 147 .279 54 0 3 5 3-5 2 18 0 64 2 5 71
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mitchelle, Julisa 4 1 7 0 1 0 0 9.5
2 2 Johnson, Shelbi 4 0 0 0 19 0 1 1.0
5 5 Anderson, Becca 4 1 2 0 2 0 0 8.0
7 7 Betts, Danielle 4 0 1 0 8 1 1 9.5
8 8 Costa, Christiane 4 0 5 0 10 0 2 22.5
11 11 Schodt, Kamlynn 4 0 0 0 5 0 0 2.0
13 13 Dobie, Melissa 4 0 0 0 6 0 1 1.0
14 14 Solie, Calle 4 0 0 0 9 0 0 7.0
24 24 Walker, Taryn 4 0 3 0 1 1 0 6.5
10 10 Floyd, Jamie 3 0 0 0 3 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 18 0 64 2 5 71