SAGU (Texas) () -VS- Mid-America Christian ()

Box Score

SAGU (Texas) logo
3
vs
Mid-America Christian logo
0

SAGU (Texas) ()
-VS-
Mid-America Christian ()

Team Score By Period
Team 1 2 3
Winner SAGU (Texas) SWG 25 25 27
Mid-America Christian MACU 22 21 25
Date:
2011-10-08
Time:
13:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs SAGU (Texas)

Match Details

Game Statistics By Set
Set SAGU (Texas) Mid-America Christian
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SWG - MACU
Points
54.0
47.0
Kills
45
35
Aces
4
6
Blocks
5
6
Assists
38
31
Digs
56
33

Game Leaders

SWG - Leaders
Statistic Leaders
Kills Caitlyn Hudson (12), Amanda Laney (9), Jessie Giese (8)
Aces Devan Guynes (1), Tina Brown (1), Caitlyn Hudson (1)
Blocks Jessie Giese (2), Jessica Sodich (1), Caitlyn Hudson (1)
Assists Taylor Calverley (32), Amanda Laney (2), Laura Espinoza (1)
Digs Laura Espinoza (16), Tina Brown (9), Taylor Calverley (9)
MACU - Leaders
Statistic Leaders
Kills Crockett, Rene' (8), Floyd, Jamie (6), Batley, Jordan (6)
Aces West, Priscila (2), Batley, Jordan (2), Betts, Danielle (1)
Blocks Anderson, Becca (4), Batley, Jordan (3), West, Priscila (1)
Assists Solie, Calle (26), West, Priscila (3), Mandelkow, Mariah (1)
Digs Betts, Danielle (6), Walker, Taryn (6), Solie, Calle (5)

Individual Statistics

SAGU (Texas)

SWG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Laura Espinoza 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 16 0 1 0.0
4 4 Devan Guynes 2 0 0 0 0 0 0 1 3 1-3 0 0 0 3 0 0 1.0
5 5 Jessica Sodich 2 7 7 22 .000 0 0 0 1 0-1 0 1 0 5 0 0 7.5
6 6 Tina Brown 2 0 0 2 .000 1 0 1 1 1-1 0 0 0 9 0 1 1.0
7 7 Alissa Kirk 2 0 1 2 -.500 1 2 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Caitlyn Hudson 2 12 2 26 .385 0 0 1 2 1-2 1 0 0 6 0 0 14.0
9 9 Taylor Calverley 2 3 0 5 .600 32 0 1 1 1-1 1 0 0 9 2 0 5.0
10 10 Brittany Briggs 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
13 13 Amanda Laney 2 9 2 23 .304 2 0 0 0 0-0 1 0 2 0 0 0 10.0
14 14 Stephanie Pena 2 6 2 15 .267 1 0 0 0 0-0 0 0 0 1 1 0 6.0
17 17 Jessie Giese 2 8 2 16 .375 0 0 0 0 0-0 1 1 0 0 1 0 9.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 16 112 .259 38 2 4 9 4-9 4 2 2 56 4 5 54
SWG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Laura Espinoza 2 0 0 0 16 0 1 0.0
4 4 Devan Guynes 2 0 0 0 3 0 0 1.0
5 5 Jessica Sodich 2 0 1 0 5 0 0 7.5
6 6 Tina Brown 2 0 0 0 9 0 1 1.0
7 7 Alissa Kirk 2 0 0 0 1 0 1 0.0
8 8 Caitlyn Hudson 2 1 0 0 6 0 0 14.0
9 9 Taylor Calverley 2 1 0 0 9 2 0 5.0
10 10 Brittany Briggs 2 0 0 0 6 0 1 0.0
13 13 Amanda Laney 2 1 0 2 0 0 0 10.0
14 14 Stephanie Pena 2 0 0 0 1 1 0 6.0
17 17 Jessie Giese 2 1 1 0 0 1 0 9.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 2 2 56 4 5 54

Mid-America Christian

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mandelkow, Mariah 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Anderson, Becca 3 5 0 12 .417 0 0 0 1 0-1 1 3 0 2 0 0 7.5
5 5 West, Priscila 3 2 3 7 -.143 3 0 2 4 2-4 0 1 4 0 0 1 4.5
6 6 Lays, Molly 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
7 7 Betts, Danielle 3 0 3 7 -.429 0 0 1 0 1-0 0 0 0 6 0 1 1.0
10 10 Floyd, Jamie 3 6 3 13 .231 0 0 0 0 0-0 0 0 1 1 0 0 6.0
11 11 Crockett, Rene' 3 8 2 16 .375 0 0 0 0 0-0 0 1 0 2 0 0 8.5
13 13 Dobie, Melissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Solie, Calle 3 2 0 12 .167 26 0 0 0 0-0 1 0 0 5 0 0 3.0
17 17 Batley, Jordan 3 6 2 14 .286 0 0 2 2 2-2 0 3 0 2 0 0 9.5
24 24 Walker, Taryn 3 5 2 15 .200 1 0 1 2 1-2 0 0 0 6 0 1 6.0
44 44 Chapman, Kathryn 3 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 15 100 .200 31 0 6 9 6-9 2 8 6 33 0 4 47
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mandelkow, Mariah 3 0 0 0 3 0 0 0.0
4 4 Anderson, Becca 3 1 3 0 2 0 0 7.5
5 5 West, Priscila 3 0 1 4 0 0 1 4.5
6 6 Lays, Molly 3 0 0 0 4 0 0 1.0
7 7 Betts, Danielle 3 0 0 0 6 0 1 1.0
10 10 Floyd, Jamie 3 0 0 1 1 0 0 6.0
11 11 Crockett, Rene' 3 0 1 0 2 0 0 8.5
13 13 Dobie, Melissa 3 0 0 0 2 0 0 0.0
14 14 Solie, Calle 3 1 0 0 5 0 0 3.0
17 17 Batley, Jordan 3 0 3 0 2 0 0 9.5
24 24 Walker, Taryn 3 0 0 0 6 0 1 6.0
44 44 Chapman, Kathryn 3 0 0 1 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 2 8 6 33 0 4 47