Mid-America Christian () -VS- John Brown (Ark.) ()

Box Score

Mid-America Christian logo
0
vs
John Brown (Ark.) logo
3

Mid-America Christian ()
-VS-
John Brown (Ark.) ()

Team Score By Period
Team 1 2 3
Mid-America Christian MACU 23 9 21
Winner John Brown (Ark.) JBU 25 25 25
Date:
2011-10-13
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs John Brown (Ark.)

Match Details

Game Statistics By Set
Set Mid-America Christian John Brown (Ark.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MACU - JBU
Points
32.0
53.0
Kills
27
38
Aces
1
7
Blocks
4
8
Assists
23
32
Digs
30
30

Game Leaders

MACU - Leaders
Statistic Leaders
Kills Anderson, Becca (7), Floyd, Jamie (6), Crockett, Rene' (5)
Aces West, Priscila (1)
Blocks Anderson, Becca (2), West, Priscila (1), Crockett, Rene' (1)
Assists Solie, Calle (23)
Digs Dobie, Melissa (7), Walker, Taryn (7), Crockett, Rene' (5)
JBU - Leaders
Statistic Leaders
Kills Erin Didier (9), Allie Rankin (9), Erin McIlroy (9)
Aces Kailey Bain (3), Sarah Jordan (3), Aubrey Adams (1)
Blocks Erin McIlroy (5), Erin Didier (4), Kassie Keeter (3)
Assists Kailey Bain (15), Aubrey Adams (13), Kassie Keeter (1)
Digs Sarah Jordan (13), Staci Williamson (5), Kailey Bain (3)

Individual Statistics

Mid-America Christian

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mandelkow, Mariah 3 0 3 7 -.429 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Anderson, Becca 3 7 0 10 .700 0 0 0 2 0-2 0 2 0 3 0 0 8.0
5 5 West, Priscila 3 3 3 6 .000 0 0 1 0 1-0 0 1 0 0 0 0 4.5
6 6 Lays, Molly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Betts, Danielle 3 0 2 3 -.667 0 0 0 3 0-3 0 0 0 2 0 1 0.0
10 10 Floyd, Jamie 3 6 0 10 .600 0 0 0 0 0-0 0 0 0 0 0 0 6.0
11 11 Crockett, Rene' 3 5 6 16 -.063 0 0 0 0 0-0 0 1 0 5 0 0 5.5
13 13 Dobie, Melissa 3 0 0 0 0 0 1 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Solie, Calle 3 1 0 1 1.000 23 1 0 0 0-0 0 1 0 0 0 0 1.5
17 17 Batley, Jordan 3 3 3 15 .000 0 0 0 1 0-1 0 1 1 4 0 0 3.5
24 24 Walker, Taryn 3 2 2 12 .000 0 0 0 2 0-2 1 0 0 7 0 4 3.0
44 44 Chapman, Kathryn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 19 80 .100 23 2 1 8 1-8 1 6 1 30 1 7 32
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mandelkow, Mariah 3 0 0 0 1 0 0 0.0
4 4 Anderson, Becca 3 0 2 0 3 0 0 8.0
5 5 West, Priscila 3 0 1 0 0 0 0 4.5
6 6 Lays, Molly 3 0 0 0 1 0 1 0.0
7 7 Betts, Danielle 3 0 0 0 2 0 1 0.0
10 10 Floyd, Jamie 3 0 0 0 0 0 0 6.0
11 11 Crockett, Rene' 3 0 1 0 5 0 0 5.5
13 13 Dobie, Melissa 3 0 0 0 7 0 0 0.0
14 14 Solie, Calle 3 0 1 0 0 0 0 1.5
17 17 Batley, Jordan 3 0 1 1 4 0 0 3.5
24 24 Walker, Taryn 3 1 0 0 7 0 4 3.0
44 44 Chapman, Kathryn 2 0 0 0 0 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 1 30 1 7 32

John Brown (Ark.)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin Didier 3 9 2 24 .292 0 0 0 2 0-2 0 4 0 2 0 1 11.0
2 2 Kailey Bain 3 0 1 1 -1.000 15 0 3 1 3-1 0 0 0 3 1 0 3.0
3 3 Kassie Keeter 3 4 2 7 .286 1 0 0 0 0-0 0 3 0 2 0 0 5.5
4 4 Aubrey Adams 3 1 1 2 .000 13 0 1 0 1-0 0 0 0 3 0 0 2.0
6 6 Courtney Marshall 3 4 4 14 .000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Becca Young 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 2 0 0 0.0
12 12 Staci Williamson 3 2 1 8 .125 1 0 0 1 0-1 0 0 1 5 0 0 2.0
15 15 Allie Rankin 3 9 2 19 .368 0 0 0 0 0-0 0 3 0 0 0 0 10.5
17 17 Erin McIlroy 3 9 0 11 .818 1 1 0 1 0-1 0 5 1 0 0 0 11.5
21 21 Sarah Jordan 3 0 0 0 0 1 0 3 1 3-1 0 0 0 13 0 0 3.0
10 10 Vanessa Uhrhahn 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 15 88 .261 32 1 7 8 7-8 0 16 2 30 1 1 53
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin Didier 3 0 4 0 2 0 1 11.0
2 2 Kailey Bain 3 0 0 0 3 1 0 3.0
3 3 Kassie Keeter 3 0 3 0 2 0 0 5.5
4 4 Aubrey Adams 3 0 0 0 3 0 0 2.0
6 6 Courtney Marshall 3 0 1 0 0 0 0 4.5
9 9 Becca Young 3 0 0 0 2 0 0 0.0
12 12 Staci Williamson 3 0 0 1 5 0 0 2.0
15 15 Allie Rankin 3 0 3 0 0 0 0 10.5
17 17 Erin McIlroy 3 0 5 1 0 0 0 11.5
21 21 Sarah Jordan 3 0 0 0 13 0 0 3.0
10 10 Vanessa Uhrhahn 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 16 2 30 1 1 53