Mid-America Christian () -VS- St. Gregory?s (Okla.) ()

Box Score

Mid-America Christian logo
1
vs
St. Gregory?s (Okla.) logo
3

Mid-America Christian ()
-VS-
St. Gregory?s (Okla.) ()

Team Score By Period
Team 1 2 3 4 5
Mid-America Christian MACU 25 15 17 19 0
Winner St. Gregory?s (Okla.) SGU 18 25 25 25 0
Date:
2011-11-03
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs St. Gregory?s (Okla.)

Match Details

Game Statistics By Set
Set Mid-America Christian St. Gregory?s (Okla.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MACU - SGU
Points
23.0
60.5
Kills
22
45
Aces
1
7
Blocks
0
8
Assists
34
39
Digs
68
94

Game Leaders

MACU - Leaders
Statistic Leaders
Kills Floyd, Jamie (9), Anderson, Becca (5), Walker, Taryn (4)
Aces Betts, Danielle (1)
Blocks
Assists Solie, Calle (29), Dobie, Melissa (4), Mandelkow, Mariah (1)
Digs Walker, Taryn (22), Mandelkow, Mariah (13), Solie, Calle (12)
SGU - Leaders
Statistic Leaders
Kills Tiphani Funk (10), Lauren Aldana (9), Lexie Renteria (8)
Aces Alli McKeon (4), Lexie Renteria (1), Abby Pollart (1)
Blocks Lexie Renteria (4), Macy Fowler (3), Tiphani Funk (2)
Assists Aminah Orozco (36), Abby Pollart (3)
Digs Alli McKeon (33), Aminah Orozco (21), Daniella Rivera (14)

Individual Statistics

Mid-America Christian

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mandelkow, Mariah 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 13 0 5 0.0
4 4 Anderson, Becca 4 5 4 13 .077 0 0 0 0 0-0 0 0 2 4 0 1 5.0
7 7 Betts, Danielle 4 3 1 4 .500 0 0 1 1 1-1 0 0 0 5 0 3 4.0
10 10 Floyd, Jamie 4 9 3 14 .429 0 0 0 0 0-0 0 0 0 3 0 0 9.0
13 13 Dobie, Melissa 4 0 0 0 0 4 0 0 0 0-0 0 0 0 3 1 4 0.0
14 14 Solie, Calle 4 1 3 6 -.333 29 0 0 0 0-0 0 0 0 12 1 3 1.0
24 24 Walker, Taryn 4 4 1 11 .273 0 0 0 0 0-0 0 0 0 22 0 5 4.0
6 6 Lays, Molly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
44 44 Chapman, Kathryn 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 2 0 0 0 0.0
5 5 West, Priscila 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 13 52 .173 34 0 1 1 1-1 0 0 4 68 2 25 23
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mandelkow, Mariah 4 0 0 0 13 0 5 0.0
4 4 Anderson, Becca 4 0 0 2 4 0 1 5.0
7 7 Betts, Danielle 4 0 0 0 5 0 3 4.0
10 10 Floyd, Jamie 4 0 0 0 3 0 0 9.0
13 13 Dobie, Melissa 4 0 0 0 3 1 4 0.0
14 14 Solie, Calle 4 0 0 0 12 1 3 1.0
24 24 Walker, Taryn 4 0 0 0 22 0 5 4.0
6 6 Lays, Molly 2 0 0 0 6 0 3 0.0
44 44 Chapman, Kathryn 2 0 0 2 0 0 0 0.0
5 5 West, Priscila 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 0 4 68 2 25 23

St. Gregory?s (Okla.)

SGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Aminah Orozco 4 1 2 9 -.111 36 0 0 0 0-0 0 0 0 21 0 0 1.0
3 3 Daniella Rivera 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 14 0 3 0.0
4 4 Lexie Renteria 4 8 11 29 -.103 0 0 1 1 1-1 2 2 2 4 0 0 12.0
6 6 Lauren Aldana 4 9 2 17 .412 0 0 0 0 0-0 0 1 0 2 0 0 9.5
8 8 Maricella Chavez 4 1 1 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 1.0
9 9 Abby Pollart 4 8 6 23 .087 3 0 1 2 1-2 1 0 1 2 0 0 10.0
10 10 Alli McKeon 4 0 0 2 .000 0 0 4 0 4-0 0 0 0 33 0 2 4.0
13 13 Macy Fowler 4 8 6 26 .077 0 0 0 0 0-0 2 1 0 1 0 3 10.5
25 25 Tiphani Funk 4 10 4 25 .240 0 0 0 0 0-0 1 1 0 0 0 0 11.5
34 34 Yudith Ortiz-Ferrusquia 4 0 3 3 -1.000 0 0 1 1 1-1 0 0 0 10 0 1 1.0
1 1 Janice Allen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 35 138 .072 39 0 7 5 7-5 6 5 3 94 0 9 60.5
SGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Aminah Orozco 4 0 0 0 21 0 0 1.0
3 3 Daniella Rivera 4 0 0 0 14 0 3 0.0
4 4 Lexie Renteria 4 2 2 2 4 0 0 12.0
6 6 Lauren Aldana 4 0 1 0 2 0 0 9.5
8 8 Maricella Chavez 4 0 0 0 7 0 0 1.0
9 9 Abby Pollart 4 1 0 1 2 0 0 10.0
10 10 Alli McKeon 4 0 0 0 33 0 2 4.0
13 13 Macy Fowler 4 2 1 0 1 0 3 10.5
25 25 Tiphani Funk 4 1 1 0 0 0 0 11.5
34 34 Yudith Ortiz-Ferrusquia 4 0 0 0 10 0 1 1.0
1 1 Janice Allen 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 5 3 94 0 9 60.5