Mid-America Christian () -VS- Texas College ()

Box Score

Mid-America Christian logo
3
vs
Texas College logo
0

Mid-America Christian ()
-VS-
Texas College ()

Team Score By Period
Team 1 2 3
Winner Mid-America Christian MACU 25 25 25
Texas College TXC 12 21 10
Date:
2013-09-09
Time:
17:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Texas College

Match Details

Game Statistics By Set
Set Mid-America Christian Texas College
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MACU - TXC
Points
48.0
24.0
Kills
30
19
Aces
15
5
Blocks
3
0
Assists
21
18
Digs
32
41

Game Leaders

MACU - Leaders
Statistic Leaders
Kills Montgomery, Kacee (13), Julissa Mitchelle (5), Henry, Kahdejah (4)
Aces Luedtke, Hannah (7), Stouder, Jordan (7), Montgomery, Kacee (1)
Blocks Luedtke, Hannah (2), Julissa Mitchelle (2), Montgomery, Kacee (1)
Assists Luedtke, Hannah (21)
Digs Dobie, Melissa (8), Henry, Kahdejah (7), Stouder, Jordan (6)
TXC - Leaders
Statistic Leaders
Kills Sarah Francis (7), Sherri Darden (4), Sekeya Roberson (3)
Aces Sekeya Roberson (1), Sarah Francis (1), Sherri Darden (1)
Blocks
Assists Tynnecia Malbroue (17), Sherri Darden (1)
Digs Sekeya Roberson (10), Sarah Francis (9), Sherri Darden (9)

Individual Statistics

Mid-America Christian

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Runyan, Larissa 5 3 3 18 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Luedtke, Hannah 5 2 0 3 .667 21 0 7 1 7-1 0 2 0 5 0 0 10.0
10 10 Julissa Mitchelle 5 5 0 6 .833 0 0 0 0 0-0 0 2 0 1 1 0 6.0
10 10 Henry, Kahdejah 5 4 2 13 .154 0 0 0 0 0-0 0 0 0 7 1 1 4.0
12 12 Montgomery, Kacee 5 13 4 30 .300 0 0 1 0 1-0 0 1 0 2 0 1 14.5
13 13 Dobie, Melissa 5 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
25 25 Stouder, Jordan 5 3 3 13 .000 0 0 7 0 7-0 0 0 0 6 0 1 10.0
East, Tierra 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
16 16 Love, Erica 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 13 86 .198 21 0 15 1 15-1 0 6 0 32 3 5 48
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Runyan, Larissa 5 0 0 0 1 0 0 3.0
8 8 Luedtke, Hannah 5 0 2 0 5 0 0 10.0
10 10 Julissa Mitchelle 5 0 2 0 1 1 0 6.0
10 10 Henry, Kahdejah 5 0 0 0 7 1 1 4.0
12 12 Montgomery, Kacee 5 0 1 0 2 0 1 14.5
13 13 Dobie, Melissa 5 0 0 0 8 0 0 0.0
25 25 Stouder, Jordan 5 0 0 0 6 0 1 10.0
East, Tierra 2 0 0 0 1 1 0 0.0
16 16 Love, Erica 1 0 1 0 1 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 0 6 0 32 3 5 48

Texas College

TXC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sekeya Roberson 3 3 4 11 -.091 0 0 1 0 1-0 0 0 0 10 2 7 4.0
2 2 Tynnecia Malbroue 3 0 2 4 -.500 17 0 0 0 0-0 0 0 0 8 3 0 0.0
4 4 Sarah Francis 3 7 3 20 .200 0 0 1 1 1-1 0 0 0 9 2 4 8.0
5 5 Sherri Darden 3 4 4 15 .000 1 0 1 1 1-1 0 0 2 9 1 0 5.0
12 12 Jenessa Lopez 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 EmpressRa'Hsara Wofford 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
22 22 Mariah Coleman 3 3 2 8 .125 0 0 1 0 1-0 0 0 0 0 1 0 4.0
13 13 Dominque Jones 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Amethyst Ware 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Samone Johnson-Minger 1 0 0 2 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Patricia Patterson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Brionna Williams 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 19 18 70 .014 18 0 5 3 5-3 0 0 2 41 9 15 24
TXC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sekeya Roberson 3 0 0 0 10 2 7 4.0
2 2 Tynnecia Malbroue 3 0 0 0 8 3 0 0.0
4 4 Sarah Francis 3 0 0 0 9 2 4 8.0
5 5 Sherri Darden 3 0 0 2 9 1 0 5.0
12 12 Jenessa Lopez 3 0 0 0 1 0 0 0.0
19 19 EmpressRa'Hsara Wofford 3 0 0 0 2 0 0 1.0
22 22 Mariah Coleman 3 0 0 0 0 1 0 4.0
13 13 Dominque Jones 2 0 0 0 1 0 0 1.0
6 6 Amethyst Ware 1 0 0 0 0 0 0 0.0
7 7 Samone Johnson-Minger 1 0 0 0 0 0 0 1.0
8 8 Patricia Patterson 1 0 0 0 0 0 0 0.0
25 25 Brionna Williams 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 0 2 41 9 15 24