John Brown (Ark.) () -VS- Mid-America Christian ()

Box Score

John Brown (Ark.) logo
3
vs
Mid-America Christian logo
1

John Brown (Ark.) ()
-VS-
Mid-America Christian ()

Team Score By Period
Team 1 2 3 4
Winner John Brown (Ark.) JBU 22 25 25 25
Mid-America Christian MACU 25 12 14 15
Date:
2013-11-02
Time:
13:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs John Brown (Ark.)

Match Details

Game Statistics By Set
Set John Brown (Ark.) Mid-America Christian
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JBU - MACU
Points
75.0
38.0
Kills
60
25
Aces
9
7
Blocks
6
6
Assists
55
24
Digs
61
29

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Molli Pugh (13), Vanessa Uhrhahn (12), Courtney Marshall (10)
Aces Shayna Daniels (3), Molli Pugh (2), Kailey Bain (1)
Blocks Erin McIlroy (3), Molli Pugh (3), Vanessa Uhrhahn (2)
Assists Shayna Daniels (31), Kailey Bain (21), Becca Young (1)
Digs Staci Williamson (18), Becca Young (10), Vanessa Uhrhahn (8)
MACU - Leaders
Statistic Leaders
Kills Montgomery, Kacee (9), Henry, Kahdejah (6), Runyan, Larissa (4)
Aces Luedtke, Hannah (4), Montgomery, Kacee (2), Dobie, Melissa (1)
Blocks Luedtke, Hannah (4), Montgomery, Kacee (4), Runyan, Larissa (1)
Assists Luedtke, Hannah (23), Montgomery, Kacee (1)
Digs Runyan, Larissa (10), Luedtke, Hannah (4), Montgomery, Kacee (4)

Individual Statistics

John Brown (Ark.)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kailey Bain 4 3 0 5 .600 21 0 1 0 1-0 0 0 0 7 3 0 4.0
5 5 Shayna Daniels 4 6 3 12 .250 31 0 3 2 3-2 0 0 0 3 2 1 9.0
10 10 Vanessa Uhrhahn 4 12 5 23 .304 1 0 0 1 0-1 0 2 0 8 0 1 13.0
11 11 Libby Blasingame 4 6 0 11 .545 0 0 0 0 0-0 0 1 0 0 0 0 6.5
12 12 Staci Williamson 4 0 0 0 0 1 0 1 0 1-0 0 0 0 18 0 1 1.0
17 17 Erin McIlroy 4 8 2 18 .333 0 0 0 0 0-0 0 3 0 5 0 0 9.5
21 21 Molli Pugh 4 13 7 29 .207 0 0 2 2 2-2 2 1 0 8 0 1 17.5
6 6 Courtney Marshall 3 10 1 15 .600 0 0 0 0 0-0 0 1 0 1 0 0 10.5
9 9 Becca Young 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 10 0 1 1.0
1 1 Tiffany Hunnicutt 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Kendra Ammons 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Melissa Bakke 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 21 121 .322 55 0 9 6 9-6 2 8 0 61 5 7 75
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kailey Bain 4 0 0 0 7 3 0 4.0
5 5 Shayna Daniels 4 0 0 0 3 2 1 9.0
10 10 Vanessa Uhrhahn 4 0 2 0 8 0 1 13.0
11 11 Libby Blasingame 4 0 1 0 0 0 0 6.5
12 12 Staci Williamson 4 0 0 0 18 0 1 1.0
17 17 Erin McIlroy 4 0 3 0 5 0 0 9.5
21 21 Molli Pugh 4 2 1 0 8 0 1 17.5
6 6 Courtney Marshall 3 0 1 0 1 0 0 10.5
9 9 Becca Young 3 0 0 0 10 0 1 1.0
1 1 Tiffany Hunnicutt 1 0 0 0 0 0 0 1.0
7 7 Kendra Ammons 1 0 0 0 0 0 0 1.0
15 15 Melissa Bakke 1 0 0 0 1 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 8 0 61 5 7 75

Mid-America Christian

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Runyan, Larissa 4 4 4 23 .000 0 0 0 0 0-0 0 1 0 10 0 2 4.5
8 8 Luedtke, Hannah 4 1 2 12 -.083 23 0 4 1 4-1 1 3 0 4 0 0 7.5
10 10 Henry, Kahdejah 4 6 4 20 .100 0 0 0 4 0-4 0 0 0 2 0 2 6.0
12 12 Montgomery, Kacee 4 9 4 35 .143 1 0 2 0 2-0 1 3 0 4 0 2 13.5
13 13 Dobie, Melissa 4 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 1 1.0
16 16 Love, Erica 4 2 1 10 .100 0 0 0 0 0-0 0 1 0 1 0 0 2.5
25 25 Stouder, Jordan 4 3 3 11 .000 0 0 0 1 0-1 0 0 0 4 0 1 3.0
East, Tierra 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 18 112 .063 24 0 7 9 7-9 2 8 0 29 0 9 38
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Runyan, Larissa 4 0 1 0 10 0 2 4.5
8 8 Luedtke, Hannah 4 1 3 0 4 0 0 7.5
10 10 Henry, Kahdejah 4 0 0 0 2 0 2 6.0
12 12 Montgomery, Kacee 4 1 3 0 4 0 2 13.5
13 13 Dobie, Melissa 4 0 0 0 2 0 1 1.0
16 16 Love, Erica 4 0 1 0 1 0 0 2.5
25 25 Stouder, Jordan 4 0 0 0 4 0 1 3.0
East, Tierra 1 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 8 0 29 0 9 38