John Brown (Ark.) () -VS- Mid-America Christian ()

Box Score

John Brown (Ark.) logo
3
vs
Mid-America Christian logo
1

John Brown (Ark.) ()
-VS-
Mid-America Christian ()

Team Score By Period
Team 1 2 3 4
Winner John Brown (Ark.) JBU 25 25 12 25
Mid-America Christian MACU 23 4 25 20
Date:
2014-09-19
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs John Brown (Ark.)

Match Details

Game Statistics By Set
Set John Brown (Ark.) Mid-America Christian
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JBU - MACU
Points
65.0
46.0
Kills
50
33
Aces
12
10
Blocks
3
3
Assists
48
29
Digs
47
46

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Audrey Dearien (15), Molli Pugh (11), Tiffany Hunnicutt (10)
Aces Shayna Daniels (6), Audrey Dearien (3), Alyssa Arnold (2)
Blocks Tiffany Hunnicutt (1), Audrey Dearien (1), Shayna Daniels (1)
Assists Shayna Daniels (26), Alyssa Arnold (20), Courtney Marshall (1)
Digs Becca Young (13), Audrey Dearien (8), Alyssa Arnold (8)
MACU - Leaders
Statistic Leaders
Kills Niemeier, Shannon (15), Koch, Athena (4), Henry, Kahdejah (4)
Aces Luedtke, Hannah (5), Niemeier, Shannon (2), Broadnax, Camera (2)
Blocks Burkhead, Mary (2), Luedtke, Hannah (2), McKinney, Lauren (1)
Assists Luedtke, Hannah (26), Burkhead, Mary (1), Niemeier, Shannon (1)
Digs Broadnax, Camera (15), Niemeier, Shannon (9), Pratt, Jenny (8)

Individual Statistics

John Brown (Ark.)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tiffany Hunnicutt 4 10 0 23 .435 0 0 0 0 0-0 0 1 0 0 0 0 10.5
3 3 Audrey Dearien 4 15 6 36 .250 0 0 3 1 3-1 0 1 1 8 0 1 18.5
5 5 Shayna Daniels 4 8 3 20 .250 26 0 6 1 6-1 0 1 0 4 3 0 14.5
6 6 Courtney Marshall 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Becca Young 4 0 0 0 0 1 0 0 0 0-0 0 0 0 13 1 2 0.0
12 12 Alyssa Arnold 4 0 0 2 .000 20 0 2 0 2-0 0 0 0 8 4 0 2.0
15 15 Melissa Bakke 4 4 3 13 .077 0 0 1 3 1-3 0 0 0 3 0 3 5.0
21 21 Molli Pugh 4 11 1 16 .625 0 0 0 1 0-1 0 1 0 4 0 2 11.5
11 11 Libby Blasingame 3 2 0 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Bailei Brown 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kendra Ammons 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Vanessa Uhrhahn 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
23 23 Beth Brankle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 14 122 .295 48 0 12 6 12-6 0 6 1 47 8 10 65
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tiffany Hunnicutt 4 0 1 0 0 0 0 10.5
3 3 Audrey Dearien 4 0 1 1 8 0 1 18.5
5 5 Shayna Daniels 4 0 1 0 4 3 0 14.5
6 6 Courtney Marshall 4 0 0 0 6 0 1 0.0
9 9 Becca Young 4 0 0 0 13 1 2 0.0
12 12 Alyssa Arnold 4 0 0 0 8 4 0 2.0
15 15 Melissa Bakke 4 0 0 0 3 0 3 5.0
21 21 Molli Pugh 4 0 1 0 4 0 2 11.5
11 11 Libby Blasingame 3 0 1 0 0 0 0 2.5
4 4 Bailei Brown 1 0 0 0 0 0 0 0.0
7 7 Kendra Ammons 1 0 0 0 1 0 1 0.0
10 10 Vanessa Uhrhahn 1 0 1 0 0 0 0 0.5
23 23 Beth Brankle 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 6 1 47 8 10 65

Mid-America Christian

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 McKinney, Lauren 4 1 0 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Luedtke, Hannah 4 2 2 11 .000 26 0 5 0 5-0 0 2 0 7 0 0 8.0
9 9 Niemeier, Shannon 4 15 3 42 .286 1 0 2 3 2-3 0 0 0 9 0 2 17.0
10 10 Broadnax, Camera 4 0 0 0 0 1 0 2 0 2-0 0 0 0 15 0 2 2.0
2 2 Burkhead, Mary 3 3 4 10 -.100 1 0 0 0 0-0 0 2 0 0 0 0 4.0
4 4 Pratt, Jenny 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 2 0.0
7 7 Hoppal, Melissa 3 2 3 7 -.143 0 0 0 0 0-0 0 1 0 1 0 2 2.5
18 18 Henry, Kahdejah 3 4 2 13 .154 0 0 1 0 1-0 0 0 0 3 0 2 5.0
1 1 Koch, Athena 2 4 4 13 .000 0 0 0 0 0-0 0 0 0 0 0 2 4.0
3 3 Runyan, Larissa 2 2 2 7 .000 0 0 0 0 0-0 0 0 1 3 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 20 108 .120 29 0 10 4 10-4 0 6 1 46 0 12 46
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 McKinney, Lauren 4 0 1 0 0 0 0 1.5
8 8 Luedtke, Hannah 4 0 2 0 7 0 0 8.0
9 9 Niemeier, Shannon 4 0 0 0 9 0 2 17.0
10 10 Broadnax, Camera 4 0 0 0 15 0 2 2.0
2 2 Burkhead, Mary 3 0 2 0 0 0 0 4.0
4 4 Pratt, Jenny 3 0 0 0 8 0 2 0.0
7 7 Hoppal, Melissa 3 0 1 0 1 0 2 2.5
18 18 Henry, Kahdejah 3 0 0 0 3 0 2 5.0
1 1 Koch, Athena 2 0 0 0 0 0 2 4.0
3 3 Runyan, Larissa 2 0 0 1 3 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 6 1 46 0 12 46