Mid-America Christian (Ok () -vs- Oklahoma Wesleyan ()

Mid-America Christian (Ok logo 9
vs
10 Oklahoma Wesleyan logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
MACU Mid-America Christian (Ok 4 2 0 0 2 1 0 0 0 0 0 0 0 0 0 9 14 4
Winner OWU Oklahoma Wesleyan 0 4 2 2 0 0 0 0 1 0 0 0 0 1 0 10 16 6
W:
Cook, Trevor (1)
L:
Allen, Derek (1)

Box Score

Scoring Summary

Team Individual Statistics

Mid-America Christian (Ok 9
Position Player AB R H RBI BB SO LOB
ss     ss Martinez, Luis 7 1 2 2 0 0 0
dh     dh Grueter, Collin 5 2 2 0 2 1 0
cf     cf Lemos, Jon Jon 5 2 3 5 0 0 0
cf     cf Rivera, Justin 2 0 0 0 0 0 0
c     c Bravo-Carmona, Adrian 7 0 2 0 0 0 0
3b     3b Rhoads, David 7 2 3 1 0 0 0
rf     rf Webb, Alex 6 1 2 1 1 1 0
2b     2b Moore, Joseph 7 1 0 0 0 1 0
lf     lf Daniels, Trent 7 0 0 0 0 3 0
     Bruehl, Kenny 0 0 0 0 0 0 0
1b     1b Parsons, Kevin 6 0 0 0 0 1 0
p     p Wynn, David 0 0 0 0 0 0 0
p     p Urban, Ryan 0 0 0 0 0 0 0
p     p Sanders, Sean 0 0 0 0 0 0 0
p     p Perez, Pedro 0 0 0 0 0 0 0
p     p Allen, Derek 0 0 0 0 0 0 0
Totals 59 9 14 9 3 7 0
Batting
2B:
Martinez, Luis (1); Webb, Alex (1)
HR:
Lemos, Jon Jon (2); Rhoads, David (1)
Baserunning
CS:
Webb, Alex (1)
Fielding
E:
Bravo-Carmona, Adrian (1); Martinez, Luis (1); Rhoads, David (2)
CI:
Bruehl, Kenny (); Sanders, Sean (); Grueter, Collin (); Urban, Ryan ()
DP:
4
Oklahoma Wesleyan 10
Position Player AB R H RBI BB SO LOB
cf     cf Ford, Cory 7 1 4 2 0 0 0
ss     ss Nalder, JD 4 1 1 0 3 0 0
dh     dh Armstrong, Mickey 6 1 1 0 1 2 0
1b     1b Palese, Nick 2 1 1 0 1 1 0
1b     1b Phelps, Dustin 2 0 0 0 0 1 0
1b     1b Barnes, Rick 0 0 0 0 0 0 0
1b     1b Zarycki, Andrew 1 0 0 0 1 0 0
     Hendrix, Zach 0 0 0 0 0 0 0
3b     3b Palese, Jake 4 0 3 2 0 1 0
     Ruiz, Jose 1 0 0 0 0 0 0
     Moreno, Ian 1 1 0 0 0 0 0
lf     lf Porter, Johnny 7 1 1 1 0 1 0
rf     rf ELLIOTT, Shane 2 1 0 0 0 0 0
rf     rf Hemsoth, Josh 3 0 1 1 1 1 0
2b     2b Feeler, Mason 6 1 3 1 0 3 0
c     c Kelley, Kraig 2 0 1 0 0 1 0
     Black, Lance 0 2 0 0 0 0 0
c     c Plancich, Jake 1 0 0 0 0 0 0
c     c Holte, Brett 3 0 0 0 0 2 0
p     p Needham, Chris 0 0 0 0 0 0 0
p     p Randolph, Nick 0 0 0 0 0 0 0
p     p Nathan, David 0 0 0 0 0 0 0
p     p Michel, Zack 0 0 0 0 0 0 0
p     p Cook, Trevor 0 0 0 0 0 0 0
Totals 52 10 16 7 7 13 0
Batting
2B:
Feeler, Mason (1); Palese, Jake (1)
3B:
Hemsoth, Josh (1)
SH:
Feeler, Mason (1); Ruiz, Jose (1)
Baserunning
SB:
Nalder, JD (1); Ford, Cory (2)
CS:
Nalder, JD (1); Hemsoth, Josh (1); Moreno, Ian (1)
HBP:
ELLIOTT, Shane (1)
Fielding
E:
Nalder, JD (1); Feeler, Mason (1); Randolph, Nick (2); Palese, Nick (1); Palese, Jake (1)
CI:
Armstrong, Mickey (); Michel, Zack (); Kelley, Kraig (); Black, Lance (); Needham, Chris (); Hendrix, Zach ()

Team Individual Pitching Statistics

Mid-America Christian (Ok - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wynn, David 1.2 4 4 4 4 3 0 0 0 0 9 13 0 0 --
Urban, Ryan 1.1 3 2 1 0 1 0 1 1 0 5 6 0 0 --
Sanders, Sean 4.0 5 2 2 0 3 0 0 0 0 16 16 0 0 --
Perez, Pedro 4.0 3 1 0 1 3 0 0 0 0 13 15 0 0 --
Allen, Derek (L, 1) 2.2 1 1 1 2 3 0 0 0 0 9 11 0 0 --
Totals 16 10 8 7 13 0 1 1 0 52 61 0 0
Oklahoma Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Needham, Chris 2.0 8 6 6 1 0 0 0 0 0 14 15 0 0 --
Randolph, Nick 4.0 5 3 1 0 1 0 0 0 0 19 19 0 0 --
Nathan, David 2.0 0 0 0 1 1 0 0 0 0 7 8 0 0 --
Michel, Zack 5.0 1 0 0 1 4 0 0 0 0 16 17 0 0 --
Cook, Trevor (W, 1) 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 14 9 7 3 7 0 0 0 0 59 62 0 0

Composite Stats

Mid-America Christian (Ok 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Martinez, Luis 7 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 4 5
dh     dh Grueter, Collin 5 2 2 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
cf     cf Lemos, Jon Jon 5 2 3 5 0 0 2 0 0 0 0 0 0 0 0 0 0 1
cf     cf Rivera, Justin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Bravo-Carmona, Adrian 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 14 2
3b     3b Rhoads, David 7 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2
rf     rf Webb, Alex 6 1 2 1 1 0 0 1 0 1 0 0 0 1 0 0 2 0
2b     2b Moore, Joseph 7 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 3
lf     lf Daniels, Trent 7 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
     Bruehl, Kenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Parsons, Kevin 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 12 0
p     p Wynn, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Urban, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sanders, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Perez, Pedro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Allen, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 59 9 14 9 2 0 3 3 0 1 0 0 0 7 0 0 41 17
Oklahoma Wesleyan 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Ford, Cory 7 1 4 2 0 0 0 0 2 0 0 0 0 0 0 0 4 0
ss     ss Nalder, JD 4 1 1 0 0 0 0 3 1 1 0 0 0 0 0 0 4 4
dh     dh Armstrong, Mickey 6 1 1 0 0 0 0 1 0 0 0 0 0 2 0 1 0 0
1b     1b Palese, Nick 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
1b     1b Phelps, Dustin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
1b     1b Barnes, Rick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Zarycki, Andrew 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
     Hendrix, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Palese, Jake 4 0 3 2 1 0 0 0 0 0 0 0 0 1 0 0 1 1
     Ruiz, Jose 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
     Moreno, Ian 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
lf     lf Porter, Johnny 7 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0
rf     rf ELLIOTT, Shane 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
rf     rf Hemsoth, Josh 3 0 1 1 0 1 0 1 0 1 0 0 0 1 0 0 3 0
2b     2b Feeler, Mason 6 1 3 1 1 0 0 0 0 0 0 1 0 3 0 0 1 2
c     c Kelley, Kraig 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Black, Lance 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Plancich, Jake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c     c Holte, Brett 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 1
p     p Needham, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Randolph, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Nathan, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Michel, Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cook, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 52 10 16 7 2 1 0 7 3 3 1 2 0 13 0 1 42 13