Central Christian (Kan.) () -vs- Mid-America Christian (Ok ()

Central Christian (Kan.) logo 10
vs
11 Mid-America Christian (Ok logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CCC Central Christian (Kan.) 1 0 0 0 0 4 5 10 10 1
Winner MACU Mid-America Christian (Ok 0 2 5 1 2 0 1 11 14 2
W:
Pickens, Colt (1)
L:
Gove, Douglas (1)

Box Score

Scoring Summary

Team Individual Statistics

Central Christian (Kan.) 10
Position Player AB R H RBI BB SO LOB
cf     cf Gorman, Caleb 4 0 1 1 1 0 0
lf     lf Patterson, Nate 4 2 1 0 1 2 0
ss     ss Greenbeck, Graham 4 2 2 0 0 0 0
2b     2b Howard, Zane 4 2 3 1 0 0 0
3b     3b Cordova, Kenny 4 2 2 3 0 0 0
1b     1b Lumley, Laramie 1 0 0 0 2 0 0
     Kemp, Andru 0 1 0 0 0 0 0
dh     dh Landon, Kelby 2 0 0 2 1 0 0
     Cann, Shomari 0 1 0 0 0 0 0
c     c Carrigan, Troy 3 0 1 1 0 1 0
rf     rf Cramer, Clayton 3 0 0 0 0 1 0
     Rivera, Mario 1 0 0 0 0 1 0
p     p Smith, Kenith 0 0 0 0 0 0 0
p     p Snyder, Keaton 0 0 0 0 0 0 0
p     p Bonds, Cameron 0 0 0 0 0 0 0
p     p Gove, Douglas 0 0 0 0 0 0 0
Totals 30 10 10 8 5 5 0
Batting
2B:
Howard, Zane (1); Greenbeck, Graham (1); Cordova, Kenny (1)
Baserunning
CS:
Carrigan, Troy (1)
HBP:
Carrigan, Troy (1); Landon, Kelby (1); Lumley, Laramie (1)
Fielding
E:
Cordova, Kenny (1)
CI:
Rivera, Mario (); Kemp, Andru (); Smith, Kenith (); Cann, Shomari (); Snyder, Keaton (); Patterson, Nate (); Landon, Kelby (); Gove, Douglas (); Bonds, Cameron ()
Mid-America Christian (Ok 11
Position Player AB R H RBI BB SO LOB
2b     2b Moseley, Ryan 5 1 2 2 0 0 0
dh     dh Noone, Chevin 5 0 2 0 0 0 0
     Branum, Riley 0 0 0 0 0 0 0
ss     ss Pickens, Colt 3 2 3 2 2 0 0
rf     rf McNew, Jerry 3 0 0 0 0 2 0
rf     rf Marley, Daxton 2 0 0 1 0 1 0
lf     lf Backward, Cale 2 2 0 0 2 0 0
1b     1b Henley, Trey 3 2 2 0 1 0 0
cf     cf Conway, Aaron 4 2 3 4 0 1 0
3b     3b Schoelkopf, Brandon 3 1 1 2 1 0 0
c     c Bordonaro, Brandon 4 0 1 0 0 1 0
     Queen, Dylan 0 1 0 0 0 0 0
p     p Connor, Blake 0 0 0 0 0 0 0
p     p Johnson, Brandon 0 0 0 0 0 0 0
p     p Mena, Roger 0 0 0 0 0 0 0
Totals 34 11 14 11 6 5 0
Batting
2B:
Pickens, Colt (2); Noone, Chevin (1)
3B:
Conway, Aaron (1)
HR:
Conway, Aaron (1); Pickens, Colt (1)
Fielding
E:
Bordonaro, Brandon (1); Pickens, Colt (1)
CI:
Queen, Dylan (); Branum, Riley (); Mena, Roger (); Noone, Chevin (); Johnson, Brandon ()
DP:
2

Team Individual Pitching Statistics

Central Christian (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Kenith 2.1 4 6 6 5 3 0 0 0 0 11 16 0 0 --
Snyder, Keaton 1.2 3 2 1 0 0 0 0 0 0 8 8 0 0 --
Bonds, Cameron 2.0 5 2 2 0 2 0 0 0 0 11 11 0 0 --
Gove, Douglas (L, 1) 0.2 2 1 1 1 0 0 0 0 1 4 5 0 0 --
Totals 14 11 10 6 5 0 0 0 1 34 40 0 0
Mid-America Christian (Ok - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Connor, Blake 5.0 6 5 5 1 1 0 0 1 0 21 22 0 0 --
Johnson, Brandon 1.0 4 4 4 3 3 0 0 0 0 7 10 0 0 --
Mena, Roger 0.0 0 1 0 0 0 0 0 1 0 0 0 0 0 --
Pickens, Colt (W, 1) 1.0 0 0 0 1 1 0 0 1 0 2 3 0 0 --
Totals 10 10 9 5 5 0 0 3 0 30 35 0 0

Composite Stats

Central Christian (Kan.) 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Gorman, Caleb 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
lf     lf Patterson, Nate 4 2 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
ss     ss Greenbeck, Graham 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5
2b     2b Howard, Zane 4 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4
3b     3b Cordova, Kenny 4 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0
1b     1b Lumley, Laramie 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 10 0
     Kemp, Andru 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Landon, Kelby 2 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0
     Cann, Shomari 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Carrigan, Troy 3 0 1 1 0 0 0 0 0 1 1 0 0 1 0 0 4 1
rf     rf Cramer, Clayton 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
     Rivera, Mario 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Smith, Kenith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Snyder, Keaton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bonds, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gove, Douglas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 10 10 8 3 0 0 5 0 1 3 0 0 5 0 1 20 10
Mid-America Christian (Ok 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Moseley, Ryan 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2
dh     dh Noone, Chevin 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
     Branum, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Pickens, Colt 3 2 3 2 2 0 1 2 0 0 0 0 0 0 0 0 2 0
rf     rf McNew, Jerry 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
rf     rf Marley, Daxton 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf     lf Backward, Cale 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
1b     1b Henley, Trey 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
cf     cf Conway, Aaron 4 2 3 4 0 1 1 0 0 0 0 0 0 1 0 0 2 0
3b     3b Schoelkopf, Brandon 3 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1
c     c Bordonaro, Brandon 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
     Queen, Dylan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Connor, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Johnson, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mena, Roger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 11 14 11 3 1 2 6 0 0 0 0 0 5 0 0 21 6