Friends (Kan.) () -vs- Mid-America Christian (Ok ()

Friends (Kan.) logo 10
vs
6 Mid-America Christian (Ok logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner FRND Friends (Kan.) 2 1 0 0 0 1 0 0 6 10 12 1
MACU Mid-America Christian (Ok 1 0 2 0 0 0 0 0 3 6 15 5
W:
Bartels, Danny (1)
L:
Johnson, Brandon (1)

Box Score

Scoring Summary

Team Individual Statistics

Friends (Kan.) 10
Position Player AB R H RBI BB SO LOB
3b     3b Aznavoorian, Charlie 4 1 1 0 1 0 0
2b     2b Aleman, Daniel 3 2 1 1 1 0 0
ss     ss Heath, Garrett 5 2 2 1 0 0 0
rf     rf Climpson, Jordan 6 0 4 4 0 0 0
1b     1b Pedlowe, Joe 2 0 0 0 1 1 0
1b     1b Fisher, Steve 3 1 0 0 0 1 0
lf     lf Aguilar, Stefan 4 1 1 1 1 1 0
dh     dh Snodgrass, Jace 3 1 3 2 0 0 0
c     c Booth, Avery 4 0 0 0 0 1 0
     Owen, Troy 1 1 0 1 0 0 0
cf     cf Baynton, Eric 3 0 0 0 0 2 0
     Ritter, Eric 1 1 0 0 1 1 0
p     p Dafoe, Alex 0 0 0 0 0 0 0
p     p Bartels, Danny 0 0 0 0 0 0 0
p     p Lain, Rob 0 0 0 0 0 0 0
p     p Thorpe, Skyler 0 0 0 0 0 0 0
Totals 39 10 12 10 5 7 0
Batting
SH:
Aguilar, Stefan (1); Aleman, Daniel (1); Snodgrass, Jace (1)
Baserunning
SB:
Aguilar, Stefan (1); Snodgrass, Jace (2); Fisher, Steve (1)
HBP:
Heath, Garrett (1); Aznavoorian, Charlie (1); Aleman, Daniel (1); Snodgrass, Jace (1)
Fielding
E:
Aleman, Daniel (1)
CI:
Climpson, Jordan (); Thorpe, Skyler (); Lain, Rob (); Snodgrass, Jace (); Owen, Troy ()
DP:
2
Mid-America Christian (Ok 6
Position Player AB R H RBI BB SO LOB
2b     2b Moseley, Ryan 5 1 2 0 0 0 0
ss     ss Pickens, Colt 4 2 2 0 0 0 0
rf     rf McNew, Jerry 4 2 3 3 1 0 0
dh     dh Branum, Riley 5 0 1 0 0 1 0
lf     lf Marley, Daxton 5 1 3 2 0 0 0
cf     cf Conway, Aaron 5 0 1 1 0 1 0
1b     1b Henley, Trey 3 0 0 0 0 1 0
     Noone, Chevin 1 0 1 0 0 0 0
3b     3b Schoelkopf, Brandon 3 0 0 0 0 0 0
     Backward, Cale 1 0 0 0 0 1 0
c     c Queen, Dylan 3 0 2 0 0 1 0
     Lindsey, Reggie 1 0 0 0 0 0 0
p     p Carley, Zach 0 0 0 0 0 0 0
p     p Johnson, Brandon 0 0 0 0 0 0 0
p     p Pittman, Chayse 0 0 0 0 0 0 0
p     p Mena, Roger 0 0 0 0 0 0 0
Totals 40 6 15 6 1 5 0
Batting
2B:
Marley, Daxton (1); Queen, Dylan (1); Pickens, Colt (1)
HR:
McNew, Jerry (1)
Baserunning
HBP:
Pickens, Colt (1)
Fielding
E:
Moseley, Ryan (1); Queen, Dylan (2); Pickens, Colt (1); Backward, Cale (1)
CI:
Lindsey, Reggie (); Pittman, Chayse (); Branum, Riley (); Mena, Roger (); Noone, Chevin (); Carley, Zach ()
DP:
3

Team Individual Pitching Statistics

Friends (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dafoe, Alex 4.0 7 3 3 1 2 0 0 1 0 18 19 0 0 --
Bartels, Danny (W, 1) 3.0 4 0 0 0 2 0 0 0 0 12 12 0 0 --
Lain, Rob 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Thorpe, Skyler 1.0 3 3 3 0 0 0 0 0 0 6 6 0 0 --
Totals 15 6 6 1 5 0 0 1 0 40 41 0 0
Mid-America Christian (Ok - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Carley, Zach 3.0 7 3 2 0 3 0 0 1 0 17 17 0 0 --
Johnson, Brandon (L, 1) 5.1 4 2 2 2 2 0 0 2 0 18 23 0 0 --
Pittman, Chayse 0.0 0 5 3 2 0 0 0 0 0 1 3 0 0 --
Mena, Roger 0.2 1 0 0 1 2 0 0 1 0 3 4 0 0 --
Totals 12 10 7 5 7 0 0 4 0 39 47 0 0

Composite Stats

Friends (Kan.) 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Aznavoorian, Charlie 4 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 4
2b     2b Aleman, Daniel 3 2 1 1 0 0 0 1 0 0 1 1 0 0 0 1 3 5
ss     ss Heath, Garrett 5 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 3 1
rf     rf Climpson, Jordan 6 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Pedlowe, Joe 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 0
1b     1b Fisher, Steve 3 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0
lf     lf Aguilar, Stefan 4 1 1 1 0 0 0 1 1 0 0 1 0 1 0 0 1 0
dh     dh Snodgrass, Jace 3 1 3 2 0 0 0 0 2 0 1 1 0 0 0 0 0 0
c     c Booth, Avery 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
     Owen, Troy 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Baynton, Eric 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
     Ritter, Eric 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
p     p Dafoe, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Bartels, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Lain, Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thorpe, Skyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 10 12 10 0 0 0 5 4 0 4 3 0 7 0 1 27 12
Mid-America Christian (Ok 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Moseley, Ryan 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
ss     ss Pickens, Colt 4 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 1 3
rf     rf McNew, Jerry 4 2 3 3 0 0 1 1 0 0 0 0 0 0 0 0 3 0
dh     dh Branum, Riley 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Marley, Daxton 5 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Conway, Aaron 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b     1b Henley, Trey 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 12 1
     Noone, Chevin 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Schoelkopf, Brandon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
     Backward, Cale 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Queen, Dylan 3 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 7 0
     Lindsey, Reggie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carley, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Pittman, Chayse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mena, Roger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 6 15 6 3 0 1 1 0 0 1 0 0 5 0 0 27 13