Mid-America Christian Uni (95, ) vs Southern Nazarene Univ (100, )

Box Score

Southern Nazarene Univ logo
100
vs
95
Mid-America Christian Uni logo
Team Score By Half
Team 1 2 Total F
Winner SNU Southern Nazarene Univ 44 56 100
MACU Mid-America Christian Uni 48 47 95

Southern Nazarene Univ 100

Southern Nazarene Univ 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Xavier Alexander * 37 9-14 0-0 14-20 6-2 8 0 6 5 2 0 32
5 5 A.J. Thomas * 26 3-4 2-3 7-8 0-1 1 2 2 4 1 1 15
33 33 Jon West * 25 5-8 0-2 3-3 0-6 6 5 1 4 0 1 13
43 43 Jeremy Lightfoot * 24 5-7 0-0 3-3 2-6 8 1 0 1 0 2 13
21 21 Kyle Boen * 24 0-3 0-3 0-0 0-0 0 3 2 1 0 1 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Deonta Black 23 6-11 0-0 6-8 2-5 7 1 0 1 1 2 18
3 3 Daniel White 10 1-1 0-0 1-2 0-1 1 3 0 1 0 2 3
32 32 Vladimir Bulut 9 1-5 1-4 0-0 0-0 0 2 0 0 0 0 3
13 13 Clement N'Gom 6 0-0 0-0 3-4 0-2 2 1 0 1 0 1 3
10 10 Adrian Hunter 15 0-0 0-0 0-0 0-1 1 1 0 4 0 1 0
23 23 Robert Brewer 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bradley Toone 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-53 3-12 37-48 10-24 34 19 11 22 4 11 100
Team Summary FG 3PT FT
Total 30-53 3-12 37-48
56.6% 25.0% 77.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Mid-America Christian Uni 95

Mid-America Christian Uni 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Williams, Brandon * 26 7-13 3-7 4-4 1-0 1 4 7 2 0 2 21
3 3 Shorter, Charlie * 25 4-11 3-7 6-8 1-3 4 2 1 2 0 2 17
30 30 Shodipo, John * 24 6-10 0-2 2-2 2-0 2 2 2 3 1 1 14
12 12 Raney, Corey * 25 4-8 1-2 0-0 1-3 4 5 8 2 0 3 9
35 35 Ball, Josh * 14 1-5 0-0 0-0 2-1 3 3 1 1 1 1 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Craven, Van 14 4-5 3-4 0-0 0-0 0 1 0 0 0 0 11
34 34 Langster, Cameron 19 3-6 2-2 2-2 1-3 4 2 1 1 0 1 10
25 25 Gergory, Darius 12 3-3 0-0 3-3 1-1 2 5 0 2 0 2 9
51 51 Ross, Dyre 9 0-4 0-0 2-2 1-1 2 2 0 3 0 0 2
10 10 Lewis, Donell 15 0-1 0-0 0-0 0-1 1 1 3 1 0 1 0
33 33 Pratt, Nathan 13 0-8 0-7 0-0 0-1 1 3 0 0 0 1 0
55 55 Haynes, George 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
21 21 Davidson, Auston 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-74 12-31 19-21 10-15 25 30 23 18 2 14 95
Team Summary FG 3PT FT
Total 32-74 12-31 19-21
43.2% 38.7% 90.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 32

Play Analysis

Points Off Turnovers
Team Total
Southern Nazarene Univ 0
Mid-America Christian Uni 0
0
0
2nd Chance Points
Team Total
Southern Nazarene Univ 0
Mid-America Christian Uni 0
0
0
Bench Points
Team Total
Southern Nazarene Univ 27
Mid-America Christian Uni 32
27
32
Lead Gained By
Team Total
Southern Nazarene Univ 0
Mid-America Christian Uni 0
0
0
Points in Paint
Team Total
Southern Nazarene Univ 0
Mid-America Christian Uni 0
0
0
Fast Break Points
Team Total
Southern Nazarene Univ 0
Mid-America Christian Uni 0
0
0
Score Tied By
Team Total
Southern Nazarene Univ 0
Mid-America Christian Uni 0
0
0