Mid-America Christian (Ok (87, ) vs John Brown (Ark.) (59, )

Box Score

John Brown (Ark.) logo
59
vs
87
Mid-America Christian (Ok logo
Team Score By Half
Team 1 2 Total F
JBU John Brown (Ark.) 23 36 59
Winner MACU Mid-America Christian (Ok 37 50 87

John Brown (Ark.) 59

John Brown (Ark.) 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Adrian Miller * 24 5-10 0-0 3-8 2-4 6 2 1 3 1 0 13
31 31 Andy Garcia * 18 3-3 0-0 2-5 2-4 6 5 0 3 0 0 8
33 33 Jared Johnson * 16 2-4 0-0 0-0 2-2 4 3 0 0 0 0 4
24 24 Abel Galliguez * 23 1-4 1-4 0-0 0-4 4 2 1 3 0 0 3
21 21 Coleson Rakestraw * 23 0-5 0-3 0-0 1-0 1 4 1 4 0 0 0
11 11 EJ Mc Woods 24 3-4 3-4 4-4 0-1 1 4 1 10 0 1 13
12 12 Tucker Trumbo 18 3-4 3-3 2-5 0-3 3 2 2 0 0 0 11
22 22 Thomas Galliguez 19 2-3 0-0 1-1 0-0 0 2 3 5 0 0 5
35 35 Max Hopfgartner 24 1-3 0-2 0-2 2-2 4 1 3 3 0 0 2
30 30 Bryan Werner 8 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
14 14 Samuel Johnson 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-6 7 1 0 1 0 0 0
Totals - 198 20-40 7-16 12-25 10-26 36 28 12 33 1 2 59
Team Summary FG 3PT FT
Total 20-40 7-16 12-25
50.0% 43.8% 48.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Mid-America Christian (Ok 87

Mid-America Christian (Ok 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Valencia, Camilo * 24 7-11 1-3 5-7 1-0 1 4 5 2 0 4 20
3 3 Shorter, Charlie * 30 3-12 2-4 10-12 3-3 6 2 1 0 0 4 18
34 34 Langster, Cameron * 22 4-6 1-3 5-6 2-2 4 1 5 0 0 0 14
55 55 Haynes, George * 27 3-6 0-0 4-9 3-6 9 2 0 3 0 0 10
15 15 Williams, Brandon * 30 4-7 1-3 0-0 0-1 1 2 1 2 0 1 9
33 33 Gergory, Darius 15 3-5 0-0 0-0 1-0 1 3 0 0 0 0 6
23 23 Bradley Cosby 16 2-5 1-2 0-0 1-1 2 2 0 0 0 0 5
10 10 Davis, Reggie 13 0-3 0-1 3-3 0-0 0 2 1 0 0 0 3
21 21 Mason, Gabriel 9 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
24 24 Smith, Josh 9 0-3 0-0 0-2 1-0 1 1 0 0 0 1 0
30 30 Robinson, Jason 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
51 51 Larson, Blake 2 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 199 26-58 6-16 29-41 14-17 31 20 14 8 0 10 87
Team Summary FG 3PT FT
Total 26-58 6-16 29-41
44.8% 37.5% 70.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Mid-America Christian (Ok 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Mid-America Christian (Ok 0
0
0
Bench Points
Team Total
John Brown (Ark.) 31
Mid-America Christian (Ok 16
31
16
Lead Gained By
Team Total
John Brown (Ark.) 0
Mid-America Christian (Ok 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Mid-America Christian (Ok 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Mid-America Christian (Ok 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Mid-America Christian (Ok 0
0
0