2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Martin, Kassie 20 Martin, Kassie .331 .826 56-56 160 37 53 8 2 2 42 71 .444 15 0 14 1 .382 3 3 10-10
2 Allen, Mikaylee 2 Allen, Mikaylee .327 .852 56-56 165 45 54 7 4 2 32 75 .455 17 2 35 0 .397 0 4 44-46
25 Larman, Janessa 25 Larman, Janessa .327 .914 58-56 162 18 53 11 0 8 42 88 .543 7 5 25 0 .371 1 1 2-2
8 Roberts, Olivia 8 Roberts, Olivia .325 .786 57-56 154 14 50 10 0 1 29 63 .409 12 1 18 0 .377 0 1 0-1
3 Humburg, Rachel 3 Humburg, Rachel .320 .816 57-56 153 27 49 18 1 0 29 69 .451 8 4 19 0 .365 2 1 4-4
18 Parsells, Cailey 18 Parsells, Cailey .278 .826 56-55 151 52 42 3 7 1 30 62 .411 22 14 22 0 .415 1 1 54-60
24 Widener, Megan 24 Widener, Megan .244 .745 46-40 86 17 21 6 2 0 15 31 .360 14 7 10 0 .385 2 0 14-15
14 Eggleston, Rachel 14 Eggleston, Rachel 1.000 2.000 31-25 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Mann, Rian 19 Mann, Rian 1.000 2.000 8-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Danielson, Kenzee 16 Danielson, Kenzee .500 1.225 35-2 8 12 4 1 0 0 0 5 .625 2 0 1 0 .600 0 0 7-9
15 Osborn, Camenda 15 Osborn, Camenda .377 .959 23-22 53 13 20 5 0 1 9 28 .528 3 2 8 0 .431 0 6 2-2
11 Waddell, Lauren 11 Waddell, Lauren .364 .872 17-1 11 1 4 1 0 0 3 5 .455 0 1 4 0 .417 0 0 0-0
1 Dennis, Allene 1 Dennis, Allene .333 .762 39-0 6 15 2 0 0 0 2 2 .333 1 0 1 0 .429 0 0 4-5
28 Wilson, Brooklyn 28 Wilson, Brooklyn .304 .785 40-17 56 12 17 8 0 0 11 25 .446 3 0 11 0 .339 0 4 3-3
10 Holguin, Aurelia 10 Holguin, Aurelia .271 .782 30-23 59 6 16 3 0 2 10 25 .424 5 3 19 0 .358 0 0 0-0
12 Campbell, Emylee 12 Campbell, Emylee .264 .739 42-25 72 21 19 2 0 2 15 27 .375 11 2 9 0 .364 3 0 5-6
9 Gilmore, Brookelyn 9 Gilmore, Brookelyn .256 .616 26-17 43 6 11 0 0 0 7 11 .256 6 1 7 0 .360 0 0 2-2
4 Schneringer, Avery 4 Schneringer, Avery .214 .778 35-28 14 4 3 2 0 0 3 5 .357 5 0 4 0 .421 0 0 1-1
26 Beesley, Harley 26 Beesley, Harley .200 .400 15-2 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
33 Danielson, Karlee 33 Danielson, Karlee .172 .414 38-8 29 12 5 0 0 0 3 5 .172 3 0 14 0 .242 1 1 3-4
22 Robbins, Hannah 22 Robbins, Hannah .167 .378 19-8 18 2 3 0 0 0 2 3 .167 1 0 5 0 .211 0 0 2-2
6 Bradley, Adyson 6 Bradley, Adyson .158 .457 29-18 38 7 6 1 0 0 6 7 .184 6 0 9 0 .273 0 2 1-1
29 Womack, Abby 29 Womack, Abby .143 .286 22-2 14 0 2 0 0 0 1 2 .143 0 0 5 0 .143 0 0 0-0
13 Thurman, Makenzie 13 Thurman, Makenzie .125 .250 16-1 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
21 Yoesting, Gracie 21 Yoesting, Gracie .000 .000 12-0 1 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
27 Castleberry, Kylie 27 Castleberry, Kylie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Thompson, Kyla 5 Thompson, Kyla .000 .333 9-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .333 1 0 0-0
23 Cranford, Zoey 23 Cranford, Zoey .000 .000 13-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
7 Phillips, Adrienne 7 Phillips, Adrienne .000 .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .298 .790 58-58 1470 339 438 86 16 19 294 613 .417 142 42 243 1 .373 14 25 161-176
Opponents .281 .720 58-58 1429 219 402 55 8 26 191 551 .386 96 25 213 12 .334 17 34 60-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Eggleston, Rachel 14Eggleston, Rachel 3.03 1.28 17-11 33-27 11 1-0 1 152.2 168 91 66 27 118 24 1 10 608 .276 11 11 0 10 10
4 Schneringer, Avery 4Schneringer, Avery 3.38 1.38 16-10 33-29 14 4-0 0 157.1 171 87 76 46 75 24 4 9 617 .277 10 13 0 5 21
17 Wilcox, Olivia 17Wilcox, Olivia 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 0 0 1 0 0 0 5 .200 0 1 0 0 0
7 Phillips, Adrienne 7Phillips, Adrienne 1.24 1.06 2-0 11-0 0 0-0 3 22.2 19 5 4 5 10 2 0 0 83 .229 0 0 0 2 0
26 Beesley, Harley 26Beesley, Harley 4.44 2.25 0-2 10-2 1 0-0 0 17.1 25 17 11 14 6 1 1 4 76 .329 3 0 0 0 3
19 Mann, Rian 19Mann, Rian 12.00 2.71 0-0 8-0 0 0-0 0 7.0 17 15 12 2 3 3 2 3 38 .447 2 0 0 0 0
8 Roberts, Olivia 8Roberts, Olivia 42.00 9.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 0 1 0 0 2 .500 0 0 0 0 0
Totals 3.34 1.39 35-23 97-58 26 6 4 358.1 402 219 171 96 213 55 8 26 1429 .281 26 25 0 17 34
Opponents 5.12 1.65 23-35 101-58 26 7 0 352.2 438 339 258 142 243 86 16 19 1470 .298 44 42 0 14 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Parsells, Cailey 18 Parsells, Cailey 94 93 1 0 1.000 1 0 0 0 0
11 Waddell, Lauren 11 Waddell, Lauren 24 22 2 0 1.000 1 0 0 0 0
13 Thurman, Makenzie 13 Thurman, Makenzie 13 2 11 0 1.000 1 0 0 0 0
16 Danielson, Kenzee 16 Danielson, Kenzee 12 8 4 0 1.000 0 0 0 0 0
26 Beesley, Harley 26 Beesley, Harley 9 0 9 0 1.000 0 2 1 0 0
1 Dennis, Allene 1 Dennis, Allene 7 7 0 0 1.000 0 0 0 0 0
7 Phillips, Adrienne 7 Phillips, Adrienne 2 0 2 0 1.000 0 0 0 0 0
8 Roberts, Olivia 8 Roberts, Olivia 273 265 5 3 .989 14 0 0 0 0
22 Robbins, Hannah 22 Robbins, Hannah 43 35 7 1 .977 1 13 4 4 0
10 Holguin, Aurelia 10 Holguin, Aurelia 78 70 6 2 .974 1 22 3 3 0
29 Womack, Abby 29 Womack, Abby 36 35 0 1 .972 1 0 0 0 0
28 Wilson, Brooklyn 28 Wilson, Brooklyn 33 30 2 1 .970 0 0 0 0 0
24 Widener, Megan 24 Widener, Megan 129 75 50 4 .969 9 0 0 0 0
20 Martin, Kassie 20 Martin, Kassie 94 85 6 3 .968 1 0 0 0 0
15 Osborn, Camenda 15 Osborn, Camenda 97 85 8 4 .959 1 16 3 5 0
12 Campbell, Emylee 12 Campbell, Emylee 64 52 9 3 .953 1 9 2 2 0
9 Gilmore, Brookelyn 9 Gilmore, Brookelyn 58 32 23 3 .948 3 0 0 0 0
14 Eggleston, Rachel 14 Eggleston, Rachel 33 5 26 2 .939 0 23 6 0 0
6 Bradley, Adyson 6 Bradley, Adyson 33 10 21 2 .939 0 0 0 0 0
4 Schneringer, Avery 4 Schneringer, Avery 68 12 51 5 .926 4 28 5 0 0
3 Humburg, Rachel 3 Humburg, Rachel 49 42 3 4 .918 1 0 0 0 0
2 Allen, Mikaylee 2 Allen, Mikaylee 186 81 87 18 .903 10 0 0 0 0
25 Larman, Janessa 25 Larman, Janessa 81 20 52 9 .889 3 0 0 0 0
33 Danielson, Karlee 33 Danielson, Karlee 9 7 1 1 .889 0 0 0 0 0
17 Wilcox, Olivia 17 Wilcox, Olivia 0 0 0 0 .000 0 0 0 0 0
19 Mann, Rian 19 Mann, Rian 0 0 0 0 .000 0 3 0 0 0
21 Yoesting, Gracie 21 Yoesting, Gracie 0 0 0 0 .000 0 0 0 0 0
23 Cranford, Zoey 23 Cranford, Zoey 0 0 0 0 .000 0 0 0 0 0
27 Castleberry, Kylie 27 Castleberry, Kylie 0 0 0 0 .000 0 0 0 0 0
5 Thompson, Kyla 5 Thompson, Kyla 0 0 0 0 .000 0 0 0 0 0
Totals 1525 1073 386 66 .957 25 116 24 14 0
Opponents 1538 1054 396 88 .943 14 304 27 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Mann, Rian 19Mann, Rian 1.000 2.000 5-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Waddell, Lauren 11Waddell, Lauren .667 1.547 9-1 6 1 4 1 0 0 3 5 .833 0 1 1 0 .714 0 0 0-0
28 Wilson, Brooklyn 28Wilson, Brooklyn .520 1.320 18-7 25 8 13 7 0 0 6 20 .800 0 0 4 0 .520 0 2 1-1
16 Danielson, Kenzee 16Danielson, Kenzee .500 1.071 18-2 6 6 3 0 0 0 0 3 .500 1 0 0 0 .571 0 0 3-4
20 Martin, Kassie 20Martin, Kassie .375 .888 30-30 88 21 33 3 0 2 24 42 .477 6 0 5 0 .411 1 1 7-7
25 Larman, Janessa 25Larman, Janessa .326 .851 32-30 92 8 30 5 0 4 21 47 .511 2 0 13 0 .340 0 0 1-1
8 Roberts, Olivia 8Roberts, Olivia .321 .740 31-30 81 5 26 6 0 0 14 32 .395 2 1 11 0 .345 0 1 0-1
12 Campbell, Emylee 12Campbell, Emylee .315 .792 26-20 54 14 17 2 0 1 12 22 .407 8 0 4 0 .385 3 0 4-5
10 Holguin, Aurelia 10Holguin, Aurelia .314 .901 17-15 35 5 11 3 0 1 7 17 .486 4 2 11 0 .415 0 0 0-0
2 Allen, Mikaylee 2Allen, Mikaylee .300 .762 30-30 90 22 27 3 2 1 16 37 .411 6 1 28 0 .351 0 2 20-20
9 Gilmore, Brookelyn 9Gilmore, Brookelyn .296 .683 15-11 27 3 8 0 0 0 6 8 .296 3 1 6 0 .387 0 0 2-2
15 Osborn, Camenda 15Osborn, Camenda .286 .619 7-6 14 3 4 0 0 0 2 4 .286 1 0 3 0 .333 0 2 0-0
3 Humburg, Rachel 3Humburg, Rachel .282 .698 31-30 85 14 24 8 0 0 14 32 .376 3 2 11 0 .322 0 1 3-3
18 Parsells, Cailey 18Parsells, Cailey .263 .767 30-29 80 26 21 3 1 1 15 29 .363 10 9 13 0 .404 0 1 29-33
33 Danielson, Karlee 33Danielson, Karlee .222 .485 20-5 18 7 4 0 0 0 1 4 .222 1 0 9 0 .263 0 0 3-4
24 Widener, Megan 24Widener, Megan .200 .612 23-20 45 9 9 3 0 0 6 12 .267 6 4 5 0 .345 0 0 5-5
29 Womack, Abby 29Womack, Abby .200 .400 14-2 10 0 2 0 0 0 1 2 .200 0 0 4 0 .200 0 0 0-0
4 Schneringer, Avery 4Schneringer, Avery .167 .334 20-16 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
22 Robbins, Hannah 22Robbins, Hannah .143 .343 14-8 14 1 2 0 0 0 0 2 .143 1 0 4 0 .200 0 0 1-1
6 Bradley, Adyson 6Bradley, Adyson .136 .451 16-10 22 4 3 1 0 0 3 4 .182 4 0 8 0 .269 0 1 1-1
13 Thurman, Makenzie 13Thurman, Makenzie .000 .000 12-1 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Beesley, Harley 26Beesley, Harley .000 .000 11-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Dennis, Allene 1Dennis, Allene .000 .000 21-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
21 Yoesting, Gracie 21Yoesting, Gracie .000 .000 8-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
27 Castleberry, Kylie 27Castleberry, Kylie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Thompson, Kyla 5Thompson, Kyla .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
23 Cranford, Zoey 23Cranford, Zoey .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .299 .759 32-32 813 175 243 45 3 10 152 324 .399 59 21 148 0 .360 4 11 85-94
Opponents .287 .735 32-32 762 132 219 33 4 14 114 302 .396 52 14 114 5 .339 13 26 41-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Wilcox, Olivia 17Wilcox, Olivia 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 0 0 1 0 0 0 5 .200 0 1 0 0 0
7 Phillips, Adrienne 7Phillips, Adrienne 1.50 .95 1-0 2-0 0 0-0 0 4.2 4 1 1 0 1 0 0 0 17 .235 0 0 0 0 0
4 Schneringer, Avery 4Schneringer, Avery 3.47 1.39 8-6 18-16 8 2-0 0 86.2 95 49 43 25 36 12 1 2 334 .284 2 10 0 4 18
14 Eggleston, Rachel 14Eggleston, Rachel 3.57 1.27 8-7 19-14 8 0-0 1 82.1 89 57 42 15 72 18 0 7 322 .276 6 3 0 9 5
26 Beesley, Harley 26Beesley, Harley 3.57 2.04 0-2 7-2 1 0-0 0 15.2 21 14 8 10 4 1 1 4 67 .313 2 0 0 0 3
19 Mann, Rian 19Mann, Rian 12.00 3.81 0-0 4-0 0 0-0 0 2.1 8 7 4 0 0 1 2 1 15 .533 0 0 0 0 0
8 Roberts, Olivia 8Roberts, Olivia 42.00 30.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 0 1 0 0 2 .500 0 0 0 0 0
Totals 3.63 1.40 17-15 52-32 17 3 1 193.0 219 132 100 52 114 33 4 14 762 .287 10 14 0 13 26
Opponents 5.11 1.56 15-17 50-32 18 6 0 193.0 243 175 141 59 148 45 3 10 813 .299 16 21 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Parsells, Cailey 18 Parsells, Cailey 46 46 0 0 1.000 1 0 0 0 0
29 Womack, Abby 29 Womack, Abby 24 24 0 0 1.000 1 0 0 0 0
14 Eggleston, Rachel 14 Eggleston, Rachel 17 2 15 0 1.000 0 18 4 0 0
11 Waddell, Lauren 11 Waddell, Lauren 15 13 2 0 1.000 0 0 0 0 0
13 Thurman, Makenzie 13 Thurman, Makenzie 9 2 7 0 1.000 0 0 0 0 0
26 Beesley, Harley 26 Beesley, Harley 9 0 9 0 1.000 0 1 1 0 0
16 Danielson, Kenzee 16 Danielson, Kenzee 8 7 1 0 1.000 0 0 0 0 0
1 Dennis, Allene 1 Dennis, Allene 4 4 0 0 1.000 0 0 0 0 0
7 Phillips, Adrienne 7 Phillips, Adrienne 1 0 1 0 1.000 0 0 0 0 0
8 Roberts, Olivia 8 Roberts, Olivia 147 143 2 2 .986 7 0 0 0 0
10 Holguin, Aurelia 10 Holguin, Aurelia 59 52 6 1 .983 1 16 3 3 0
22 Robbins, Hannah 22 Robbins, Hannah 39 32 6 1 .974 1 11 4 4 0
9 Gilmore, Brookelyn 9 Gilmore, Brookelyn 34 21 12 1 .971 1 0 0 0 0
24 Widener, Megan 24 Widener, Megan 67 42 23 2 .970 6 0 0 0 0
28 Wilson, Brooklyn 28 Wilson, Brooklyn 18 15 2 1 .944 0 0 0 0 0
20 Martin, Kassie 20 Martin, Kassie 49 43 3 3 .939 1 0 0 0 0
12 Campbell, Emylee 12 Campbell, Emylee 31 26 3 2 .935 0 6 0 2 0
4 Schneringer, Avery 4 Schneringer, Avery 50 10 36 4 .920 3 20 3 0 0
3 Humburg, Rachel 3 Humburg, Rachel 32 26 3 3 .906 1 0 0 0 0
25 Larman, Janessa 25 Larman, Janessa 49 11 33 5 .898 2 0 0 0 0
15 Osborn, Camenda 15 Osborn, Camenda 19 16 1 2 .895 0 8 1 3 0
2 Allen, Mikaylee 2 Allen, Mikaylee 95 39 45 11 .884 4 0 0 0 0
6 Bradley, Adyson 6 Bradley, Adyson 8 1 6 1 .875 0 0 0 0 0
33 Danielson, Karlee 33 Danielson, Karlee 6 4 1 1 .833 0 0 0 0 0
17 Wilcox, Olivia 17 Wilcox, Olivia 0 0 0 0 .000 0 0 0 0 0
19 Mann, Rian 19 Mann, Rian 0 0 0 0 .000 0 1 0 0 0
21 Yoesting, Gracie 21 Yoesting, Gracie 0 0 0 0 .000 0 0 0 0 0
23 Cranford, Zoey 23 Cranford, Zoey 0 0 0 0 .000 0 0 0 0 0
27 Castleberry, Kylie 27 Castleberry, Kylie 0 0 0 0 .000 0 0 0 0 0
5 Thompson, Kyla 5 Thompson, Kyla 0 0 0 0 .000 0 0 0 0 0
Totals 836 579 217 40 .952 29 81 16 12 0
Opponents 826 578 204 44 .947 19 163 17 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 Kansas Wesleyan W 4-1 25 4 6 3 2 0 0 1 0 0 0 1 0 0 0 7 21 4 1 .240
2/11/2022 Kansas Wesleyan W 7-4 27 7 9 5 1 0 0 2 0 4 0 1 2 0 0 4 21 7 0 .333
2/16/2022 at Southwestern L 3-4 26 3 6 1 0 0 0 1 0 2 0 0 0 0 0 2 18 9 1 .231
2/16/2022 at Southwestern W 12-4 24 12 12 11 2 1 0 7 0 4 0 2 0 1 0 0 15 4 0 .500
2/18/2022 vs McPherson W 7-6 25 7 7 7 3 0 1 5 0 3 1 0 0 1 0 0 21 5 1 .280
2/18/2022 vs Columbia (MO) L 6-10 32 6 11 6 6 0 0 0 0 1 0 3 0 0 0 6 18 3 0 .344
2/19/2022 vs McPherson L 1-2 25 1 4 1 2 0 0 0 0 0 0 1 0 0 0 2 21 11 2 .160
2/19/2022 vs Sterling L 1-2 24 1 3 1 0 1 0 2 0 1 0 0 1 0 0 4 21 13 3 .125
3/1/2022 at Southwestern Christi W 12-1 31 12 13 11 1 1 0 1 0 6 0 1 1 0 0 0 15 2 0 .419
3/1/2022 at Southwestern Christi W 8-3 29 8 14 8 2 0 0 2 0 6 2 1 1 0 0 1 21 10 0 .483
3/2/2022 Dallas Christian W 12-4 32 12 13 12 3 2 0 1 0 5 0 2 0 1 0 3 18 6 1 .406
3/2/2022 Dallas Christian W 8-0 19 8 9 8 3 1 0 4 0 5 1 0 0 2 0 2 15 4 0 .474
3/4/2022 vs Ottawa W 7-1 28 7 10 6 1 1 1 2 0 5 0 1 2 1 1 4 21 4 2 .357
3/4/2022 vs St.Mary of the Woods L 1-4 22 1 3 1 0 1 0 3 0 0 0 0 1 0 0 4 18 10 3 .136
3/5/2022 vs Bethel (KS) W 8-1 29 8 10 8 2 1 0 2 0 5 0 0 1 2 0 1 21 11 1 .345
3/5/2022 vs Oklahoma Wesleyan W 5-4 21 5 5 4 2 0 0 5 0 1 0 0 2 1 0 3 21 9 3 .238
3/8/2022 Science and Arts L 0-8 24 0 2 0 1 0 0 1 0 0 0 1 0 0 0 13 21 5 5 .083
3/8/2022 Science and Arts L 5-9 29 5 9 4 1 0 0 5 0 3 0 1 1 0 0 10 21 10 4 .310
3/16/2022 Ecclesia W 10-0 24 10 9 8 1 0 0 3 0 6 0 1 0 0 0 1 15 4 0 .375
3/16/2022 Ecclesia W 9-1 25 9 9 8 2 1 2 3 0 5 0 1 1 0 0 1 18 7 0 .360
3/19/2022 at Oklahoma Panhandle State L 3-10 25 3 4 2 1 0 1 1 0 1 0 0 0 0 0 6 18 11 1 .160
3/19/2022 at Oklahoma Panhandle S L 5-13 29 5 9 4 2 0 0 1 0 3 0 1 0 0 0 2 16 5 0 .310
3/20/2022 at Oklahoma Panhandle S L 4-6 28 4 8 4 3 0 0 0 0 0 0 0 2 0 0 8 18 6 2 .286
3/20/2022 at Oklahoma Panhandle S L 0-8 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 12 2 3 .211
3/25/2022 at SAGU L 0-1 20 0 2 0 0 0 0 0 0 0 1 1 1 0 0 7 18 6 0 .100
3/25/2022 at SAGU W 2-1 26 2 6 2 1 1 0 4 0 2 0 0 0 0 0 6 21 7 0 .231
3/26/2022 at Texas Wesleyan L 3-13 19 3 3 2 1 0 2 2 0 1 0 0 0 0 0 4 14 7 3 .158
3/26/2022 at Texas Wesleyan W 3-0 25 3 4 3 1 0 0 2 0 3 0 2 0 0 0 6 21 5 0 .160
3/29/2022 Langston W 11-1 23 11 10 10 2 0 1 3 0 2 0 0 0 0 0 3 15 4 0 .435
3/29/2022 Langston W 7-2 26 7 8 7 3 0 0 7 0 7 1 0 0 0 0 1 21 8 3 .308
3/31/2022 Southwestern Christi L 4-7 27 4 6 3 1 0 0 0 0 1 0 1 0 1 0 4 21 8 1 .222
3/31/2022 Southwestern Christi W 11-0 22 11 12 9 3 0 0 5 0 8 0 1 1 0 0 1 15 5 1 .545
4/2/2022 at Science and Arts L 1-2 28 1 7 1 1 0 0 0 0 3 0 1 0 0 0 10 18 14 1 .250
4/2/2022 at Science and Arts L 1-4 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 12 18 9 2 .160
4/5/2022 at Oklahoma City L 0-8 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 5 13 6 4 .118
4/5/2022 at Oklahoma City L 3-4 26 3 4 3 0 0 1 2 0 1 0 1 0 0 0 9 20 8 1 .154
2022-04-07 at Langston W 9-6 37 9 15 8 1 0 0 1 0 7 0 0 0 0 0 1 21 7 3 .405
4/10/2022 at Langston W 16-3 31 16 16 14 4 0 1 3 0 3 0 1 0 1 0 1 15 3 0 .516
4/12/2022 Central Christian W 12-2 24 12 11 10 3 0 0 2 0 6 1 1 0 0 0 0 15 8 1 .458
4/12/2022 Central Christian W 8-4 26 8 11 6 1 1 0 2 0 4 2 2 0 2 0 2 21 5 1 .423
4/15/2022 at Central Christian W 10-1 29 10 10 8 1 0 1 4 0 9 0 0 0 0 0 4 18 7 0 .345
4/15/2022 at Central Christian W 10-1 25 10 9 9 1 0 0 3 0 2 0 2 1 0 0 0 15 7 0 .360
4/18/2022 Oklahoma City L 0-1 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 10 21 5 0 .045
4/18/2022 Oklahoma City L 0-8 20 0 3 0 1 0 0 0 0 0 0 1 0 0 0 5 18 8 1 .150
4/22/2022 SAGU W 6-2 28 6 12 5 3 0 1 0 0 0 1 0 0 0 0 4 21 9 0 .429
4/22/2022 SAGU W 8-2 27 8 8 6 3 0 0 4 0 4 0 0 1 0 0 2 21 7 1 .296
4/23/2022 Texas Wesleyan W 8-0 22 8 9 8 2 0 0 1 0 1 0 2 1 0 0 6 15 7 0 .409
4/23/2022 Texas Wesleyan W 5-1 24 5 7 4 0 0 1 1 0 2 1 0 1 0 0 2 21 6 2 .292
4/26/2022 at Dallas Christian W 13-5 25 13 8 8 1 0 1 7 0 7 1 2 0 0 0 4 15 8 2 .320
4/26/2022 at Dallas Christian W 13-2 23 13 8 10 1 0 0 7 0 7 0 2 0 0 0 4 15 4 1 .348
5/6/2022 at Texas Wesleyan W 5-1 28 5 9 5 2 0 0 4 0 3 0 0 0 0 0 5 21 5 0 .321
5/6/2022 at Oklahoma City W 2-1 21 2 3 1 0 0 1 4 0 2 1 0 2 0 0 7 20 9 1 .143
5/7/2022 at Oklahoma City L 0-12 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 15 5 1 .059
5/7/2022 at Oklahoma City L 1-6 24 1 6 1 0 0 0 2 0 0 0 0 1 0 0 10 21 7 0 .250
2022-05-17 Trinity Baptist W 9-4 23 9 4 8 1 0 1 9 0 8 0 3 0 1 0 4 21 4 1 .174
2022-05-17 vs Oakland City W 13-3 38 13 17 13 5 1 1 4 0 2 0 0 0 0 0 2 21 1 1 .447
2022-05-18 vs Southwestern Christian W 5-0 23 5 7 4 0 1 1 3 0 0 2 0 1 0 0 1 21 9 0 .304
2022-05-18 vs SAGU L 2-5 27 2 6 2 1 2 0 1 0 0 0 1 0 0 0 7 21 6 1 .222
Total 339-219 1470 339 438 294 86 16 19 142 0 161 15 42 25 14 1 243 1073 386 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 Kansas Wesleyan W 4-1 7.0 5 1 1 3 7 2 0 0 0 0 0 0 1 0 0 1.00
2/11/2022 Kansas Wesleyan W 7-4 7.0 11 4 4 3 5 0 0 0 0 0 0 0 2 0 0 4.00
2/16/2022 at Southwestern L 3-4 6.0 10 4 3 1 3 0 0 0 1 0 0 0 2 1 0 3.50
2/16/2022 at Southwestern W 12-4 5.0 10 4 4 3 4 2 0 0 2 0 1 0 3 1 0 5.60
2/18/2022 vs McPherson W 7-6 7.1 10 6 6 1 5 1 0 2 0 0 0 0 4 1 0 5.73
2/18/2022 vs Columbia (MO) L 6-10 6.0 11 10 10 3 4 3 0 4 0 0 0 0 4 2 0 11.67
2/19/2022 vs McPherson L 1-2 7.0 3 2 0 1 2 0 0 0 0 0 0 0 4 3 0 0.00
2/19/2022 vs Sterling L 1-2 7.0 3 2 1 0 4 0 0 0 1 0 0 0 4 4 0 1.00
3/1/2022 at Southwestern Christi W 12-1 5.0 1 1 1 1 3 0 0 0 0 0 0 0 5 4 0 1.40
3/1/2022 at Southwestern Christi W 8-3 7.0 8 3 3 1 1 1 0 0 0 0 1 0 6 4 0 3.00
3/2/2022 Dallas Christian W 12-4 6.0 6 4 3 0 6 2 0 0 1 0 0 0 7 4 0 3.50
3/2/2022 Dallas Christian W 8-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 8 4 0 0.00
3/4/2022 vs Ottawa W 7-1 7.0 5 1 0 2 4 0 0 0 0 0 0 0 9 4 0 0.00
3/4/2022 vs St.Mary of the Woods L 1-4 6.0 11 4 2 1 1 2 0 0 1 0 0 0 9 5 0 2.33
3/5/2022 vs Bethel (KS) W 8-1 7.0 7 1 1 3 6 0 0 0 1 0 2 0 10 5 0 1.00
3/5/2022 vs Oklahoma Wesleyan W 5-4 7.0 8 4 2 3 3 0 1 0 1 0 0 0 11 5 0 2.00
3/8/2022 Science and Arts L 0-8 7.0 10 8 4 2 7 2 0 0 1 0 0 0 11 6 0 4.00
3/8/2022 Science and Arts L 5-9 7.0 9 9 6 2 3 1 0 0 0 0 0 1 11 7 0 6.00
3/16/2022 Ecclesia W 10-0 5.0 0 0 0 1 6 0 0 0 0 0 0 0 12 7 0 0.00
3/16/2022 Ecclesia W 9-1 6.0 5 1 1 3 4 1 0 0 0 0 0 0 13 7 0 1.17
3/19/2022 at Oklahoma Panhandle State L 3-10 6.0 11 10 4 0 1 3 1 2 0 0 2 0 13 8 0 4.67
