John Brown University (74, ) vs Mid-America Christian Uni (70, )

Box Score

Mid-America Christian Uni logo
70
vs
74
John Brown University logo
Team Score By Half
Team 1 2 OT 1 OT 2 Total F
MACU Mid-America Christian Uni 28 28 7 7 70
Winner JBU John Brown University 18 38 7 11 74

Mid-America Christian Uni 70

Mid-America Christian Uni 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Patton, Shawna * 40 7-11 4-5 4-4 1-3 4 4 1 2 2 1 22
44 44 McCoy, Treasure * 36 6-11 0-0 3-6 3-11 14 1 0 5 0 0 15
20 20 White, Paige * 41 3-7 0-2 3-6 1-6 7 5 5 6 0 0 9
2 2 Sorrels, Courtney * 39 2-11 0-3 4-6 2-5 7 3 6 6 1 2 8
10 10 Milton, Miah * 39 1-6 0-1 1-3 1-1 2 2 1 4 0 0 3
TM TM TEAM * 0-0 0-0 0-0 8-2 10 0 0 0 0 0 0
31 31 Hale, April 16 2-6 1-1 2-4 0-1 1 2 1 1 0 0 7
3 3 Aguilar, Melissa 13 3-3 0-0 0-0 0-2 2 0 2 1 0 2 6
4 4 Arrington, Heather 11 0-2 0-0 0-0 1-1 2 1 1 2 0 1 0
45 45 Wells, Danein 8 0-1 0-0 0-0 1-1 2 1 0 2 0 0 0
30 30 Norman, Chandell 4 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
23 23 Keno, Marchae 3 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 250 24-59 5-12 17-29 18-36 54 20 17 32 3 6 70
Team Summary FG 3PT FT
Total 24-59 5-12 17-29
40.7% 41.7% 58.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

John Brown University 74

John Brown University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Micaela Cully * 41 7-21 1-7 8-8 1-2 3 1 10 3 0 3 23
25 25 Ashley Taylor * 37 4-9 1-3 0-2 1-5 6 5 0 2 0 1 9
14 14 Amber Vogts * 33 3-9 2-4 1-2 3-3 6 4 1 3 0 4 9
33 33 Staffica Bain * 31 2-6 0-1 3-8 5-4 9 4 1 6 0 1 7
21 21 Emily Ortiz * 35 2-5 0-1 1-2 1-1 2 3 0 0 0 3 5
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
32 32 Lenece Glossett 17 3-7 2-4 3-4 1-3 4 1 1 2 0 1 11
34 34 Casey Shivers 15 3-5 0-1 0-1 0-2 2 1 0 0 0 0 6
20 20 Claire Harrison 16 1-6 0-5 2-2 1-1 2 2 1 1 0 1 4
22 22 Sarah Edwards 15 0-3 0-3 0-0 0-1 1 2 0 0 0 0 0
5 5 Kristy Parker 9 0-3 0-3 0-0 0-1 1 1 0 1 0 1 0
12 12 Katie Mangels 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 250 25-75 6-33 18-29 13-25 38 24 14 19 0 15 74
Team Summary FG 3PT FT
Total 25-75 6-33 18-29
33.3% 18.2% 62.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0
2nd Chance Points
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0
Bench Points
Team Total
Mid-America Christian Uni 13
John Brown University 21
13
21
Lead Gained By
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0
Points in Paint
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0
Fast Break Points
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0
Score Tied By
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0