Mt Vernon Nazarene (70, ) vs Mid-America Christian Uni (55, )

Box Score

Mid-America Christian Uni logo
55
vs
70
Mt Vernon Nazarene logo
Team Score By Half
Team 1 2 Total F
MACU Mid-America Christian Uni 32 23 55
Winner MVNU Mt Vernon Nazarene 35 35 70

Mid-America Christian Uni 55

Mid-America Christian Uni 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Eaves, Tiphani * 32 4-14 3-9 2-4 2-2 4 3 1 9 0 1 13
32 32 Trindade, Karina * 36 4-10 1-3 3-4 3-7 10 4 2 3 0 3 12
44 44 McCoy, Treasure * 27 2-5 0-0 5-6 1-3 4 1 2 6 0 1 9
45 45 Wells, Danein * 12 2-3 0-0 0-0 2-3 5 3 0 1 0 0 4
3 3 Aguilar, Melissa * 21 1-4 1-2 0-0 0-4 4 3 4 2 0 1 3
TM TM TEAM * 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
31 31 Hale, April 29 2-8 2-5 0-0 1-3 4 2 1 3 0 1 6
50 50 Araujo, Nathalia 13 2-3 1-1 1-2 0-1 1 3 0 1 0 0 6
11 11 Hardimon, Michelle 19 0-3 0-2 2-2 0-2 2 2 1 2 0 1 2
30 30 Bushsong, Rachel 9 0-2 0-1 0-0 0-1 1 1 0 1 0 0 0
10 10 Floyd, Jamie 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 198 17-52 8-23 13-18 12-29 41 23 11 28 0 8 55
Team Summary FG 3PT FT
Total 17-52 8-23 13-18
32.7% 34.8% 72.2%

Mt Vernon Nazarene 70

Mt Vernon Nazarene 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Amanda Himes 27 8-15 0-0 4-12 5-7 12 1 0 1 1 3 20
20 20 Rachel Fiely 34 3-10 3-7 8-10 1-3 4 2 6 6 0 3 17
13 13 Alexis Harkins 36 5-10 1-3 4-4 3-2 5 2 2 4 0 1 15
22 22 Bethany Hughes 11 2-4 1-2 1-1 1-2 3 1 1 1 0 0 6
42 42 Kellie Jokela 18 2-4 0-1 0-0 0-2 2 2 1 0 1 2 4
10 10 Lauren Johnson 26 1-8 1-6 0-0 0-0 0 1 2 2 0 3 3
32 32 Jessica Lynn 17 1-3 0-1 1-2 0-3 3 1 0 0 0 0 3
50 50 Melissa Mastrodonato 12 1-2 0-0 0-0 1-2 3 3 1 1 1 0 2
12 12 Ashley Brown 16 0-1 0-1 0-0 0-2 2 1 3 3 0 1 0
23 23 Gabby Fowler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lindsay Stein 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Ashley Jessie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 23-57 6-21 18-29 12-26 38 15 16 19 3 13 70
Team Summary FG 3PT FT
Total 23-57 6-21 18-29
40.4% 28.6% 62.1%

Play Analysis

Points Off Turnovers
Team Total
Mid-America Christian Uni 0
Mt Vernon Nazarene 0
0
0
2nd Chance Points
Team Total
Mid-America Christian Uni 0
Mt Vernon Nazarene 0
0
0
Bench Points
Team Total
Mid-America Christian Uni 14
Mt Vernon Nazarene 70
14
70
Lead Gained By
Team Total
Mid-America Christian Uni 0
Mt Vernon Nazarene 0
0
0
Points in Paint
Team Total
Mid-America Christian Uni 0
Mt Vernon Nazarene 0
0
0
Fast Break Points
Team Total
Mid-America Christian Uni 0
Mt Vernon Nazarene 0
0
0
Score Tied By
Team Total
Mid-America Christian Uni 0
Mt Vernon Nazarene 0
0
0