Mid-America Christian (Ok (53, ) vs Northwestern Oklahoma Sta (59, )

Box Score

Northwestern Oklahoma Sta logo
59
vs
53
Mid-America Christian (Ok logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner NOSU Northwestern Oklahoma Sta 32 16 11 59
MACU Mid-America Christian (Ok 21 27 5 53

Northwestern Oklahoma Sta 59

Northwestern Oklahoma Sta 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Autumn Klugh * 36 4-14 3-12 7-8 1-6 7 4 2 5 0 0 18
20 20 Audrey Richmond * 39 3-13 0-5 3-4 1-5 6 1 1 6 0 1 9
5 5 Renee Golliday * 30 2-2 0-0 3-4 1-5 6 2 1 4 1 0 7
10 10 Emily Eaton * 16 1-3 1-2 0-0 0-1 1 0 2 1 0 2 3
2 2 Talytha Williams * 18 1-7 0-1 0-0 0-1 1 3 2 5 1 0 2
40 40 Ronita Coleman 11 2-6 1-1 2-2 0-2 2 0 1 0 1 0 7
25 25 LaParis Newsom 31 1-7 0-1 4-5 3-1 4 2 3 4 0 5 6
22 22 Titania Simmons 27 2-6 0-2 0-0 5-7 12 2 1 1 0 0 4
33 33 Mandy Norman 12 1-2 1-1 0-0 3-2 5 5 0 3 0 0 3
44 44 Annalena Farias 4 0-1 0-0 0-0 1-2 3 0 0 1 0 0 0
31 31 Ashley Carroll 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
4 4 Jonna Gregory 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 17-61 6-25 19-23 17-36 53 19 13 31 3 8 59
Team Summary FG 3PT FT
Total 17-61 6-25 19-23
27.9% 24.0% 82.6%

Mid-America Christian (Ok 53

Mid-America Christian (Ok 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Price, Parris * 38 6-16 1-3 4-6 1-3 4 2 2 2 0 3 17
22 22 Jones, Erica * 35 4-14 2-5 1-2 0-3 3 4 2 9 1 1 11
10 10 Bell, Brooklyn * 32 3-7 3-7 0-0 2-1 3 2 3 1 0 1 9
44 44 Williams, Kourtni * 39 2-13 0-4 3-4 0-3 3 2 3 4 1 2 7
33 33 Butler, Margaret * 25 1-1 0-0 0-0 2-5 7 2 0 0 0 1 2
25 25 Wittman, Nicole 25 1-2 0-0 2-2 0-5 5 3 0 2 0 1 4
11 11 Key, Chelsea 9 1-1 0-0 0-0 0-0 0 0 0 3 0 0 2
4 4 Woodard, Brittany 21 0-9 0-5 1-2 3-2 5 4 1 0 2 2 1
TM TM TEAM 0-0 0-0 0-0 2-7 9 1 0 1 0 0 0
Totals - 224 18-63 6-24 11-16 10-29 39 20 11 22 4 11 53
Team Summary FG 3PT FT
Total 18-63 6-24 11-16
28.6% 25.0% 68.8%

Play Analysis

Points Off Turnovers
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0
2nd Chance Points
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0
Bench Points
Team Total
Northwestern Oklahoma Sta 20
Mid-America Christian (Ok 7
20
7
Lead Gained By
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0
Points in Paint
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0
Fast Break Points
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0
Score Tied By
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0