John Brown (Ark.) () -VS- Mid-America Christian (Ok ()

Box Score

John Brown (Ark.) logo
0
vs
Mid-America Christian (Ok logo
2

John Brown (Ark.) ()
-VS-
Mid-America Christian (Ok ()

Team Score By Period
Team Total F
John Brown (Ark.) JBU 0
Winner Mid-America Christian (Ok MACU 2
Date:
2011-10-19
Time:
14:00:00
Site:
,
Officials
VIEW
Match History vs John Brown (Ark.)

Team Statistics

Team Statistics
Statistic T
Shots
JBU 11 (5)
MACU 16 (6)
Saves
JBU 0
MACU 0
Corner Kicks
JBU 0
MACU 0
Fouls
JBU 0
MACU 0
() Shots on goal.

Individual Statistics

John Brown (Ark.) 0

JBU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Faith Thurman 0 0 0 0 0
D 2 2 Rachel Harris 1 0 0 0 45
D 6 6 Cheyenne Padgett 3 1 0 0 45
F 9 9 Casey O'Brien 2 0 0 0 90
MF 10 10 Adrienne Kennedy 0 0 0 0 45
F 11 11 Laura Garcia 0 0 0 0 45
D 12 12 Laura Bradshaw 0 0 0 0 90
D 14 14 Emily Anderson 0 0 0 0 90
D 15 15 Alexa Sharkey 1 1 0 0 90
D 16 16 Cam Martin 0 0 0 0 90
F 17 17 Elizabeth High 0 0 0 0 0
Substitutes
F 4 4 Amber Smith 1 1 0 0 90
MF 5 5 Madi Susmilch 3 2 0 0 90
F 7 7 Danielle Avis 0 0 0 0 45
D 18 18 Chloe Fennell 0 0 0 0 45
F 23 23 Savannah Stauffer 0 0 0 0 0
Totals 11 5 0 0
John Brown (Ark.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Faith Thurman 90:00 2 5
Totals 2 5

Mid-America Christian (Ok 2

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
TM TM TEAM 0 0 1 0 0
0 0 Dobie, Melissa 0 0 0 0 0
2 2 Medina, Michelle 1 1 0 0 45
3 3 Farquhar, Nicole 0 0 0 0 90
4 4 Moreno, Karen 2 1 0 0 45
6 6 Fajardo, Bertha 0 0 0 0 90
7 7 Hoenberger, Lexi 0 0 0 0 0
9 9 Neher, Lindsey 0 0 0 0 90
10 10 Byrd, Kassie 6 2 1 0 90
13 13 Nimal, Julia 1 0 0 1 90
16 16 Swyden, Allison 0 0 0 0 45
17 17 Swisher, Chelsea 2 1 0 0 90
Substitutes
5 5 Power, Kaci 4 1 0 0 0
8 8 Gassett, Brooke 0 0 0 0 45
11 11 Sabala, Sarah 0 0 0 0 45
12 12 Roberts, Michelle 0 0 0 0 90
23 23 Dubala, Britnie 0 0 0 0 45
Totals 16 6 2 1
Mid-America Christian (Ok - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Dobie, Melissa 90:00 0 5
Totals 0 5