Mid-America Christian (Ok () -VS- Southwestern (Kan.) ()

Box Score

Mid-America Christian (Ok logo
5
vs
Southwestern (Kan.) logo
0

Mid-America Christian (Ok ()
-VS-
Southwestern (Kan.) ()

Team Score By Period
Team Total F
Winner Mid-America Christian (Ok MACU 5
Southwestern (Kan.) SWC 0
Date:
2011-09-14
Time:
17:00:00
Site:
,
Officials
VIEW
Match History vs Southwestern (Kan.)

Team Statistics

Team Statistics
Statistic T
Shots
MACU 23 (15)
SWC 9 (3)
Saves
MACU 0
SWC 0
Corner Kicks
MACU 0
SWC 0
Fouls
MACU 0
SWC 0
() Shots on goal.

Individual Statistics

Mid-America Christian (Ok 5

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Dobie, Melissa 0 0 0 0 0
2 2 Medina, Michelle 1 1 0 0 89
3 3 Farquhar, Nicole 1 0 0 0 90
4 4 Moreno, Karen 1 0 0 0 90
6 6 Fajardo, Bertha 0 0 0 0 83
9 9 Neher, Lindsey 0 0 0 0 90
10 10 Byrd, Kassie 7 6 2 1 90
12 12 Roberts, Michelle 0 0 0 0 72
13 13 Nimal, Julia 7 5 3 0 83
16 16 Swyden, Allison 0 0 0 0 83
17 17 Swisher, Chelsea 1 1 0 2 62
23 23 Dubala, Britnie 2 2 0 0 33
Substitutes
5 5 Power, Kaci 3 0 0 0 6
11 11 Sabala, Sarah 0 0 0 0 17
15 15 Kelsey Morris 0 0 0 0 6
Totals 23 15 5 3
Mid-America Christian (Ok - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Dobie, Melissa 90:00 0 3
Totals 0 3

Southwestern (Kan.) 0

SWC - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Lauren Strain 0 0 0 0 0
1 1 Sarah Walsh 0 0 0 0 14
F 3 3 Alyson Sparkman 0 0 0 0 55
6 6 Caitlin Harris 1 0 0 0 90
7 7 Stevie Heidzig 0 0 0 0 90
9 9 Sierra Meyer 1 0 0 0 90
CM 11 11 Courtney Hornback 1 1 0 0 90
12 12 Maddie Chapin 3 1 0 0 90
13 13 Cristelle Tejes 0 0 0 0 42
18 18 Allison Totty 0 0 0 0 90
CM 20 20 Nichole Resa 1 0 0 0 86
22 22 Lauren Reed 0 0 0 0 33
F 23 23 Nikki Dart 0 0 0 0 40
Substitutes
F 8 8 Madison Smith 1 0 0 0 28
CM 16 16 Haley Connell 0 0 0 0 3
CM 21 21 Vanessa Saltos 0 0 0 0 17
MF 24 24 Katie Bipes 0 0 0 0 3
25 25 Kaci Hutchinson 1 1 0 0 43
Totals 9 3 0 0
Southwestern (Kan.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Lauren Strain 30:55 1 2
GK 1 Sarah Walsh 59:05 4 8
Totals 5 10