2025 Women's Soccer Cumulative Statistics

Team (9-3-3, 4-1-3)

Overall Team Statistics
Statistic Mid-America Christian (Okla.) Opponents
Shots
Goals 35 20
Goals Per Game 2.33 1.33
Shots 248 196
Shots Per Game 16.5 13.1
Shots Percentage 0.141 0.102
Shots On Goal 134-248 84-196
Shots On Goal Percentage 0.540 0.429
Penalties
Yellow Cards 18 15
Red Cards 0 0
Miscellaneous
Assists 24 13
Saves 64 99
Fouls 144 147
Corner Kicks 90 67
Penalty Kicks: Goals-Attempts 3-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Baker, Brae 18Baker, Brae 15 13 1113 9 4 22 73 0.123 34 0.466 2-0 2 0-0
8 Houlston, Liv 8Houlston, Liv 15 15 1087 5 5 15 20 0.250 12 0.600 1-0 1 1-1
19 Avalos, Gladis 19Avalos, Gladis 15 15 1155 6 2 14 37 0.162 21 0.568 1-0 4 2-3
15 Hirst, Caitlin 15Hirst, Caitlin 15 12 909 4 2 10 13 0.308 9 0.692 1-0 0 0-0
5 Scopino, Maria 5Scopino, Maria 14 8 665 5 0 10 20 0.250 13 0.650 0-0 1 0-0
9 Chavez, Madison 9Chavez, Madison 14 5 508 3 2 8 9 0.333 4 0.444 1-0 0 0-0
2 Silveira, Deborah 2Silveira, Deborah 15 2 623 1 2 4 11 0.091 9 0.818 1-0 0 0-0
7 Mastro, Rosina 7Mastro, Rosina 14 11 590 1 1 3 17 0.059 8 0.471 2-0 0 0-0
38 Gonzalez, Anjelic 38Gonzalez, Anjelic 9 1 332 0 2 2 9 0.000 4 0.444 0-0 0 0-0
14 Sonne, Abby 14Sonne, Abby 13 11 1008 1 0 2 2 0.500 1 0.500 1-0 0 0-0
11 Arrivillaga, Stephanie 11Arrivillaga, Stephanie 13 1 350 0 1 1 7 0.000 6 0.857 1-0 0 0-0
20 Eischen, Jasie 20Eischen, Jasie 15 15 1185 0 1 1 14 0.000 5 0.357 0-0 0 0-0
22 Gutierrez, Alyssa 22Gutierrez, Alyssa 10 0 385 0 1 1 3 0.000 1 0.333 1-0 0 0-0
6 Hargrove, Cammy 6Hargrove, Cammy 15 15 1272 0 1 1 5 0.000 3 0.600 1-0 0 0-0
36 Acevedo, Sherlyn 36Acevedo, Sherlyn 3 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Amicone, Guadalupe 3Amicone, Guadalupe 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Angot, Zoe 12Angot, Zoe 10 4 297 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Davis, Lainee 17Davis, Lainee 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Giese, Philine 26Giese, Philine 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Grundel, Zoey 10Grundel, Zoey 5 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hefti, Parker 33Hefti, Parker 15 11 897 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Juarez, Kealy 29Juarez, Kealy 10 0 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Kucken, Lena 27Kucken, Lena 8 0 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Simon, McKenzie 4Simon, McKenzie 15 10 706 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Solorio, Ariana 0Solorio, Ariana 12 10 957 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vigo, Alba 1Vigo, Alba 6 5 462 0 0 0 4 0.000 3 0.750 0-0 0 0-0
28 Wallace, Karah 28Wallace, Karah 2 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 15121 35 24 94 248 0.141 134 0.540 18-0 8 3-4
Opponent 15 - 15071 20 13 53 196 0.102 84 0.429 15-0 3 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Solorio, Ariana 0Solorio, Ariana 10 10 900:00 11 1.10 44 0.800 5 2 3 1 71
1 Vigo, Alba 1Vigo, Alba 5 5 450:00 9 1.80 19 0.679 4 1 0 0 28
Total 15 - 1350:00 20 1.33 63 0.759 9 3 3 2 99
Opponents 15 - 1350:00 35 2.33 97 0.735 2 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Hirst, Caitlin 15Hirst, Caitlin 8 8 607 4 2 10 7 0.571 6 0.857 1-0 0 0-0
8 Houlston, Liv 8Houlston, Liv 8 8 561 3 3 9 12 0.250 6 0.500 1-0 1 1-1
18 Baker, Brae 18Baker, Brae 8 7 594 3 2 8 35 0.086 15 0.429 0-0 0 0-0
5 Scopino, Maria 5Scopino, Maria 8 4 377 2 0 4 11 0.182 6 0.545 0-0 1 0-0
19 Avalos, Gladis 19Avalos, Gladis 8 8 633 1 1 3 13 0.077 5 0.385 1-0 1 0-0
2 Silveira, Deborah 2Silveira, Deborah 8 0 295 1 1 3 7 0.143 5 0.714 0-0 0 0-0
9 Chavez, Madison 9Chavez, Madison 7 2 274 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Mastro, Rosina 7Mastro, Rosina 7 5 259 1 0 2 5 0.200 3 0.600 1-0 0 0-0
11 Arrivillaga, Stephanie 11Arrivillaga, Stephanie 6 0 142 0 1 1 2 0.000 2 1.000 0-0 0 0-0
20 Eischen, Jasie 20Eischen, Jasie 8 8 623 0 1 1 6 0.000 3 0.500 0-0 0 0-0
38 Gonzalez, Anjelic 38Gonzalez, Anjelic 5 1 258 0 1 1 8 0.000 3 0.375 0-0 0 0-0
36 Acevedo, Sherlyn 36Acevedo, Sherlyn 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Amicone, Guadalupe 3Amicone, Guadalupe 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Angot, Zoe 12Angot, Zoe 4 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Grundel, Zoey 10Grundel, Zoey 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gutierrez, Alyssa 22Gutierrez, Alyssa 5 0 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hargrove, Cammy 6Hargrove, Cammy 8 8 679 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Hefti, Parker 33Hefti, Parker 8 7 547 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Juarez, Kealy 29Juarez, Kealy 5 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kucken, Lena 27Kucken, Lena 4 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Simon, McKenzie 4Simon, McKenzie 8 4 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Solorio, Ariana 0Solorio, Ariana 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sonne, Abby 14Sonne, Abby 8 8 669 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Vigo, Alba 1Vigo, Alba 1 0 12 0 0 0 4 0.000 3 0.750 0-0 0 0-0
28 Wallace, Karah 28Wallace, Karah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8118 16 12 44 119 0.134 60 0.504 18-0 3 1-1
Opponent 8 - 7909 8 4 20 110 0.073 43 0.391 15-0 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Solorio, Ariana 0Solorio, Ariana 8 8 720:00 8 1.00 34 0.810 4 1 3 1 58
Total 8 - 720:00 8 1.00 34 0.810 4 1 3 2 58
Opponents 8 - 720:00 16 2.00 44 0.733 1 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Ottawa W 5-1 (1-0-0) 87 Liv Houlston (0)
Gladis Avalos (0) (Rosina Mastro)
Brae Baker (0)
Brae Baker (0) (Anjelic Gonzalez)
Maria Scopino (0)
8/23/2025 at Baker (KS) W 3-2 (2-0-0, 0-0-0) 0-0-0 0 Liv Houlston (0)
Brae Baker (0)
Brae Baker (0) (Madison Chavez)
8/30/2025 vs Hastings L 2-3 (2-1-0) 200 Abby Sonne (1) (Cammy Hargrove)
Gladis Avalos (2)
9/3/2025 at Kansas Wesleyan W 2-1 (3-1-0) 0 Madison Chavez (1)
Brae Baker (5)
9/6/2025 at LSU Shreveport W 3-2 (4-1-0) 0 Madison Chavez (0) (Brae Baker)
Maria Scopino (0) (Liv Houlston)
Gladis Avalos (0)
9/11/2025 vs LSU Alexandria W 4-1 (5-1-0) 100 Maria Scopino (3) (Liv Houlston)
Gladis Avalos (4) (Alyssa Gutierrez)
Gladis Avalos (5) (Brae Baker)
Brae Baker (6) (Gladis Avalos , Deborah Silveira)
9/15/2025 vs Columbia (MO) L 0-2 (5-2-0) 100
9/27/2025 at Oklahoma City T 1-1 (5-2-1, 0-0-1 SAC) 0-0-1 SAC 209 Rosina Mastro (0) (Stephanie Arrivillaga)
9/30/2025 at Wayland Baptist (TX) W 2-0 (6-2-1, 1-0-1) 1-0-1 30 Liv Houlston (3) (Deborah Silveira)
Madison Chavez (3) (Caitlin Hirst)
10/4/2025 vs Science and Arts T 1-1 (6-2-2, 1-0-2) 1-0-2 400 Liv Houlston (4) (Jasie Eischen)
10/7/2025 vs Nelson (Texas) W 3-1 (7-2-2, 2-0-2) 2-0-2 200 Brae Baker (7) (Liv Houlston)
Maria Scopino (4)
Caitlin Hirst (1)
10/11/2025 at Southwestern Christian L 0-2 (7-3-2, 2-1-2 SAC) 2-1-2 SAC 100
10/18/2025 at Central Christian (K W 4-0 (8-3-2, 3-1-2) 3-1-2 50 Gladis Avalos (6) (Caitlin Hirst)
Caitlin Hirst (2) (Liv Houlston)
Maria Scopino (5) (Liv Houlston)
Brae Baker (8)
10/20/2025 vs Oklahoma Panhandle State W 3-1 (9-3-2, 4-1-2) 4-1-2 100 Brae Baker (9) (Anjelic Gonzalez)
Liv Houlston (5)
Deborah Silveira (1) (Brae Baker)
10/25/2025 at #10 John Brown (Ark.) T 2-2 (9-3-3, 4-1-3 SAC) 4-1-3 SAC 0 Caitlin Hirst (3) (Brae Baker)
Caitlin Hirst (4) (Gladis Avalos)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Ottawa 5-1 5 2 12 21 0.238 13 0.619 3-0 1 0-0 969
8/23/2025 at Baker (KS) 3-2 3 1 7 22 0.136 17 0.773 1-0 1 0-0 1082
8/30/2025 vs Hastings 2-3 2 1 5 16 0.125 8 0.500 1-0 0 1-1 990
9/3/2025 at Kansas Wesleyan 2-1 2 1 5 14 0.143 9 0.643 2-0 1 0-0 991
9/6/2025 at LSU Shreveport 3-2 3 2 8 16 0.188 7 0.438 4-0 1 1-1 989
9/11/2025 vs LSU Alexandria 4-1 4 5 13 25 0.160 15 0.600 0-0 1 0-0 992
9/15/2025 vs Columbia (MO) 0-2 0 0 0 15 0.000 5 0.333 0-0 0 0-1 990
9/27/2025 at Oklahoma City 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 992
9/30/2025 at Wayland Baptist (TX) 2-0 2 2 6 10 0.200 7 0.700 0-0 1 0-0 984
10/4/2025 vs Science and Arts 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 992
10/7/2025 vs Nelson (Texas) 3-1 3 1 7 13 0.231 6 0.462 1-0 1 0-0 1107
10/11/2025 at Southwestern Christian 0-2 0 0 0 24 0.000 7 0.292 1-0 0 0-0 1072
10/18/2025 at Central Christian (K 4-0 4 3 11 23 0.174 13 0.565 0-0 1 0-0 990
10/20/2025 vs Oklahoma Panhandle State 3-1 3 2 8 22 0.136 14 0.636 1-0 1 1-1 991
10/25/2025 at #10 John Brown (Ark.) 2-2 2 2 6 7 0.286 5 0.714 1-0 0 0-0 990
Total 35-20 35 24 94 248 0.141 134 0.540 18-0 9 3-4 15121
Opponent - 20 13 53 196 0.102 84 0.429 15-0 3 - 15071

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Ottawa 5-1 90:00 1 1.00 5 0.833 1 0 0 0 6
8/23/2025 Baker (KS) 3-2 90:00 2 1.50 2 0.500 1 0 0 0 4
8/30/2025 Hastings 2-3 90:00 3 2.00 4 0.571 0 1 0 0 7
9/3/2025 Kansas Wesleyan 2-1 90:00 1 1.75 2 0.667 1 0 0 0 3
9/6/2025 LSU Shreveport 3-2 90:00 2 1.80 6 0.750 1 0 0 0 8
9/11/2025 LSU Alexandria 4-1 90:00 1 1.67 5 0.833 1 0 0 0 6
9/15/2025 Columbia (MO) 0-2 90:00 2 1.71 5 0.714 0 1 0 0 7
9/27/2025 Oklahoma City 1-1 90:00 1 1.63 4 0.800 0 0 1 0 5
9/30/2025 Wayland Baptist (TX) 2-0 90:00 0 1.44 6 1.000 1 0 0 1 6
10/4/2025 Science and Arts 1-1 90:00 1 1.40 3 0.750 0 0 1 0 4
10/7/2025 Nelson (Texas) 3-1 90:00 1 1.36 7 0.875 1 0 0 0 8
10/11/2025 Southwestern Christian 0-2 90:00 2 1.42 4 0.667 0 1 0 0 6
10/18/2025 Central Christian (K 4-0 90:00 0 1.31 0 0.00 1 0 0 1 0
10/20/2025 Oklahoma Panhandle State 3-1 90:00 1 1.29 4 0.800 1 0 0 0 5
10/25/2025 #10 John Brown (Ark.) 2-2 90:00 2 1.33 7 0.778 0 0 1 0 24
Totals - 1350 20 1.33 64 0.762 9 3 3 2 99
Opponent - 1350:00 35 2.33 97 0.735 3 9 3 2 134

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Ottawa 1-5 1 1 3 7 0.143 6 0.857 4-0 0 0-0 963
8/23/2025 Baker (KS) 2-3 2 2 6 10 0.200 4 0.400 0-0 0 0-1 1134
8/30/2025 Hastings 3-2 3 2 8 11 0.273 7 0.636 3-0 1 0-0 1019
9/3/2025 Kansas Wesleyan 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 989
9/6/2025 LSU Shreveport 2-3 2 2 6 13 0.154 8 0.615 2-0 0 0-0 990
9/11/2025 LSU Alexandria 1-4 1 1 3 16 0.063 6 0.375 1-0 0 0-0 1078
9/15/2025 Columbia (MO) 2-0 2 1 5 22 0.091 7 0.318 1-0 1 0-0 989
9/27/2025 Oklahoma City 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
9/30/2025 Wayland Baptist (TX) 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 945
10/4/2025 Science and Arts 1-1 1 1 3 16 0.063 4 0.250 2-0 0 0-0 973
10/7/2025 Nelson (Texas) 1-3 1 0 2 17 0.059 8 0.471 0-0 0 0-1 1031
10/11/2025 Southwestern Christian 2-0 2 1 5 15 0.133 6 0.400 1-0 1 1-1 991
10/18/2025 Central Christian (K 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/20/2025 Oklahoma Panhandle State 1-3 1 0 2 10 0.100 5 0.500 0-0 0 0-0 999
10/25/2025 #10 John Brown (Ark.) 2-2 2 1 5 25 0.080 9 0.360 0-0 0 0-0 990
Total 20-35 20 13 53 196 0.102 84 0.429 15-0 3 1-3 15071
Mid-America Christian (Okla.) - 35 24 94 248 0.141 134 0.540 18-0 9 - 15121

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Ottawa 1-5 90:00 5 5.00 8 0.615 0 1 0 0 13
8/23/2025 Baker (KS) 2-3 90:00 3 4.00 12 0.800 0 1 0 0 15
8/30/2025 Hastings 3-2 90:00 2 3.33 6 0.750 1 0 0 0 8
9/3/2025 Kansas Wesleyan 1-2 90:00 2 3.00 7 0.778 0 1 0 0 9
9/6/2025 LSU Shreveport 2-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/11/2025 LSU Alexandria 1-4 90:00 4 3.17 11 0.733 0 1 0 0 15
9/15/2025 Columbia (MO) 2-0 90:00 0 2.71 5 1.000 1 0 0 1 5
9/27/2025 Oklahoma City 1-1 90:00 1 2.50 4 0.800 0 0 1 0 5
9/30/2025 Wayland Baptist (TX) 0-2 90:00 2 2.44 5 0.714 0 1 0 0 7
10/4/2025 Science and Arts 1-1 90:00 1 2.30 2 0.667 0 0 1 0 3
10/7/2025 Nelson (Texas) 1-3 90:00 3 2.36 3 0.500 0 1 0 0 6
10/11/2025 Southwestern Christian 2-0 90:00 0 2.17 7 1.000 1 0 0 1 7
10/18/2025 Central Christian (K 0-4 90:00 4 2.31 9 0.692 0 1 0 0 13
10/20/2025 Oklahoma Panhandle State 1-3 90:00 3 2.36 11 0.786 0 1 0 0 14
10/25/2025 #10 John Brown (Ark.) 2-2 90:00 2 2.33 3 0.600 0 0 1 0 7
Totals - 1350 35 2.33 97 0.735 3 9 3 2 134
Mid-America Christian (Okla.) - 1350:00 20 1.33 64 0.762 9 3 3 2 99

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Ottawa 5-1 5/1 2/1 21/7 13/6 6/2 3/4 0/0
8/23/2025 at Baker (KS) 3-2 3/2 1/2 22/10 17/4 7/2 1/0 0/0
8/30/2025 vs Hastings 2-3 2/3 1/2 16/11 8/7 4/10 1/3 0/0
9/3/2025 at Kansas Wesleyan 2-1 2/1 1/0 14/7 9/3 6/2 2/0 0/0
9/6/2025 at LSU Shreveport 3-2 3/2 2/2 16/13 7/8 4/1 4/2 0/0
9/11/2025 vs LSU Alexandria 4-1 4/1 5/1 25/16 15/6 13/7 0/1 0/0
9/15/2025 vs Columbia (MO) 0-2 0/2 0/1 15/22 5/7 8/4 0/1 0/0
9/27/2025 at Oklahoma City 1-1 1/1 1/1 11/15 5/5 7/4 2/0 0/0
9/30/2025 at Wayland Baptist (TX) 2-0 2/0 2/0 10/10 7/6 3/5 0/0 0/0
10/4/2025 vs Science and Arts 1-1 1/1 1/1 9/16 3/4 2/10 1/2 0/0
10/7/2025 vs Nelson (Texas) 3-1 3/1 1/0 13/17 6/8 8/3 1/0 0/0
10/11/2025 at Southwestern Christian 0-2 0/2 0/1 24/15 7/6 8/2 1/1 0/0
10/18/2025 at Central Christian (K 4-0 4/0 3/0 23/2 13/0 9/1 0/1 0/0
10/20/2025 vs Oklahoma Panhandle State 3-1 3/1 2/0 22/10 14/5 4/1 1/0 0/0
10/25/2025 at #10 John Brown (Ark.) 2-2 2/2 2/1 7/25 5/9 1/13 1/0 0/0
Totals 35/20 24/13 248/196 134/84 90/67 18/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 LSU Alexandria (9/11/2025)
GOALS 5 Ottawa (8/21/2025)
ASSISTS 5 LSU Alexandria (9/11/2025)
SHOTS 25 LSU Alexandria (9/11/2025)
SHOTS ON GOAL 17 Baker (KS) (8/23/2025)
SAVES 7 Nelson (Texas) (10/7/2025)
#10 John Brown (Ark.) (10/25/2025)
FOULS 19 Ottawa (8/21/2025)
CORNER KICKS 13 LSU Alexandria (9/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Hastings (8/30/2025)
GOALS 3 Hastings (8/30/2025)
ASSISTS 2 Baker (KS) (8/23/2025)
Hastings (8/30/2025)
LSU Shreveport (9/6/2025)
SHOTS 25 #10 John Brown (Ark.) (10/25/2025)
SHOTS ON GOAL 9 #10 John Brown (Ark.) (10/25/2025)
SAVES 12 Baker (KS) (8/23/2025)
FOULS 14 Ottawa (8/21/2025)
Hastings (8/30/2025)
Oklahoma Panhandle State (10/20/2025)
CORNER KICKS 13 #10 John Brown (Ark.) (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Oklahoma City (9/27/2025)
Science and Arts (10/4/2025)
GOALS 1 Oklahoma City (9/27/2025)
Science and Arts (10/4/2025)
ASSISTS 1 Baker (KS) (8/23/2025)
Hastings (8/30/2025)
Kansas Wesleyan (9/3/2025)
Oklahoma City (9/27/2025)
Science and Arts (10/4/2025)
Nelson (Texas) (10/7/2025)
SHOTS 7 Science and Arts (10/4/2025)
#10 John Brown (Ark.) (10/25/2025)
SHOTS ON GOAL 3 Columbia (MO) (9/15/2025)
Oklahoma City (9/27/2025)
Science and Arts (10/4/2025)
#10 John Brown (Ark.) (10/25/2025)
SAVES 2 Baker (KS) (8/23/2025)
Kansas Wesleyan (9/3/2025)
FOULS 4 Oklahoma City (9/27/2025)
Wayland Baptist (TX) (9/30/2025)
Southwestern Christian (10/11/2025)
Central Christian (K (10/18/2025)
#10 John Brown (Ark.) (10/25/2025)
CORNER KICKS 1 Science and Arts (10/4/2025)
#10 John Brown (Ark.) (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kansas Wesleyan (9/3/2025)
Nelson (Texas) (10/7/2025)
Oklahoma Panhandle State (10/20/2025)
GOALS 1 Ottawa (8/21/2025)
Kansas Wesleyan (9/3/2025)
LSU Alexandria (9/11/2025)
Oklahoma City (9/27/2025)
Science and Arts (10/4/2025)
Nelson (Texas) (10/7/2025)
Oklahoma Panhandle State (10/20/2025)
ASSISTS 1 Ottawa (8/21/2025)
LSU Alexandria (9/11/2025)
Columbia (MO) (9/15/2025)
Oklahoma City (9/27/2025)
Science and Arts (10/4/2025)
Southwestern Christian (10/11/2025)
#10 John Brown (Ark.) (10/25/2025)
SHOTS 2 Ottawa (8/21/2025)
Kansas Wesleyan (9/3/2025)
Central Christian (K (10/18/2025)
SHOTS ON GOAL 3 Kansas Wesleyan (9/3/2025)
SAVES 2 Science and Arts (10/4/2025)
Nelson (Texas) (10/7/2025)
#10 John Brown (Ark.) (10/25/2025)
FOULS 1 Baker (KS) (8/23/2025)
Southwestern Christian (10/11/2025)
CORNER KICKS 1 Ottawa (8/21/2025)
Baker (KS) (8/23/2025)
Kansas Wesleyan (9/3/2025)
LSU Shreveport (9/6/2025)
Southwestern Christian (10/11/2025)
Central Christian (K (10/18/2025)
Oklahoma Panhandle State (10/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 LSU Alexandria (9/11/2025)
GOALS 2 Ottawa (8/21/2025)
Baker (KS) (8/23/2025)
LSU Alexandria (9/11/2025)
#10 John Brown (Ark.) (10/25/2025)
ASSISTS 2 Central Christian (K (10/18/2025)
SHOTS 8 Oklahoma Panhandle State (10/20/2025)
SHOTS ON GOAL 5 Baker (KS) (8/23/2025)
LSU Alexandria (9/11/2025)
SAVES 7 Nelson (Texas) (10/7/2025)
FOULS 1 Wayland Baptist (TX) (9/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 LSU Alexandria (9/11/2025)
GOALS 5 Ottawa (8/21/2025)
ASSISTS 5 LSU Alexandria (9/11/2025)
SHOTS 25 LSU Alexandria (9/11/2025)
SHOTS ON GOAL 17 Baker (KS) (8/23/2025)
SAVES 7 Nelson (Texas) (10/7/2025)
#10 John Brown (Ark.) (10/25/2025)
FOULS 19 Ottawa (8/21/2025)
CORNER KICKS 13 LSU Alexandria (9/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gladis Avalos
LSU Alexandria (9/11/2025)
GOALS 2 Brae Baker
Brae Baker
Gladis Avalos
Caitlin Hirst
Ottawa (8/21/2025)
Baker (KS) (8/23/2025)
LSU Alexandria (9/11/2025)
#10 John Brown (Ark.) (10/25/2025)
ASSISTS 2 Liv Houlston
Central Christian (K (10/18/2025)
SHOTS 8 Brae Baker
Oklahoma Panhandle State (10/20/2025)
SHOTS ON GOAL 5 Brae Baker
Gladis Avalos
Baker (KS) (8/23/2025)
LSU Alexandria (9/11/2025)
SAVES 7 Ariana Solorio
Nelson (Texas) (10/7/2025)
FOULS 1 Maria Scopino
Wayland Baptist (TX) (9/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Baker, Brae 22
Houlston, Liv 15
Avalos, Gladis 14
Hirst, Caitlin 10
Scopino, Maria 10
Team Leaders: Goals
Player High
Goals
Baker, Brae 9
Avalos, Gladis 6
Houlston, Liv 5
Scopino, Maria 5
Hirst, Caitlin 4
Team Leaders: Assists
Player High
Assists
Houlston, Liv 5
Baker, Brae 4
Avalos, Gladis 2
Hirst, Caitlin 2
Chavez, Madison 2
Team Leaders: Shots
Player High
Shots
Baker, Brae 73
Avalos, Gladis 37
Houlston, Liv 20
Scopino, Maria 20
Mastro, Rosina 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baker, Brae 34
Avalos, Gladis 21
Scopino, Maria 13
Houlston, Liv 12
Hirst, Caitlin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Avalos, Gladis 4
Baker, Brae 2
Houlston, Liv 1
Scopino, Maria 1