Oklahoma City () -VS- Mid-America Christian ()

Box Score

Oklahoma City logo
3
vs
Mid-America Christian logo
1

Oklahoma City ()
-VS-
Mid-America Christian ()

Team Score By Period
Team 1 2 3 4
Winner Oklahoma City OCU 25 25 16 25
Mid-America Christian MACU 13 17 25 14
Date:
2010-10-21
Time:
17:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma City

Match Details

Game Statistics By Set
Set Oklahoma City Mid-America Christian
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OCU - MACU
Points
67.0
50.0
Kills
58
38
Aces
4
7
Blocks
5
5
Assists
55
36
Digs
57
44

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Xiaoting Ma (18), Alex Benbrook (11), Vicky Murphy (8)
Aces Anna Gentry (2), Raissa Santos (1), Xiaoting Ma (1)
Blocks Alex Benbrook (4), Vicky Murphy (2), Torrie Flynn (1)
Assists Danielle Robison (26), Samantha Ball (21), Vicky Murphy (3)
Digs Xiaoting Ma (16), Victoria Cross (15), Raissa Santos (9)
MACU - Leaders
Statistic Leaders
Kills Costa, Christiane (14), Betts, Danielle (11), Mitchelle, Julisa (4)
Aces Johnson, Shelbi (3), Costa, Christiane (2), Betts, Danielle (1)
Blocks Solie, Calle (3), Mitchelle, Julisa (2), Anderson, Becca (2)
Assists Solie, Calle (31), Costa, Christiane (2), Schodt, Kamlynn (2)
Digs Johnson, Shelbi (13), Solie, Calle (6), Betts, Danielle (5)

Individual Statistics

Oklahoma City

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vicky Murphy 4 8 2 17 .353 3 0 0 0 0-0 0 2 0 4 0 0 9.0
3 3 Raissa Santos 4 7 5 24 .083 1 0 1 1 1-1 0 0 0 9 0 2 8.0
5 5 Torrie Flynn 4 6 4 22 .091 0 0 0 0 0-0 0 1 2 1 0 0 6.5
7 7 Xiaoting Ma 4 18 3 32 .469 1 0 1 1 1-1 0 0 1 16 1 1 19.0
8 8 Victoria Cross 4 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 3 0.0
9 9 Danielle Robison 4 1 0 2 .500 26 0 0 1 0-1 0 0 0 6 1 0 1.0
10 10 Taylor Rowton 4 5 2 15 .200 2 0 0 0 0-0 0 1 0 0 0 0 5.5
12 12 Alex Benbrook 4 11 0 17 .647 0 0 0 0 0-0 2 2 0 0 0 0 14.0
13 13 Samantha Ball 4 2 0 4 .500 21 0 0 2 0-2 0 0 0 6 0 0 2.0
2 2 Anna Gentry 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
11 11 Kayli Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 16 133 .316 55 0 4 5 4-5 2 6 3 57 2 7 67
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vicky Murphy 4 0 2 0 4 0 0 9.0
3 3 Raissa Santos 4 0 0 0 9 0 2 8.0
5 5 Torrie Flynn 4 0 1 2 1 0 0 6.5
7 7 Xiaoting Ma 4 0 0 1 16 1 1 19.0
8 8 Victoria Cross 4 0 0 0 15 0 3 0.0
9 9 Danielle Robison 4 0 0 0 6 1 0 1.0
10 10 Taylor Rowton 4 0 1 0 0 0 0 5.5
12 12 Alex Benbrook 4 2 2 0 0 0 0 14.0
13 13 Samantha Ball 4 0 0 0 6 0 0 2.0
2 2 Anna Gentry 3 0 0 0 0 0 0 2.0
11 11 Kayli Jordan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 6 3 57 2 7 67

Mid-America Christian

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mitchelle, Julisa 4 4 6 14 -.143 0 0 0 0 0-0 0 2 0 1 0 0 5.0
2 2 Johnson, Shelbi 4 0 0 0 0 1 0 3 1 3-1 0 0 0 13 0 1 3.0
5 5 Anderson, Becca 4 1 3 17 -.118 0 0 0 0 0-0 1 1 0 1 1 0 2.5
7 7 Betts, Danielle 4 11 3 28 .286 0 0 1 1 1-1 0 0 1 5 0 1 12.0
8 8 Costa, Christiane 4 14 4 38 .263 2 0 2 0 2-0 0 2 0 4 0 2 17.0
11 11 Schodt, Kamlynn 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Solie, Calle 4 4 1 18 .167 31 0 1 0 1-0 0 3 0 6 0 0 6.5
10 10 Floyd, Jamie 3 2 5 9 -.333 0 0 0 1 0-1 0 0 0 1 0 0 2.0
13 13 Dobie, Melissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
24 24 Walker, Taryn 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 4 0 0 2.0
44 44 Chapman, Kathryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 24 132 .106 36 0 7 3 7-3 1 8 1 44 1 4 50
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mitchelle, Julisa 4 0 2 0 1 0 0 5.0
2 2 Johnson, Shelbi 4 0 0 0 13 0 1 3.0
5 5 Anderson, Becca 4 1 1 0 1 1 0 2.5
7 7 Betts, Danielle 4 0 0 1 5 0 1 12.0
8 8 Costa, Christiane 4 0 2 0 4 0 2 17.0
11 11 Schodt, Kamlynn 4 0 0 0 4 0 0 0.0
14 14 Solie, Calle 4 0 3 0 6 0 0 6.5
10 10 Floyd, Jamie 3 0 0 0 1 0 0 2.0
13 13 Dobie, Melissa 3 0 0 0 5 0 0 0.0
24 24 Walker, Taryn 1 0 0 0 4 0 0 2.0
44 44 Chapman, Kathryn 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 1 44 1 4 50