Mid-America Christian () -VS- St. Gregory?s (Okla.) ()

Box Score

Mid-America Christian logo
0
vs
St. Gregory?s (Okla.) logo
3

Mid-America Christian ()
-VS-
St. Gregory?s (Okla.) ()

Team Score By Period
Team 1 2 3
Mid-America Christian MACU 28 21 21
Winner St. Gregory?s (Okla.) SGU 30 25 25
Date:
2012-09-01
Time:
09:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs St. Gregory?s (Okla.)

Match Details

Game Statistics By Set
Set Mid-America Christian St. Gregory?s (Okla.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MACU - SGU
Points
52.0
40.0
Kills
37
39
Aces
3
1
Blocks
12
0
Assists
55
38
Digs
57
41

Game Leaders

MACU - Leaders
Statistic Leaders
Kills Montgomery, Kacee (9), Anderson, Becca (9), Crockett, Rene' (8)
Aces Batley, Jordan (2), Anderson, Becca (1)
Blocks Montgomery, Kacee (6), Anderson, Becca (5), Crockett, Rene' (3)
Assists Batley, Jordan (21), Solie, Calle (14), West, Priscila (7)
Digs Crockett, Rene' (13), Montgomery, Kacee (12), Batley, Jordan (9)
SGU - Leaders
Statistic Leaders
Kills Joey Redwine (18), Kimberly Seiler (9), Tiphani Funk (6)
Aces Joey Redwine (1)
Blocks
Assists Aminah Orozco (24), Joey Redwine (14)
Digs Joey Redwine (17), Yasmine Lopez (16), Maricella Chavez (8)

Individual Statistics

Mid-America Christian

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pratt, Jenny 3 0 0 2 .000 3 0 0 0 0-0 0 0 0 6 0 7 0.0
3 3 Wright, Shelbie 3 1 2 7 -.143 1 0 0 0 0-0 0 1 0 0 2 0 1.5
7 7 Betts, Danielle 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
10 10 Lays, Molly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
11 11 Crockett, Rene' 3 8 4 28 .143 0 0 0 1 0-1 0 3 0 13 6 2 9.5
12 12 Montgomery, Kacee 3 9 1 14 .571 5 0 0 1 0-1 1 5 0 12 11 5 12.5
13 13 West, Priscila 3 5 1 13 .308 7 0 0 0 0-0 1 2 0 4 5 1 7.0
14 14 Solie, Calle 3 0 0 2 .000 14 0 0 0 0-0 0 0 0 4 0 1 0.0
16 16 Anderson, Becca 3 9 3 24 .250 2 0 1 2 1-2 2 3 0 3 7 2 13.5
24 24 Walker, Taryn 3 4 3 21 .048 2 0 0 0 0-0 0 1 0 5 4 13 4.5
33 33 Batley, Jordan 3 1 1 6 .000 21 0 2 0 2-0 0 1 0 9 2 3 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 15 118 .186 55 0 3 4 3-4 4 16 0 57 37 38 52
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pratt, Jenny 3 0 0 0 6 0 7 0.0
3 3 Wright, Shelbie 3 0 1 0 0 2 0 1.5
7 7 Betts, Danielle 3 0 0 0 0 0 2 0.0
10 10 Lays, Molly 3 0 0 0 1 0 2 0.0
11 11 Crockett, Rene' 3 0 3 0 13 6 2 9.5
12 12 Montgomery, Kacee 3 1 5 0 12 11 5 12.5
13 13 West, Priscila 3 1 2 0 4 5 1 7.0
14 14 Solie, Calle 3 0 0 0 4 0 1 0.0
16 16 Anderson, Becca 3 2 3 0 3 7 2 13.5
24 24 Walker, Taryn 3 0 1 0 5 4 13 4.5
33 33 Batley, Jordan 3 0 1 0 9 2 3 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 16 0 57 37 38 52

St. Gregory?s (Okla.)

SGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Aminah Orozco 3 0 0 0 0 24 1 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Lexie Renteria 3 3 3 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Joey Redwine 3 18 2 34 .471 14 0 1 4 1-4 0 0 0 17 0 0 19.0
6 6 Maricella Chavez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Morgan Brown 3 3 3 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Kimberly Seiler 3 9 1 18 .444 0 0 0 0 0-0 0 0 0 0 0 0 9.0
25 25 Tiphani Funk 3 6 3 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 6.0
3 3 Daniella Rivera 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Ashley Williams 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Yasmine Lopez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 13 89 .292 38 1 1 6 1-6 0 0 0 41 0 0 40
SGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Aminah Orozco 3 0 0 0 0 0 0 0.0
4 4 Lexie Renteria 3 0 0 0 0 0 0 3.0
5 5 Joey Redwine 3 0 0 0 17 0 0 19.0
6 6 Maricella Chavez 3 0 0 0 8 0 0 0.0
8 8 Morgan Brown 3 0 0 0 0 0 0 3.0
14 14 Kimberly Seiler 3 0 0 0 0 0 0 9.0
25 25 Tiphani Funk 3 0 0 0 0 0 0 6.0
3 3 Daniella Rivera 2 0 0 0 0 0 0 0.0
13 13 Ashley Williams 2 0 0 0 0 0 0 0.0
7 7 Yasmine Lopez 1 0 0 0 16 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 41 0 0 40