2017 Women's Volleyball Cumulative Statistics

Team (10-16, 6-10)

Overall Team Statistics
Statistic Mid-America Christian Opponents
Attack
Kills 1017 961
Errors 518 406
Attempts 3047 2855
Percent .164 .194
Kills Per Set 11.1 10.4
Set
Assists 919 867
Assists Per Set 10.0 9.4
Ball Handling Errors 72 44
Serve
Aces 130 170
Errors 121 169
Aces Per Set 1.4 1.8
Receptions
Errors 187 107
Errors Per Set 2.0 1.2
Defense
Digs 1470 1302
Digs Per Set 16.0 14.2
Blocking
Solo 39 27
Assists 194 159
Errors 50 53
Blocks 136.0 106.5
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Seifert, Mary 80 26 10 121.5 1.52 101 1.26 60 378 .108 8 0.10 1 0.01 1  
3 Church, Laurel 84 24 17 272.0 3.24 220 2.62 89 564 .232 27 0.32 17 0.20 6
6 Fritschow, Breeana 57 18 14 182.0 3.19 166 2.91 82 501 .168 8 0.14 9 0.16 16
7 Hoppal, Melissa 92 26 19 99.5 1.08 72 0.78 34 216 .176 573 6.23 21 0.23 30
8 York, Adanna 65 22 5 12.5 0.19 3 0.05 7 21 -.190 5 0.08 8 0.12 4
9 Pickett, Jasmine 52 22 13 81.5 1.57 69 1.33 37 202 .158 2 0.04 2 0.04 3
12 Thompson, Da'Jah 83 26 19 207.0 2.49 192 2.31 88 483 .215 3 0.04 3 0.04 5
15 Hale, Ryann 90 26 18 48.0 0.53 17 0.19 13 88 .045 214 2.38 31 0.34 26
17 Brown, Erika 66 24 8 103.0 1.56 84 1.27 47 240 .154 2 0.03 3 0.05 0
18 Walter, Dianne 82 26 19 123.0 1.50 85 1.04 48 257 .144 10 0.12 10 0.12 4
19 Riley, Tarann 48 16 4 3.0 0.06 0 0.00 5 19 -.263 5 0.10 3 0.06 6
21 Poling, Gabrielle 87 26 1 30.0 0.34 8 0.09 8 78 .000 62 0.71 22 0.25 20
Total 92 26 1,283.0 13.95 1017 11.05 518 3047 .164 919 9.99 130 1.41 121
Opponents 92 26 1,237.5 13.45 961 10.45 406 2855 .194 867 9.42 170 1.85 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Seifert, Mary 80 44 0.55 4 13 .692 0.05 4 31 35.0 0.44 1 0  
3 Church, Laurel 84 145 1.73 17 158 .892 0.20 12 46 58.0 0.69 7 5
6 Fritschow, Breeana 57 122 2.14 20 248 .919 0.35 1 12 13.0 0.23 4 0
7 Hoppal, Melissa 92 237 2.58 7 24 .708 0.08 1 11 12.0 0.13 2 34
8 York, Adanna 65 113 1.74 22 175 .874 0.34 1 1 2.0 0.03 1 3
9 Pickett, Jasmine 52 39 0.75 6 48 .875 0.12 5 11 16.0 0.31 7 4
12 Thompson, Da'Jah 83 57 0.69 8 38 .789 0.10 5 14 19.0 0.23 2 0
15 Hale, Ryann 90 172 1.91 11 119 .908 0.12 0 0 0 0.00 5 9
17 Brown, Erika 66 20 0.30 8 17 .529 0.12 5 22 27.0 0.41 12 2
18 Walter, Dianne 82 44 0.54 7 35 .800 0.09 5 46 51.0 0.62 8 2
19 Riley, Tarann 48 115 2.40 9 170 .947 0.19 0 0 0 0.00 1 3
21 Poling, Gabrielle 87 362 4.16 42 483 .913 0.48 0 0 0 0.00 0 10
Total 92 1470 15.98 187 1554 .880 2.03 39 194 136.0 1.48 50 72
Opponents 92 1302 14.15 107 1326 .919 1.16 27 159 106.5 1.16 53 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Seifert, Mary 43 16 5 65.5 1.52 56 1.30 32 224 .107 4 0.09 1 0.02 0  
3 Church, Laurel 54 16 11 169.5 3.14 142 2.63 57 350 .243 17 0.31 9 0.17 4
6 Fritschow, Breeana 45 14 11 141.5 3.14 131 2.91 69 401 .155 6 0.13 5 0.11 14
7 Hoppal, Melissa 54 16 11 55.0 1.02 43 0.80 19 143 .168 359 6.65 9 0.17 18
8 York, Adanna 34 13 2 4.0 0.12 1 0.03 3 10 -.200 3 0.09 2 0.06 2
9 Pickett, Jasmine 31 13 8 52.0 1.68 44 1.42 21 127 .181 2 0.06 1 0.03 1
12 Thompson, Da'Jah 45 16 11 109.5 2.43 103 2.29 47 266 .211 2 0.04 0 0.00 1
15 Hale, Ryann 52 16 10 20.0 0.38 7 0.13 8 40 -.025 140 2.69 13 0.25 13
17 Brown, Erika 34 14 4 54.0 1.59 43 1.26 22 134 .157 2 0.06 3 0.09 0
18 Walter, Dianne 46 16 11 64.0 1.39 47 1.02 25 147 .150 5 0.11 4 0.09 1
19 Riley, Tarann 35 12 4 2.0 0.06 0 0.00 5 17 -.294 3 0.09 2 0.06 3
21 Poling, Gabrielle 49 16 0 19.0 0.39 6 0.12 6 50 .000 43 0.88 13 0.27 7
Total 54 16 756.0 14.00 623 11.54 314 1909 .162 586 10.85 62 1.15 64
Opponents 54 16 823.5 15.25 650 12.04 252 1946 .205 609 11.28 98 1.81 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Seifert, Mary 43 33 0.77 0 6 1.000 0.00 1 15 16.0 0.37 0 0  
3 Church, Laurel 54 91 1.69 7 53 .868 0.13 4 29 33.0 0.61 5 3
6 Fritschow, Breeana 45 89 1.98 19 198 .904 0.42 1 9 10.0 0.22 4 0
7 Hoppal, Melissa 54 166 3.07 0 3 1.000 0.00 1 4 5.0 0.09 0 23
8 York, Adanna 34 55 1.62 13 85 .847 0.38 1 0 1.0 0.03 1 0
9 Pickett, Jasmine 31 28 0.90 2 14 .857 0.06 3 8 11.0 0.35 6 0
12 Thompson, Da'Jah 45 26 0.58 5 8 .375 0.11 3 7 10.0 0.22 1 0
15 Hale, Ryann 52 100 1.92 6 52 .885 0.12 0 0 0 0.00 2 2
17 Brown, Erika 34 12 0.35 7 13 .462 0.21 1 14 15.0 0.44 8 2
18 Walter, Dianne 46 23 0.50 4 20 .800 0.09 1 24 25.0 0.54 6 0
19 Riley, Tarann 35 82 2.34 6 127 .953 0.17 0 0 0 0.00 1 2
21 Poling, Gabrielle 49 220 4.49 17 243 .930 0.35 0 0 0 0.00 0 4
Total 54 925 17.13 97 833 .884 1.80 16 110 71.0 1.31 34 36
Opponents 54 875 16.20 62 767 .919 1.15 18 115 75.5 1.40 22 19

Match-By-Match

Mid-America Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2017 at Central Baptist (Ark.) L 3 32 10 55 .400 16 7 8 17 13 2 4 0 4.0 1 43.0
8/26/2017 Southwestern (Kan.) L 5 54 25 104 .279 34 10 9 13 30 3 6 0 6.0 3 70.0
8/28/2017 at Jarvis Christian (Texas) W 4 51 31 143 .140 44 6 6 6 76 0 10 1 5.0 7 62.0
8/29/2017 at Wiley (Texas) L 3 15 25 98 -.102 15 4 4 6 58 1 12 5 7.0 6 26.0
9/01/2017 Southwestern Christian (O L 5 43 23 164 .122 36 7 7 6 83 2 12 0 8.0 7 58.0
9/08/2017 at Wayland Baptist (Texas) L 3 29 25 110 .036 28 2 3 6 42 0 8 4 4.0 1 35.0
9/09/2017 at Oklahoma Panhandle State L 5 41 21 135 .148 38 6 9 10 67 5 10 5 10.0 2 57.0
9/12/2017 at Randall (Okla.) L 5 42 26 135 .119 41 15 10 21 68 8 0 3 8.0 0 65.0
9/14/2017 at Science & Arts (Okla.) W 3 44 14 121 .248 39 4 5 1 72 1 2 1 2.0 0 50.0
9/22/2017 SAGU (Texas) L 3 28 21 88 .080 28 1 3 7 29 1 2 5 2.0 2 31.0
9/23/2017 Texas Wesleyan L 3 30 18 102 .118 30 6 2 6 44 0 0 0 0.0 3 36.0
9/26/2017 at Oklahoma City L 3 25 18 95 .074 24 2 1 11 46 0 2 2 1.0 4 28.0
9/28/2017 at Central Christian (Kan.) W 4 52 21 150 .207 47 7 8 3 82 1 6 1 4.0 5 63.0
10/03/2017 Southwestern Christian (O L 3 32 21 99 .111 31 3 3 8 44 1 4 2 3.0 3 38.0
10/06/2017 St. Gregory's (Okla.) W 4 54 22 152 .211 48 7 6 10 75 1 12 1 7.0 3 68.0
10/10/2017 Bacone (Okla.) W 3 48 14 126 .270 46 4 5 4 67 1 14 0 8.0 1 60.0
10/12/2017 Central Baptist (Ark.) W 3 40 16 88 .273 38 3 4 2 47 3 14 0 10.0 1 53.0
10/12/2017 Randall (Okla.) W 3 51 13 106 .358 48 6 4 3 54 0 12 0 6.0 3 63.0
10/13/2017 Haskell (Kan.) W 4 50 18 162 .198 46 8 4 7 79 2 12 5 8.0 1 66.0
10/14/2017 John Brown (Ark.) L 3 26 17 93 .097 24 4 5 5 35 0 8 3 4.0 4 34.0
10/20/2017 Wayland Baptist (Texas) L 3 34 15 88 .216 32 4 2 6 35 1 6 1 4.0 2 42.0
10/21/2017 Oklahoma Panhandle State W 5 67 27 207 .193 61 3 2 5 124 2 16 5 10.0 3 80.0
10/26/2017 Science & Arts (Okla.) W 3 49 22 112 .241 48 6 6 8 63 0 10 1 5.0 0 60.0
11/03/2017 at SAGU (Texas) L 3 25 22 113 .027 25 1 2 3 48 2 8 0 6.0 0 32.0
11/04/2017 at Texas Wesleyan L 3 39 16 118 .195 37 2 2 4 52 0 2 3 1.0 3 42.0
11/07/2017 at Oklahoma City L 3 16 17 83 -.012 15 2 1 9 37 2 2 2 3.0 7 21.0
Mid-America Christian 92 1017 518 3047 .164 919 130 121 187 1470 39 194 50 136.0 72 1,283.0
Opponents 92 961 406 2855 .194 867 170 169 107 1302 27 159 53 106.5 44 1,237.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.05
Assists Per Set 9.99
Service Aces Per Set 1.41
Reception Errors Per Set 2.03
Digs Per Set 15.98
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.78
Points Per Set 13.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2017 Central Baptist (Ark.) W 3 40 13 66 .409 17 17 8 7 13 0 6 0 3.0 2 60.0
8/26/2017 at Southwestern (Kan.) W 5 45 25 140 .143 34 20 15 10 76 1 8 25 5.0 2 70.0
8/28/2017 Jarvis Christian (Texas) L 4 10 7 53 .057 3 5 3 4 32 0 6 1 3.0 4 18.0
8/29/2017 Wiley (Texas) W 3 35 16 109 .174 34 6 12 4 58 2 8 1 6.0 3 47.0
9/01/2017 at Southwestern Christian (O W 5 60 36 189 .127 53 6 5 7 86 2 2 3 3.0 5 69.0
9/08/2017 Wayland Baptist (Texas) W 3 38 9 94 .309 34 6 5 2 46 0 8 0 4.0 2 48.0
9/09/2017 Oklahoma Panhandle State W 5 64 25 165 .236 62 10 16 6 68 2 2 0 3.0 4 77.0
9/12/2017 Randall (Okla.) W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2017 Science & Arts (Okla.) L 3 29 14 130 .115 26 2 7 4 60 3 2 1 4.0 0 35.0
9/22/2017 at SAGU (Texas) W 3 41 8 79 .418 39 7 4 1 35 1 16 0 9.0 1 57.0
9/23/2017 at Texas Wesleyan W 3 45 7 101 .376 41 6 4 6 44 0 10 0 5.0 0 56.0
9/26/2017 Oklahoma City W 3 41 13 108 .259 40 11 8 2 51 1 6 4 4.0 0 56.0
9/28/2017 Central Christian (Kan.) L 4 26 31 149 -.034 25 3 6 7 70 2 4 1 4.0 1 33.0
10/03/2017 at Southwestern Christian (O W 3 35 8 90 .300 32 8 3 3 37 0 10 2 5.0 2 48.0
10/06/2017 at St. Gregory's (Okla.) L 4 43 24 153 .124 39 10 11 7 68 1 16 4 9.0 1 62.0
10/10/2017 at Bacone (Okla.) L 3 24 21 116 .026 22 4 1 4 56 1 4 1 3.0 0 31.0
10/12/2017 at Central Baptist (Ark.) L 3 21 24 95 -.032 21 2 4 3 29 2 4 0 4.0 2 27.0
10/12/2017 at Randall (Okla.) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2017 at Haskell (Kan.) L 4 60 22 167 .228 56 7 8 8 87 0 2 1 1.0 3 68.0
10/14/2017 at John Brown (Ark.) W 3 45 9 93 .387 42 5 8 4 46 0 4 1 2.0 4 52.0
10/20/2017 at Wayland Baptist (Texas) W 3 48 14 102 .333 48 6 5 4 37 2 2 0 3.0 2 57.0
10/21/2017 at Oklahoma Panhandle State L 5 60 26 224 .152 59 5 14 3 107 0 12 5 6.0 1 71.0
10/26/2017 at Science & Arts (Okla.) L 3 21 15 105 .057 19 8 4 6 36 2 8 0 6.0 0 35.0
11/03/2017 SAGU (Texas) W 3 41 16 110 .227 38 3 1 1 60 2 7 0 5.5 0 49.5
11/04/2017 Texas Wesleyan W 3 49 12 127 .291 43 4 4 2 54 1 4 3 3.0 1 56.0
11/07/2017 Oklahoma City W 3 40 11 90 .322 40 9 13 2 46 2 8 0 6.0 4 55.0
Opponents 92 961 406 2855 .194 867 170 169 107 1302 27 159 53 106.5 44 1,237.5
Mid-America Christian 92 1017 518 3047 .164 919 130 121 187 1470 39 194 50 136.0 72 1,283.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.45
Assists Per Set 9.42
Service Aces Per Set 1.85
Reception Errors Per Set 1.16
Digs Per Set 14.15
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.48
Points Per Set 13.45

Leaders

Team Leaders: Kills
Player High
Kills
Church, Laurel 220
Thompson, Da'Jah 192
Fritschow, Breeana 166
Seifert, Mary 101
Walter, Dianne 85
Team Leaders: Assists
Player High
Assists
Hoppal, Melissa 573
Hale, Ryann 214
Poling, Gabrielle 62
Church, Laurel 27
Walter, Dianne 10
Team Leaders: Service Aces
Player High
Service Aces
Hale, Ryann 31
Poling, Gabrielle 22
Hoppal, Melissa 21
Church, Laurel 17
Walter, Dianne 10
Team Leaders: Digs
Player High
Digs
Poling, Gabrielle 362
Hoppal, Melissa 237
Hale, Ryann 172
Church, Laurel 145
Fritschow, Breeana 122
Team Leaders: Blocks
Player High
Blocks
Church, Laurel 58.0
Walter, Dianne 51.0
Seifert, Mary 35.0
Brown, Erika 27.0
Thompson, Da'Jah 19.0