2009 Women's Volleyball Cumulative Statistics

Team (10-23, 2-12)

Overall Team Statistics
Statistic Mid-America Christian Opponents
Attack
Kills 1016 1010
Errors 526 320
Attempts 3195 2373
Percent .153 .291
Kills Per Set 7.5 7.4
Set
Assists 899 897
Assists Per Set 6.6 6.6
Ball Handling Errors 52 59
Serve
Aces 146 164
Errors 254 155
Aces Per Set 1.1 1.2
Receptions
Errors 239 159
Errors Per Set 1.8 1.2
Defense
Digs 1653 1190
Digs Per Set 12.2 8.8
Blocking
Solo 63 45
Assists 283 124
Errors 218 61
Blocks 204.5 107.0
Blocks Per Set 1.5 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Whip, Lindsey 106 32 16 18.0 0.17 7 0.07 15 43 -.186 7 0.07 11 0.10 32  
5 Anderson, Becca 109 33 17 220.5 2.02 159 1.46 65 541 .174 9 0.08 6 0.06 17
7 Costa, Christiane 109 33 17 401.0 3.68 338 3.10 90 853 .291 16 0.15 19 0.17 22
8 Mehlhaff, Jocelyn 24 10 4 41.0 1.71 28 1.17 13 79 .190 4 0.17 12 0.50 10
10 Floyd, Jamie 106 32 15 210.5 1.99 172 1.62 157 599 .025 6 0.06 13 0.12 41
11 Schodt, Kamlyn 97 32 6 20.0 0.21 1 0.01 4 24 -.125 6 0.06 19 0.20 44  
13 Dobie, Melissa 98 33 2 21.0 0.21 3 0.03 11 34 -.235 8 0.08 18 0.18 26
14 Solie, Calle 112 33 17 129.0 1.15 84 0.75 19 238 .273 810 7.23 26 0.23 13
18 Wells, Danein 56 16 9 52.5 0.94 35 0.63 20 110 .136 10 0.18 0 0.00 0
20 Kemp, Kara 52 22 2 21.0 0.40 11 0.21 17 55 -.109 4 0.08 0 0.00 3
24 Walker, Taryn 112 33 17 225.0 2.01 175 1.56 112 607 .104 16 0.14 22 0.20 46
44 Chapman, Katherine 14 9 1 7.0 0.50 3 0.21 3 12 .000 3 0.21 0 0.00 0  
Total 136 33 1,366.5 10.05 1016 7.47 526 3195 .153 899 6.61 146 1.07 254
Opponents 136 33 1,281.0 9.42 1010 7.43 320 2373 .291 897 6.60 164 1.21 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Whip, Lindsey 106 205 1.93 47 228 .794 0.44 0 0 0 0.00 0 1  
5 Anderson, Becca 109 48 0.44 4 6 .333 0.04 16 79 95.0 0.87 49 12
7 Costa, Christiane 109 358 3.28 33 277 .881 0.30 16 56 72.0 0.66 33 5
8 Mehlhaff, Jocelyn 24 57 2.38 4 40 .900 0.17 0 2 2.0 0.08 0 0
10 Floyd, Jamie 106 146 1.38 30 143 .790 0.28 9 33 42.0 0.40 32 9
11 Schodt, Kamlyn 97 154 1.59 44 158 .722 0.45 0 0 0 0.00 1 0  
13 Dobie, Melissa 98 189 1.93 27 158 .829 0.28 0 0 0 0.00 0 2
14 Solie, Calle 112 243 2.17 4 6 .333 0.04 3 32 35.0 0.31 14 8
18 Wells, Danein 56 6 0.11 0 1 1.000 0.00 4 27 31.0 0.55 28 7
20 Kemp, Kara 52 20 0.38 0 3 1.000 0.00 4 12 16.0 0.31 10 4
24 Walker, Taryn 112 212 1.89 34 245 .861 0.30 8 40 48.0 0.43 39 2
44 Chapman, Katherine 14 15 1.07 1 1 .000 0.07 3 2 5.0 0.36 12 0  
Total 136 1653 12.15 239 1277 .813 1.76 63 283 204.5 1.50 218 52
Opponents 136 1190 8.75 159 943 .831 1.17 45 124 107.0 0.79 61 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Whip, Lindsey 43 14 3 9.0 0.21 3 0.07 11 27 -.296 3 0.07 6 0.14 11  
5 Anderson, Becca 43 14 3 84.0 1.95 66 1.53 33 248 .133 3 0.07 0 0.00 5
7 Costa, Christiane 42 14 3 150.0 3.57 132 3.14 37 366 .260 8 0.19 6 0.14 9
8 Mehlhaff, Jocelyn 10 5 0 10.0 1.00 7 0.70 7 34 .000 2 0.20 3 0.30 4
10 Floyd, Jamie 43 14 2 70.5 1.64 64 1.49 57 241 .029 4 0.09 3 0.07 8
11 Schodt, Kamlyn 42 14 3 11.0 0.26 1 0.02 2 16 -.063 2 0.05 10 0.24 26  
13 Dobie, Melissa 39 14 1 2.0 0.05 1 0.03 6 21 -.238 0 0.00 1 0.03 10
14 Solie, Calle 43 14 3 42.5 0.99 29 0.67 12 95 .179 289 6.72 9 0.21 3
20 Kemp, Kara 31 12 1 8.5 0.27 4 0.13 6 24 -.083 3 0.10 0 0.00 0
24 Walker, Taryn 43 14 3 70.0 1.63 59 1.37 38 232 .091 5 0.12 5 0.12 17
44 Chapman, Katherine 4 3 0 1.5 0.38 1 0.25 1 5 .000 0 0.00 0 0.00 0  
Total 45 14 459.0 10.20 367 8.16 210 1309 .120 319 7.09 43 0.96 93
Opponents 45 14 721.0 16.02 580 12.89 194 1403 .275 526 11.69 89 1.98 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Whip, Lindsey 43 78 1.81 16 35 .543 0.37 0 0 0 0.00 0 0  
5 Anderson, Becca 43 16 0.37 3 4 .250 0.07 8 20 28.0 0.65 8 2
7 Costa, Christiane 42 130 3.10 14 56 .750 0.33 4 16 20.0 0.48 4 0
8 Mehlhaff, Jocelyn 10 19 1.90 4 4 .000 0.40 0 0 0 0.00 0 0
10 Floyd, Jamie 43 32 0.74 8 12 .333 0.19 0 7 7.0 0.16 4 1
11 Schodt, Kamlyn 42 61 1.45 20 46 .565 0.48 0 0 0 0.00 1 0  
13 Dobie, Melissa 39 84 2.15 12 33 .636 0.31 0 0 0 0.00 0 0
14 Solie, Calle 43 85 1.98 4 4 .000 0.09 0 9 9.0 0.21 2 1
20 Kemp, Kara 31 11 0.35 0 0 .000 0.00 1 7 8.0 0.26 5 1
24 Walker, Taryn 43 64 1.49 17 53 .679 0.40 3 6 9.0 0.21 2 0
44 Chapman, Katherine 4 11 2.75 1 1 .000 0.25 0 1 1.0 0.25 3 0  
Total 45 591 13.13 103 252 .591 2.29 16 66 49.0 1.09 29 5
Opponents 45 658 14.62 56 493 .886 1.24 19 66 52.0 1.16 19 14

Match-By-Match

Mid-America Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2009 at Oklahoma Wesleyan W 5 52 24 106 .264 56 10 13 19 76 7 24 10 19.0 6 81.0
8/29/2009 Panhandle State (Okla.) L 4 41 20 109 .193 39 10 14 12 54 0 0 0 0.0 4 51.0
8/29/2009 vs SAGU (Texas) L 5 22 16 98 .061 24 2 4 3 51 0 4 0 2.0 6 26.0
8/31/2009 Hillsdale (Okla.) W 5 31 12 58 .328 39 4 8 2 56 2 4 4 4.0 2 39.0
9/01/2009 Friends (Kan.) L 5 40 8 91 .352 22 6 10 7 61 1 8 11 5.0 3 51.0
9/04/2009 vs St. Thomas (Texas) L 5 21 14 79 .089 20 4 6 20 32 5 17 18 13.5 4 38.5
9/04/2009 Mary Hardin-Baylor W 5 53 13 120 .333 34 7 15 10 60 3 14 4 10.0 2 70.0
9/05/2009 vs Jarvis Christian (Texas) W 5 34 12 85 .259 29 7 7 3 44 1 2 11 2.0 2 43.0
9/05/2009 Texas-Tyler L 5 39 20 138 .138 36 5 9 1 79 0 25 40 12.5 2 56.5
9/11/2009 East Texas Baptist L 5 29 17 100 .120 29 3 4 8 64 4 27 53 17.5 0 49.5
9/11/2009 Mary Hardin-Baylor L 5 22 23 90 -.011 25 3 8 8 42 5 14 8 12.0 4 37.0
9/12/2009 Sul Ross State (Texas) W 5 26 18 85 .094 18 10 4 1 67 1 5 5 3.5 2 39.5
9/12/2009 vs Jarvis Christian (Texas) W 5 48 21 103 .262 40 7 10 4 106 6 25 7 18.5 1 73.5
9/19/2009 at SAGU (Texas) L 5 25 18 94 .074 22 0 7 4 54 7 17 11 15.5 4 40.5
9/22/2009 at Oklahoma Baptist L 3 20 14 107 .056 17 5 3 4 53 1 2 2 2.0 0 27.0
9/24/2009 Saint Gregory's (Okla.) W 3 41 12 72 .403 39 3 15 5 29 0 8 2 4.0 0 48.0
9/29/2009 at Southern Nazarene (Okla.) L 3 28 14 98 .143 23 6 6 11 42 1 4 0 3.0 2 37.0
10/02/2009 at Lubbock Christian (Texas) L 3 23 10 82 .159 22 1 8 4 36 0 0 2 0.0 0 24.0
10/03/2009 at Wayland Baptist (Texas) L 3 14 18 82 -.049 12 1 5 9 33 1 6 0 4.0 1 19.0
10/06/2009 Oklahoma City L 3 21 19 91 .022 20 2 4 1 30 1 0 3 1.0 0 24.0
10/13/2009 John Brown (Ark.) L 3 24 6 84 .214 21 2 8 8 45 3 4 2 5.0 0 31.0
10/17/2009 vs Evangel (Mo.) L 3 26 19 119 .059 25 2 6 3 68 1 6 1 4.0 2 32.0
10/19/2009 at Saint Gregory's (Okla.) W 5 39 12 103 .262 30 8 9 15 62 3 6 8 6.0 0 53.0
10/20/2009 Oklahoma Baptist L 3 33 17 109 .147 27 4 6 6 53 1 10 1 6.0 0 43.0
10/22/2009 at Hillsdale (Okla.) W 5 37 10 72 .375 30 8 6 1 52 2 4 6 4.0 0 49.0
10/30/2009 Wayland Baptist (Texas) L 3 16 26 92 -.109 14 1 4 7 39 1 2 0 2.0 0 19.0
10/31/2009 Lubbock Christian (Texas) L 3 17 10 88 .080 14 2 4 5 40 2 6 3 5.0 0 24.0
11/03/2009 Southern Nazarene (Okla.) L 3 30 11 87 .218 25 1 9 9 46 1 0 1 1.0 0 32.0
11/05/2009 at Oklahoma City L 3 16 21 86 -.058 14 3 5 7 26 0 8 3 4.0 2 23.0
11/09/2009 at John Brown (Ark.) L 4 45 20 128 .195 41 4 7 12 57 1 10 2 6.0 0 55.0
11/20/2009 SAGU (Texas) L 5 45 18 128 .211 42 8 6 12 34 0 6 0 3.0 1 56.0
11/20/2009 at Colorado Christian W 4 34 14 124 .161 32 3 16 10 39 1 9 0 5.5 2 42.5
11/21/2009 SAGU (Texas) L 5 24 19 87 .057 18 4 8 8 23 1 6 0 4.0 0 32.0
Mid-America Christian 136 1016 526 3195 .153 899 146 254 239 1653 63 283 218 204.5 52 1,366.5
Opponents 136 1010 320 2373 .291 897 164 155 159 1190 45 124 61 107.0 59 1,281.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 136
Kills Per Set 7.47
Assists Per Set 6.61
Service Aces Per Set 1.07
Reception Errors Per Set 1.76
Digs Per Set 12.15
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.38
Points Per Set 10.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2009 Oklahoma Wesleyan L 5 30 14 72 .222 42 9 7 21 0 2 2 6 3.0 2 42.0
8/29/2009 at Panhandle State (Okla.) W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/29/2009 vs SAGU (Texas) W 5 59 16 149 .289 33 4 9 0 61 5 6 0 8.0 0 71.0
8/31/2009 at Hillsdale (Okla.) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2009 at Friends (Kan.) W 5 50 15 116 .302 37 8 9 3 55 4 19 8 13.5 1 71.5
9/04/2009 vs St. Thomas (Texas) W 5 50 13 108 .343 44 18 11 6 65 1 11 1 6.5 2 74.5
9/04/2009 at Mary Hardin-Baylor L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2009 vs Jarvis Christian (Texas) L 5 18 8 29 .345 10 2 5 27 27 1 2 8 2.0 17 22.0
9/05/2009 at Texas-Tyler W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2009 at East Texas Baptist W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2009 at Mary Hardin-Baylor W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2009 at Sul Ross State (Texas) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2009 vs Jarvis Christian (Texas) L 5 40 18 96 .229 34 4 2 44 98 0 2 13 1.0 23 45.0
9/19/2009 SAGU (Texas) W 5 39 10 95 .305 38 6 3 0 58 4 4 2 6.0 0 51.0
9/22/2009 Oklahoma Baptist W 3 50 9 117 .350 42 4 4 5 64 1 4 1 3.0 0 57.0
9/24/2009 at Saint Gregory's (Okla.) L 3 18 20 62 -.032 18 3 7 1 11 2 0 0 2.0 0 23.0
9/29/2009 Southern Nazarene (Okla.) W 3 43 10 100 .330 39 11 7 6 50 0 6 2 3.0 1 57.0
10/02/2009 Lubbock Christian (Texas) W 3 49 14 104 .337 45 4 9 1 45 0 8 1 4.0 0 57.0
10/03/2009 Wayland Baptist (Texas) W 3 42 12 90 .333 38 9 5 1 48 0 10 1 5.0 3 56.0
10/06/2009 at Oklahoma City W 3 44 14 97 .309 42 1 5 2 47 0 8 2 4.0 0 49.0
10/13/2009 at John Brown (Ark.) W 3 46 13 108 .306 39 8 7 1 46 2 2 0 3.0 2 57.0
10/17/2009 vs Evangel (Mo.) W 3 43 14 113 .257 39 5 7 2 59 0 4 0 2.0 0 50.0
10/19/2009 Saint Gregory's (Okla.) L 5 25 17 99 .081 25 2 5 25 37 3 3 7 4.5 1 31.5
10/20/2009 at Oklahoma Baptist W 3 40 19 115 .183 36 6 5 4 56 0 4 0 2.0 0 48.0
10/22/2009 Hillsdale (Okla.) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2009 at Wayland Baptist (Texas) W 3 33 9 81 .296 31 7 7 1 50 2 6 0 5.0 0 45.0
10/31/2009 at Lubbock Christian (Texas) W 3 53 12 105 .390 46 5 5 2 60 1 2 0 2.0 0 60.0
11/03/2009 at Southern Nazarene (Okla.) W 3 39 8 92 .337 32 10 10 0 42 2 2 2 3.0 2 52.0
11/05/2009 Oklahoma City W 3 40 12 82 .341 37 7 8 3 44 3 7 1 6.5 3 53.5
11/09/2009 John Brown (Ark.) W 4 58 25 151 .219 56 12 7 4 58 3 4 2 5.0 2 75.0
11/20/2009 at SAGU (Texas) W 5 62 13 116 .422 57 11 6 0 58 5 2 2 6.0 0 79.0
11/20/2009 Colorado Christian L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/21/2009 at SAGU (Texas) W 5 39 5 76 .447 37 8 5 0 51 4 6 2 7.0 0 54.0
Opponents 136 1010 320 2373 .291 897 164 155 159 1190 45 124 61 107.0 59 1,281.0
Mid-America Christian 136 1016 526 3195 .153 899 146 254 239 1653 63 283 218 204.5 52 1,366.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 136
Kills Per Set 7.43
Assists Per Set 6.60
Service Aces Per Set 1.21
Reception Errors Per Set 1.17
Digs Per Set 8.75
Blocks Per Set 0.79
Ball Handling Errors Per Set 0.43
Points Per Set 9.42

Leaders

Team Leaders: Kills
Player High
Kills
Costa, Christiane 338
Walker, Taryn 175
Floyd, Jamie 172
Anderson, Becca 159
Solie, Calle 84
Team Leaders: Assists
Player High
Assists
Solie, Calle 810
Costa, Christiane 16
Walker, Taryn 16
Wells, Danein 10
Anderson, Becca 9
Team Leaders: Service Aces
Player High
Service Aces
Solie, Calle 26
Walker, Taryn 22
Costa, Christiane 19
Schodt, Kamlyn 19
Dobie, Melissa 18
Team Leaders: Digs
Player High
Digs
Costa, Christiane 358
Solie, Calle 243
Walker, Taryn 212
Whip, Lindsey 205
Dobie, Melissa 189
Team Leaders: Blocks
Player High
Blocks
Anderson, Becca 95.0
Costa, Christiane 72.0
Walker, Taryn 48.0
Floyd, Jamie 42.0
Solie, Calle 35.0